Regular Visitor
•
5 Messages
Speed & Connection Stability Issues, Continuous Unplanned Outage per Outage Map
Good morning! I'm hoping for additional assistance recurring speed and connectivity issues.
Problem: Speed drops to around 20-30Mbps per Xfinity speed test, entire connection drops (not always simultaneously).
Plan: Gigabit
Equipment: SB8200 modem, home run to tap (coupler in attic, coupler in box on house to pedestal behind house).
We started noticing the issues around November 2020 and have continued off and on through today. When the internet works, it works great. Speeds are ~950Mbps/~40Mbps and stable. However, when issues start to occur, the problems above start to appear. We haven't been able to pinpoint a particular day, time, weather event, etc that the issues occur. The downstream channel acquired usually starts in the 6XXX range before settling in the 5XXX range.
Rebooting the modem will sometimes fix when issues are occuring, but is usually short lived. Last night we started noticing the downstream modem light changing from blue (DOCSIS 3.1) to green (DOCSIS 3.0). I've also bypassed my router and plugged directly into the modem when issues are happening without any luck.
I've reached out to phone and Twitter support multiple times to troubleshoot these issues and had a tech out to investigate. Tech couldn't find any issues and said the signals were in spec with his meter. Others in the neighborhood are having similar issues. They've also reported having techs and supervisors out multiple times with no resolution. I'm happy to put others in the neighborhood in touch with a Comcast representative if they need additional info from customers experiencing the same issues.
There's also a near constant unplanned outage on the Outage Map in the Xfinity app, although I've received mixed information when phone and Twitter support tries to provide estimated times of resolution (some have reported they don't see any outages).
Any help is greatly appreciated!
Cable Modem Stats/Log
Startup Procedure
Procedure | Status | Comment |
Acquire Downstream Channel | 555000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
25 | Locked | QAM256 | 555000000 Hz | 2.6 dBmV | 40.0 dB | 1 | 0 |
1 | Locked | QAM256 | 405000000 Hz | 4.2 dBmV | 41.6 dB | 0 | 0 |
2 | Locked | QAM256 | 411000000 Hz | 4.0 dBmV | 41.5 dB | 0 | 0 |
3 | Locked | QAM256 | 417000000 Hz | 4.0 dBmV | 41.5 dB | 0 | 0 |
4 | Locked | QAM256 | 423000000 Hz | 3.8 dBmV | 41.3 dB | 0 | 0 |
5 | Locked | QAM256 | 429000000 Hz | 3.5 dBmV | 41.2 dB | 0 | 0 |
6 | Locked | QAM256 | 435000000 Hz | 3.3 dBmV | 41.0 dB | 0 | 0 |
7 | Locked | QAM256 | 447000000 Hz | 2.8 dBmV | 41.0 dB | 0 | 0 |
8 | Locked | QAM256 | 453000000 Hz | 2.6 dBmV | 40.9 dB | 1 | 0 |
9 | Locked | QAM256 | 459000000 Hz | 2.4 dBmV | 40.9 dB | 0 | 0 |
10 | Locked | QAM256 | 465000000 Hz | 2.3 dBmV | 40.9 dB | 0 | 0 |
11 | Locked | QAM256 | 471000000 Hz | 2.4 dBmV | 41.0 dB | 1 | 0 |
12 | Locked | QAM256 | 477000000 Hz | 2.3 dBmV | 40.9 dB | 0 | 0 |
13 | Locked | QAM256 | 483000000 Hz | 2.3 dBmV | 40.9 dB | 0 | 0 |
14 | Locked | QAM256 | 489000000 Hz | 2.4 dBmV | 41.0 dB | 1 | 0 |
15 | Locked | QAM256 | 495000000 Hz | 2.1 dBmV | 40.9 dB | 0 | 0 |
16 | Locked | QAM256 | 501000000 Hz | 2.0 dBmV | 40.9 dB | 0 | 0 |
17 | Locked | QAM256 | 507000000 Hz | 2.0 dBmV | 40.8 dB | 0 | 0 |
18 | Locked | QAM256 | 513000000 Hz | 2.0 dBmV | 40.7 dB | 0 | 0 |
19 | Locked | QAM256 | 519000000 Hz | 2.1 dBmV | 40.7 dB | 1 | 0 |
20 | Locked | QAM256 | 525000000 Hz | 2.0 dBmV | 40.5 dB | 0 | 0 |
21 | Locked | QAM256 | 531000000 Hz | 2.0 dBmV | 40.6 dB | 0 | 0 |
22 | Locked | QAM256 | 537000000 Hz | 2.1 dBmV | 40.6 dB | 0 | 0 |
23 | Locked | QAM256 | 543000000 Hz | 2.3 dBmV | 40.6 dB | 0 | 0 |
24 | Locked | QAM256 | 549000000 Hz | 2.3 dBmV | 40.8 dB | 0 | 0 |
26 | Locked | QAM256 | 561000000 Hz | 2.6 dBmV | 40.5 dB | 0 | 0 |
27 | Locked | QAM256 | 567000000 Hz | 2.5 dBmV | 40.4 dB | 1 | 0 |
28 | Locked | QAM256 | 573000000 Hz | 2.7 dBmV | 40.6 dB | 1 | 0 |
29 | Locked | QAM256 | 579000000 Hz | 2.8 dBmV | 39.7 dB | 1 | 0 |
30 | Locked | QAM256 | 585000000 Hz | 2.9 dBmV | 40.5 dB | 1 | 0 |
31 | Locked | QAM256 | 591000000 Hz | 3.0 dBmV | 40.2 dB | 0 | 0 |
32 | Locked | QAM256 | 597000000 Hz | 3.2 dBmV | 40.6 dB | 0 | 0 |
159 | Locked | Other | 690000000 Hz | 4.0 dBmV | 37.5 dB | 403486964 | 0 |
Upstream Bonded Channels
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 46.0 dBmV |
2 | 2 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 46.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 46.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 47.0 dBmV |
5 | 5 | Locked | SC-QAM Upstream | 39600000 Hz | 1600000 Hz | 47.0 dBmV |
Date Time | Event ID | Event Level | Description |
02/07/2021 07:29 | 67050300 | 5 | "DBC-REQ Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/07/2021 07:29 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/07/2021 07:17 | 2436694061 | 5 | "Dynamic Range Window violation" |
02/07/2021 07:17 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/07/2021 07:17 | 73050400 | 5 | "REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/07/2021 07:17 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1.;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/07/2021 07:17 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/07/2021 07:17 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 22:47 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 22:47 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 22:46 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 22:13 | 84000500 | 3 | "SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 22:01 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 22:01 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 09:41 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 09:41 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 07:37 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 07:37 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 07:37 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 07:31 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 07:31 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 07:30 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 07:28 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 07:17 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 07:17 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 07:16 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 07:11 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 06:55 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 06:38 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 06:38 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 06:38 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 05:55 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 05:36 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 05:36 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 05:36 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 05:24 | 68001102 | 3 | "Config File Rejected due to Invalid or Unexpected TLV 11 encoding;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 05:24 | 73040200 | 3 | "TLV-11 - Illegal Set operation failed;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 05:24 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 05:18 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 05:16 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 05:15 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 05:13 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 04:48 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 02:56 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 02:43 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
02/06/2021 02:14 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=XXXXXXXX;CMTS-MAC=XXXXXXXX;CM-QOS=1.1;CM-VER=3.1;" |
pr0student
Regular Visitor
•
5 Messages
4 years ago
Still having the same issues and the same "unplanned outage" for the neighborhood since 2020. Can a Comcast employee provide any additional information on the ongoing outage and issues?
I've had a few tech visits and all say the signal is fine at the modem and outside the house. I'm reluctant to have another tech visit as Comcast will charge if the tech cannot find any issues.
1
0