Frequent Visitor
•
8 Messages
Intermittent disconnections. "Commanded Power Exceeds Value Corresponding to the Top of the DRW;"
We just moved into a new house and once the service was transferred and our equipment was hooked up, we started getting disconnected every 20ish Minutes for a few seconds. Long enough to have streaming videos buffer and to be disconnected from games. Upon inspection we found that the Cable box had a 5-way splitter and a inline coupler with grounding wire.
I did not need or want this spiderweb of cables on the back of my house, so we called to have a tech sent out. The tech, Just tightened the connections, and once the Modem showed connected. he left.
We were charged for this visit.
Since then we continued to have connection issues. In order to have an uninterrupted connection for longer than an hour or so, I have to manually reset the modem so that the Upload power is within limits.
I have my suspicious of what the issue is. I believe the CMTS is telling my modem to transmit at a much higher power level than is stable because of EITHER bad cable from the street or old or damaged/worn out splitters or cables on the back of the house.
I have done everything I am capable of doing to reduce the noise on the line. I disconnected ALL the other lines coming into the house and the splitter, The only thing that is still connected is the inline coupler w/ground wire mostly because I can't get the cable from the pole to reach the hole into the room where we have the modem.
This issue did not present at our previous house, Which was only a few blocks away. After moving I even upgraded my Modem to an SB8200 just to rule out my equipment.
I have the Event logs from my SB8200
10/13/2019 18:26 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 18:26 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the |
10/13/2019 18:26 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 18:26 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the |
10/13/2019 18:26 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 18:26 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW; |
10/13/2019 18:26 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 18:26 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW; |
10/13/2019 18:22 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 18:22 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW; |
10/13/2019 18:04 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 18:04 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW; |
10/13/2019 17:57 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 17:57 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW; |
10/13/2019 17:44 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 17:44 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW; |
10/13/2019 17:44 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 17:44 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW; |
10/13/2019 17:30 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 17:30 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW; |
10/13/2019 17:23 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 17:23 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW; |
10/13/2019 17:22 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out; |
10/13/2019 17:11 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 17:11 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW; |
10/13/2019 17:07 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 17:07 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW; |
10/13/2019 17:06 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 17:06 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW; |
10/13/2019 17:06 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 17:06 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW; |
10/13/2019 17:06 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 17:06 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW; |
10/13/2019 17:06 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 17:06 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW; |
10/13/2019 15:05 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 15:05 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW; |
10/13/2019 14:57 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 14:57 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW; |
10/13/2019 14:57 | 2436694061 | 5 | "Dynamic Range Window violation" |
10/13/2019 14:57 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW; |
I removed my MAC address from the logs.
I need to call and have another tech come out, 1. to clean all of this cable off the house. and 2. to check the noise levels at each junction from the box on the back to the pole. What should I say to the level 1 tech on the phone to make sure this happens? Is there a way to escalate an issue beyond the "Turn it off and on" conversation? I also would like to NOT pay for the next truck roll as i believe this is a problem with the lines and not with my equipment.
CCAndrew
Gold Problem Solver
•
25.9K Messages
6 years ago
0
0
SoDugger
Frequent Visitor
•
8 Messages
6 years ago
These are the readings with time stamp at the bottom
Current System Time: Sun Oct 13 20:07:14 2019
0
0
SoDugger
Frequent Visitor
•
8 Messages
6 years ago
10+ days and no response.
0
0
Scyto
Contributor
•
26 Messages
6 years ago
your downstream signal levlels look ok https://arris.secure.force.com/consumers/articles/General_FAQs/SB8200-Cable-Signal-Levels/
you upstream are lower than in the article (mine are lower still at 38dBmV or more)
i don't seem to be getting more than one error like yours (i just changed powered splitter and was trying to figure out if all was ok or not and saw the window range error on mine)
that said my connection seems ok, i have no idea what your issues is, but good luck!
0
0
EG
Expert
•
111.7K Messages
6 years ago
3 month old dead thread now being closed.
0
0