U

Visitor

 • 

1 Message

Wednesday, June 18th, 2025 10:26 PM

xfininty internet connection - f intermittent slowness and disconnects

We have "up to 1300 Mbps down/up to 35 Mbls up" service tier and are using an MB8611 modem.

Things look okay on diagnostics with the exception of a very high number of uncorrected vs corrected errors (roughly a 2.5:1 ratio) on the downstream channels:

Downstream Bonded Channels

Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 44 645.0 4.1 43.0 156 0
   2 Locked QAM256 13 459.0 3.9 43.3 299 59
   3 Locked QAM256 14 465.0 4.1 43.2 8097 19926
   4 Locked QAM256 15 471.0 4.0 43.3 8214 20144
   5 Locked QAM256 16 477.0 4.1 43.4 8082 19845
   6 Locked QAM256 17 483.0 4.0 43.2 7813 18451
   7 Locked QAM256 18 489.0 4.0 43.2 7935 18633
   8 Locked QAM256 19 495.0 3.9 43.3 7677 18146
   9 Locked QAM256 20 501.0 4.0 43.3 7173 17366
   10 Locked QAM256 21 507.0 4.0 43.4 7237 17478
   11 Locked QAM256 22 513.0 4.0 43.3 20035 20101
   12 Locked QAM256 23 519.0 3.9 43.3 7275 17636
   13 Locked QAM256 24 525.0 4.0 43.3 7266 19184
   14 Locked QAM256 25 531.0 4.0 43.4 9427 18836
   15 Locked QAM256 26 537.0 3.8 43.3 3784 2218
   16 Locked QAM256 27 543.0 3.8 43.1 7363 19667
   17 Locked QAM256 28 549.0 3.7 43.2 5058 14772
   18 Locked QAM256 29 555.0 3.8 43.0 7280 19571
   19 Locked QAM256 30 561.0 3.9 43.2 7369 19360
   20 Locked QAM256 31 567.0 3.8 43.0 7410 20073
   21 Locked QAM256 32 573.0 3.7 43.0 2848 8685
   22 Locked QAM256 33 579.0 3.7 43.0 5001 14686
   23 Locked QAM256 34 585.0 3.7 42.9 4902 14863
   24 Locked QAM256 35 591.0 3.7 43.0 4798 14798
   25 Locked QAM256 36 597.0 3.8 43.0 551 1238
   26 Locked QAM256 37 603.0 3.8 43.1 4049 13413
   27 Locked QAM256 38 609.0 3.8 42.9 2389 7388
   28 Locked QAM256 39 615.0 3.8 43.0 6605 17059
   29 Locked QAM256 40 621.0 3.9 43.1 17892 51975
   30 Locked QAM256 41 627.0 3.9 43.2 18331 56582
   31 Locked QAM256 42 633.0 3.9 43.1 16613 54820
   32 Locked QAM256 43 639.0 4.0 43.1 4693 15457
   33 Locked OFDM PLC 193 722.0 5.0 43.3 62991300 22
   34 Locked OFDM PLC 194 957.0 0.4 41.9 84715326 0

   Upstream Bonded Channels  
  
   Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
   1 Locked SC-QAM 1 5120 16.4 43.5
   2 Locked SC-QAM 2 5120 22.8 44.0
   3 Locked SC-QAM 3 5120 29.2 44.3
   4 Locked SC-QAM 4 5120 35.6 44.8

We have no in-house splitter; there is a single continuous coax cable connecting our modem to the service box outside.  The cable is RG6/U quad-shield cable that was  installed before we moved in -- it used to go to a splitter but since we have not had cable TV service in so long, I connected it directly to our cable modem when we recently switched to xfinity internet.
No Responses!
forum icon

New to the Community?

Start Here