uhsp001's profile

Regular Visitor

 • 

14 Messages

Thursday, June 20th, 2024 4:22 PM

What is a reasonable number of uncorrected errors for a connection?

Started service about 3 months ago.  The first 2 months were unremarkable. During the last 3-4 weeks I first noticed the modem reconnecting at about midnight every 2 or 3 days, but not during the day.  Then uncorrectables started to climb and the latency increased intermittently somewhat.  Two days ago had an online chat with Xfinity support about this.  They checked the line remotely and found no problem, then rebooted my modem (event log below).

The drop from the pedestal to the NID on my house is 3 months old.  I have a home run from the NID to my modem; RG6 5 yrs old; tests ok by bypassing it and connecting the modem directly to the NID.


The uncorrectables will get into the thousands over the next weeks.

I'd like to know if/how the weather affects the connection.  Daily highs are now into the high 80s & 90s, the drop is about 8-10" underground except for the last 3 ft which is exposed.  The rest is in conditioned space.

The d/l power levels  initially (3 mos ago) were about 4.5-6.5 dBmV, now they are 6-9.  SNR has been 40+ since the beginning.

With my prior cable ISP, I experienced -0- uncorrectables.

I'd like to know if/how the weather affects the connection.  Is there such thing as an acceptable level/percentage of uncorrectables.

8:30 AM 20-Jun-24 1 days 20h:50m:17s
1 days 18h:34m:44s
Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 20 567 6.8 44.8 91 422
   2 Locked QAM256 13 525 6.1 45 94 414
   3 Locked QAM256 14 531 6.2 44.9 109 403
   4 Locked QAM256 15 537 6 44.7 81 424
   5 Locked QAM256 16 543 6.5 44.9 105 391
   6 Locked QAM256 17 549 6.5 44.8 102 396
   7 Locked QAM256 18 555 6.3 44.8 84 449
   8 Locked QAM256 19 561 6.6 44.9 77 404
   9 Locked QAM256 21 573 6.8 44.8 99 438
   10 Locked QAM256 22 579 6.8 44.9 120 404
   11 Locked QAM256 23 585 6.8 44.8 124 409
   12 Locked QAM256 24 591 6.8 44.9 110 423
   13 Locked QAM256 25 597 6.8 44.8 86 414
   14 Locked QAM256 26 603 7 45.1 92 417
   15 Locked QAM256 27 609 6.8 45 111 399
   16 Locked QAM256 28 615 6.9 44.8 81 454
   17 Locked QAM256 29 621 6.9 44.9 86 417
   18 Locked QAM256 30 627 7.3 45.1 75 423
   19 Locked QAM256 31 633 7.2 45 95 416
   20 Locked QAM256 32 639 7.1 45 95 407
   21 Locked QAM256 33 645 7.6 45.2 74 422
   22 Locked QAM256 34 651 7.6 45.3 96 393
   23 Locked QAM256 35 657 7.5 45.3 87 398
   24 Locked QAM256 36 663 7.8 45.4 100 415
   25 Locked QAM256 37 669 7.6 45.4 74 450
   26 Locked QAM256 38 675 7.9 44.4 87 409
   27 Locked QAM256 39 681 8 45.4 93 387
   28 Locked QAM256 40 687 7.9 45.2 85 410
   29 Locked QAM256 41 693 8.5 45.5 77 427
   30 Locked QAM256 42 699 9 45.7 101 430
   31 Locked QAM256 43 705 8.9 45.6 72 444
   32 Locked QAM256 44 711 9.1 45.2 92 407
   33 Locked OFDM PLC 193 762 11.3 45.8 17839560 0
   Upstream Bonded Channels   
   Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
   1 Locked SC-QAM 1 5120 35.6 49.3
   2 Locked SC-QAM 2 5120 29.2 49.8
   3 Locked SC-QAM 3 5120 22.8 50
   4 Locked SC-QAM 4 5120 16.4 50.5
   5 Locked SC-QAM 5 2560 10.4 51.3
   6 Locked SC-QAM 6 1280 39.6 46.5

Official Employee

 • 

2K Messages

3 months ago

Hi there, uhsp001. Thanks for taking the time to create a post letting us know about your connection issues. I know how frustrating that can be. You've reached the right place and our team is happy to help! 

 

Very high and very low temperatures affect both 5G infrastructure and home equipment, like routers. The loss of efficiency results in slower internet speeds. Winds may physically move or misalign antennas, especially if they are not securely mounted.

 

However, our team is happy to look into this for you, as we want your service running at top tier. Can you share what troubleshooting steps you have taken so far? 

 

Regular Visitor

 • 

14 Messages

As I wrote: I have a single cable (home run) from the outside network interface (NID) box on my house to my modem.  The drop from the Xfinity pedestal is new (3 months old).  The modem tests ok.  A technician came 8 days ago, replaced the rg6 connector at the pedestal, tested the signal at the pedestal, NID, and at my modem.  He said it was good, but was concerned about the power level at the modem and added a splitter.

He rebooted the modem again before he left.  These (below) are the signal levels 1 day & 20 hrs later.  The outside daily temperatures were in the upper 80s and lower 90s F.  

8:17 AM 26-Jun-24   
1 days 19h:53m:55s   
Temp
   Downstream Bonded Channels   
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 20 567 6.5 44.6 175 890
   2 Locked QAM256 13 525 5.8 44.7 175 936
   3 Locked QAM256 14 531 5.8 44.8 180 903
   4 Locked QAM256 15 537 5.7 44.7 198 880
   5 Locked QAM256 16 543 6.2 44.7 188 867
   6 Locked QAM256 17 549 6.4 44.7 201 898
   7 Locked QAM256 18 555 6.5 44.7 181 900
   8 Locked QAM256 19 561 6.6 44.8 178 901
   9 Locked QAM256 21 573 6.9 44.7 171 901
   10 Locked QAM256 22 579 6.9 44.7 204 882
   11 Locked QAM256 23 585 6.9 44.8 184 920
   12 Locked QAM256 24 591 6.9 44.8 200 918
   13 Locked QAM256 25 597 6.6 44.5 194 919
   14 Locked QAM256 26 603 7.1 45 203 880
   15 Locked QAM256 27 609 7.2 44.9 193 908
   16 Locked QAM256 28 615 6.9 44.9 176 906
   17 Locked QAM256 29 621 7.1 44.9 146 924
   18 Locked QAM256 30 627 7.4 45 202 896
   19 Locked QAM256 31 633 7.4 45 209 892
   20 Locked QAM256 32 639 7.5 44.9 175 910
   21 Locked QAM256 33 645 7.6 45 210 889
   22 Locked QAM256 34 651 7.6 45.2 192 892
   23 Locked QAM256 35 657 7.7 45.1 183 901
   24 Locked QAM256 36 663 7.9 45.4 176 895
   25 Locked QAM256 37 669 7.7 45.1 203 890
   26 Locked QAM256 38 675 8 44.7 191 906
   27 Locked QAM256 39 681 8.1 45.1 200 934
   28 Locked QAM256 40 687 8 45.1 206 921
   29 Locked QAM256 41 693 8.3 45.3 202 893
   30 Locked QAM256 42 699 8.7 45.2 194 902
   31 Locked QAM256 43 705 8.7 45.5 185 921
   32 Locked QAM256 44 711 9.1 44.9 199 929
   33 Locked OFDM PLC 193 762 11.2 45.9 19528278 0
   Upstream Bonded Channels   
   Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
   1 Locked SC-QAM 1 5120 35.6 49.3
   2 Locked SC-QAM 2 5120 29.2 49.8
   3 Locked SC-QAM 3 5120 22.8 49.8
   4 Locked SC-QAM 4 5120 16.4 50.3
   5 Locked SC-QAM 5 2560 10.4 51
   6 Locked SC-QAM 6 1280 39.6 46.3



After this the daily temperatures did not go into the 90s, and for the last 4 or 5 days have not gone over 80F.  Overnight temperatures were in the mid-60s.  Inside temperatures have been 65-75F.  Uncorrectables have not increased since the outside temperatures fell below 85-90+F.

Electronics and amplifiers can be temperature sensitive.  Prior to the technicians visit the outside temps were in the 90s, almost 100F on two days--and the uncorrectables increased each day.   When temperatures have been more temperate, the connection is better.  The problems seem to have started when the summer temperatures arrived.  Is this normal?  Or do I have a bad amplifier, or whatever, in the pedestal or further upline in the Xfinity network?

I am concerned because the daytime highs (Chicagoland) are forecasted to be back in the upper 80s by week end.

(edited)

Regular Visitor

 • 

14 Messages

2 months ago

Outside temperatures were in the 70s F until two days ago.  Yesterday the day time high 86F.  The data suggests that the uncorrectables increase significantly when the outside temperatures are in the the (upper) 80s and above.  The temperature in my house where the modem and the wiring is always 73F or lower.  Can this complaint be escalated to a technician who has experience with the outside plant equipment like the amplifier in the pedestal?  


7:28 AM 4-Jul-24   
9 days 20h:07m:55s   
Outside Temp 66 (3-Jul-2024 High 86F)
   Downstream Bonded Channels   
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 20 567 6.4 44.7 469 2218
   2 Locked QAM256 13 525 5.8 44.8 461 2223
   3 Locked QAM256 14 531 5.7 44.8 459 2216
   4 Locked QAM256 15 537 5.6 44.7 463 2159
   5 Locked QAM256 16 543 6 44.8 465 2196
   6 Locked QAM256 17 549 6.3 44.7 482 2178
   7 Locked QAM256 18 555 6.4 44.8 485 2190
   8 Locked QAM256 19 561 6.6 44.8 459 2189
   9 Locked QAM256 21 573 6.8 44.8 470 2201
   10 Locked QAM256 22 579 6.8 44.8 484 2227
   11 Locked QAM256 23 585 6.8 44.9 476 2261
   12 Locked QAM256 24 591 6.9 44.8 494 2213
   13 Locked QAM256 25 597 6.7 44.8 480 2244
   14 Locked QAM256 26 603 7.1 45.1 498 2211
   15 Locked QAM256 27 609 7.1 44.8 495 2177
   16 Locked QAM256 28 615 7.1 44.6 447 2203
   17 Locked QAM256 29 621 7.3 45.1 430 2202
   18 Locked QAM256 30 627 7.6 45.1 465 2238
   19 Locked QAM256 31 633 7.6 45.2 483 2210
   20 Locked QAM256 32 639 7.7 45.2 462 2244
   21 Locked QAM256 33 645 7.8 45.3 511 2201
   22 Locked QAM256 34 651 7.8 45.3 485 2167
   23 Locked QAM256 35 657 7.9 45.4 450 2221
   24 Locked QAM256 36 663 8.1 45.5 446 2181
   25 Locked QAM256 37 669 7.9 45.5 448 2224
   26 Locked QAM256 38 675 8.2 45.1 441 2232
   27 Locked QAM256 39 681 8.3 45.5 522 2203
   28 Locked QAM256 40 687 8.2 45.3 501 2221
   29 Locked QAM256 41 693 8.5 45.4 519 2220
   30 Locked QAM256 42 699 8.8 45.6 486 2225
   31 Locked QAM256 43 705 8.6 45.2 502 2212
   32 Locked QAM256 44 711 9.1 45.2 472 2308
   33 Locked OFDM PLC 193 762 11.3 45.8 1.12E+08 0
   Upstream Bonded Channels   
   Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
   1 Locked SC-QAM 1 5120 35.6 49.3
   2 Locked SC-QAM 2 5120 29.2 49.8
   3 Locked SC-QAM 3 5120 22.8 49.8
   4 Locked SC-QAM 4 5120 16.4 50.3
   5 Locked SC-QAM 5 2560 10.4 51
   6 Locked SC-QAM 6 1280 39.6 46.3

Official Employee

 • 

2K Messages

uhsp001 Hi there! Our awesome digital care team would be happy to assist you with your internet connection concern. Can you initiate a direct message and start with your full name and address? To start a direct message, you must be signed in. Please click the "Direct Messaging" icon in the top right of the page next to the bell, and send your message to "Xfinity Support". Talk to you there!

 

 

I am an Official Xfinity Employee.
Official Employees are from multiple teams within Xfinity: CARE, Product, Leadership.
We ask that you post publicly so people with similar questions may benefit from the conversation.
Was your question answered? Please, mark a reply as the Accepted Answer.tick

Expert

 • 

105.7K Messages

2 months ago

@uhsp001 @XfinityAirelle 

Please circle back here and post any possible solutions for the issue here in these open public forums so that all readers here may benefit from the exchange / info. This is in keeping with the spirit for which these public help forums were originally intended. Thank you.

Regular Visitor

 • 

14 Messages

2 months ago

Had an online chat with a tech via direct messaging.  According to them the service checked out to my modem; said there no uncorrectables.  I asked how they were measuring that and if they could read the connection stats off my modem. I also asked if the xfinity equipment upstream of my modem could be at fault & if the hot weather was a factor.  The tech did not answer these questions. 

I also asked if the level of uncorrectables, which are not as high as some others have posted here, are normal and within some acceptable limit--is there a spec for this? Again no answer to this question.

Connecting my laptop directly to the modem did eliminate the wifi packet losses, but not the uncorrectables--as expected. 

In the meanwhile, the uncorrectables continue to creep back up.  I have another tech visit scheduled in 10 days; the forecast is for more very hot weather and time enough to get more observations. 

6:55 AM 6-Jul-24   
11 days 19h:35m:48s   
Outside Temp 62F 5-Jul-2024 High 80F
   Downstream Bonded Channels   
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 20 567 6.7 44.3 580 2685
   2 Locked QAM256 13 525 6 44.4 571 2652
   3 Locked QAM256 14 531 6 44.4 548 2647
   4 Locked QAM256 15 537 5.8 44.5 550 2586
   5 Locked QAM256 16 543 6.2 44.5 553 2660
   6 Locked QAM256 17 549 6.2 44.3 569 2641
   7 Locked QAM256 18 555 6.2 43.9 590 2638
   8 Locked QAM256 19 561 6.5 44.6 565 2633
   9 Locked QAM256 21 573 7 44.5 580 2652
   10 Locked QAM256 22 579 7 44.6 589 2684
   11 Locked QAM256 23 585 7.1 44.4 578 2692
   12 Locked QAM256 24 591 7.1 44.5 584 2641
   13 Locked QAM256 25 597 6.8 44.3 567 2698
   14 Locked QAM256 26 603 7 44.4 579 2660
   15 Locked QAM256 27 609 6.9 44.3 591 2637
   16 Locked QAM256 28 615 6.7 44.3 550 2653
   17 Locked QAM256 29 621 6.8 44.2 562 2636
   18 Locked QAM256 30 627 7.1 44.7 574 2667
   19 Locked QAM256 31 633 7.1 43.7 574 2636
   20 Locked QAM256 32 639 7.4 44.9 548 2670
   21 Locked QAM256 33 645 7.8 44.8 609 2654
   22 Locked QAM256 34 651 7.8 44.9 579 2619
   23 Locked QAM256 35 657 7.9 44.6 534 2688
   24 Locked QAM256 36 663 8.1 44.8 544 2649
   25 Locked QAM256 37 669 7.9 44.6 540 2676
   26 Locked QAM256 38 675 8.1 44.4 537 2689
   27 Locked QAM256 39 681 8.2 44.5 622 2647
   28 Locked QAM256 40 687 8.1 44.7 593 2656
   29 Locked QAM256 41 693 8.7 45.3 621 2701
   30 Locked QAM256 42 699 9.2 44.9 584 2686
   31 Locked QAM256 43 705 9 44.9 596 2660
   32 Locked QAM256 44 711 9.2 44.5 576 2737
   33 Locked OFDM PLC 193 762 11.1 45.5 1.24E+08 0
   Upstream Bonded Channels   
   Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
   1 Locked SC-QAM 1 5120 35.6 49
   2 Locked SC-QAM 2 5120 29.2 49.5
   3 Locked SC-QAM 3 5120 22.8 49.8
   4 Locked SC-QAM 4 5120 16.4 50
   5 Locked SC-QAM 5 2560 10.4 50.8
   6 Locked SC-QAM 6 1280 39.6 46

Regular Visitor

 • 

14 Messages

2 months ago

After 5 days of no increase in uncorrectables I rebooted the modem (and cleared the log).  These are the stats after 43 hrs.  Outside temperature maximum mid 80s, some rain in the last 24 hrs.

 System Up Time 1 days 18h:59m:32s  
  
   Network Access Allowed  
  


   Downstream Bonded Channels  
  
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 20 567.0 6.5 44.5 3644 4883
   2 Locked QAM256 13 525.0 5.9 44.6 3776 5169
   3 Locked QAM256 14 531.0 5.9 44.7 3791 5166
   4 Locked QAM256 15 537.0 5.8 44.7 3804 5119
   5 Locked QAM256 16 543.0 6.4 44.6 3707 5108
   6 Locked QAM256 17 549.0 6.5 44.7 3797 4981
   7 Locked QAM256 18 555.0 6.6 44.6 3769 4950
   8 Locked QAM256 19 561.0 6.7 44.7 3710 4928
   9 Locked QAM256 21 573.0 7.0 44.8 3608 4788
   10 Locked QAM256 22 579.0 7.0 44.6 3560 4745
   11 Locked QAM256 23 585.0 7.0 44.8 3607 4651
   12 Locked QAM256 24 591.0 7.0 44.8 3573 4651
   13 Locked QAM256 25 597.0 6.7 44.6 3535 4634
   14 Locked QAM256 26 603.0 7.0 44.6 3607 4605
   15 Locked QAM256 27 609.0 6.9 44.7 3640 4515
   16 Locked QAM256 28 615.0 6.6 44.4 3504 4649
   17 Locked QAM256 29 621.0 6.7 44.4 3637 4462
   18 Locked QAM256 30 627.0 7.0 44.7 3627 4509
   19 Locked QAM256 31 633.0 7.1 44.9 3711 4435
   20 Locked QAM256 32 639.0 7.4 44.9 3618 4410
   21 Locked QAM256 33 645.0 7.7 45.1 3607 4404
   22 Locked QAM256 34 651.0 7.7 45.0 3570 4342
   23 Locked QAM256 35 657.0 7.8 45.1 3558 4193
   24 Locked QAM256 36 663.0 8.0 45.1 3418 4193
   25 Locked QAM256 37 669.0 7.8 45.0 3560 4117
   26 Locked QAM256 38 675.0 8.1 43.5 3537 4133
   27 Locked QAM256 39 681.0 8.2 45.1 3346 4080
   28 Locked QAM256 40 687.0 8.2 45.2 3508 4050
   29 Locked QAM256 41 693.0 8.7 45.4 3377 4052
   30 Locked QAM256 42 699.0 9.1 45.4 3490 3905
   31 Locked QAM256 43 705.0 8.9 45.1 3510 3948
   32 Locked QAM256 44 711.0 9.2 45.0 3377 3902
   33 Locked OFDM PLC 193 762.0 11.2 45.8 23537867 793


   Upstream Bonded Channels  
  
   Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
   1 Locked SC-QAM 1 5120 35.6 49.3
   2 Locked SC-QAM 2 5120 29.2 49.8
   3 Locked SC-QAM 3 5120 22.8 49.8
   4 Locked SC-QAM 4 5120 16.4 50.3
   5 Locked SC-QAM 5 2560 10.4 51.0
   6 Locked SC-QAM 6 1280 39.6 46.3

13:35:59
Tue Jul 9 2024
  Notice (6)   DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;;CM-QOS=1.1;CM-VER=3.1;
    07:48:20
Wed Jul 10 2024
  Critical (3)   Started Unicast Maintenance Ranging - No Response received - T3 time-out;;CM-QOS=1.1;CM-VER=3.1;
    19:51:34
Wed Jul 10 2024
  Notice (6)   CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;;CM-QOS=1.1;CM-VER=3.1;
    19:51:44
Wed Jul 10 2024
  Notice (6)   CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;;CM-QOS=1.1;CM-VER=3.1;
    19:55:48
Wed Jul 10 2024
  Notice (6)   CM-STATUS message sent. Event Type Code: 24; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;;CM-QOS=1.1;CM-VER=3.1;

Regular Visitor

 • 

14 Messages

2 months ago

Two more days since the last reboot and it's now worse than ever.  The daytime outside temperatures are going up again; everything else (wiring, etc) is the same.

Connection Status    
   System Up Time 3 days 17h:10m:22s  
  
   Network Access Allowed  
  


   Downstream Bonded Channels  
  
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 20 567.0 6.5 44.7 120390 245624
   2 Locked QAM256 13 525.0 5.9 44.7 126592 262846
   3 Locked QAM256 14 531.0 5.9 44.8 124759 261393
   4 Locked QAM256 15 537.0 6.0 44.8 125090 261717
   5 Locked QAM256 16 543.0 6.4 44.8 124445 259179
   6 Locked QAM256 17 549.0 6.5 44.7 123529 256477
   7 Locked QAM256 18 555.0 6.6 44.7 123849 254194
   8 Locked QAM256 19 561.0 6.8 44.9 122906 249168
   9 Locked QAM256 21 573.0 7.0 44.8 118584 240736
   10 Locked QAM256 22 579.0 6.9 44.9 117760 237896
   11 Locked QAM256 23 585.0 7.0 44.9 116319 233947
   12 Locked QAM256 24 591.0 7.0 44.9 115596 230763
   13 Locked QAM256 25 597.0 6.7 44.7 118307 232397
   14 Locked QAM256 26 603.0 7.0 44.8 116999 229807
   15 Locked QAM256 27 609.0 6.9 44.8 115782 227858
   16 Locked QAM256 28 615.0 6.7 44.7 117404 229172
   17 Locked QAM256 29 621.0 7.1 44.9 116670 225643
   18 Locked QAM256 30 627.0 7.5 44.8 116268 224025
   19 Locked QAM256 31 633.0 7.4 44.9 115532 221992
   20 Locked QAM256 32 639.0 7.5 45.0 114599 216403
   21 Locked QAM256 33 645.0 7.7 45.1 112615 214472
   22 Locked QAM256 34 651.0 7.7 45.3 111863 210176
   23 Locked QAM256 35 657.0 8.0 45.5 110531 205698
   24 Locked QAM256 36 663.0 8.3 45.4 107501 202354
   25 Locked QAM256 37 669.0 8.2 45.3 108063 201246
   26 Locked QAM256 38 675.0 8.5 45.1 107459 197133
   27 Locked QAM256 39 681.0 8.6 45.5 105543 192611
   28 Locked QAM256 40 687.0 8.5 45.3 107268 193861
   29 Locked QAM256 41 693.0 8.8 45.5 105065 187615
   30 Locked QAM256 42 699.0 9.1 45.5 104628 185687
   31 Locked QAM256 43 705.0 8.9 45.3 104570 187116
   32 Locked QAM256 44 711.0 9.1 44.9 102992 180711
   33 Locked OFDM PLC 193 762.0 11.1 45.7 42995078 45772


 Event Log   
    Time  Priority  Description 
    12:53:19 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Mon Jun 24 2024
    Time Not Established Critical (3) SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;
    Time Not Established Notice (6) Honoring MDD; IP provisioning mode = IPv6
    13:35:59 Notice (6) DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Tue Jul 9 2024
    7:48:20 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Wed Jul 10 2024
    19:51:34 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Wed Jul 10 2024
    19:51:44 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Wed Jul 10 2024
    19:55:48 Notice (6) CM-STATUS message sent. Event Type Code: 24; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Wed Jul 10 2024
    12:49:49 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:17:12 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:17:17 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:17:22 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:17:23 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:17:26 Notice (6) CM-STATUS message sent. Event Type Code: 20; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:17:33 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:18:24 Notice (6) CM-STATUS message sent. Event Type Code: 22; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:19:30 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:19:41 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:19:47 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:19:52 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:21:22 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:21:23 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:21:24 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:22:18 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024
    19:26:34 Notice (6) CM-STATUS message sent. Event Type Code: 24; Chan ID: 193; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 1 2 3.;CM-MAC=;CMTS-MAC=;CM-QOS=1.1;CM-VER=3.1;
Fri Jul 12 2024

Regular Visitor

 • 

14 Messages

Can someone answer the question: Do uncorrectables matter if the download/upload speeds are at specifcation?  The uncorrectables have jumped in the last two days, but 3rd party speed test shows my speed/jitter at acceptable levels.  The latency has jumped a little, but streaming is mostly ok.  Netflix was a little slow filling the buffer last night.


  System Up Time 5 days 22h:12m:36s  
  
   Network Access Allowed  
  


   Downstream Bonded Channels  
  
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
   1 Locked QAM256 20 567.0 6.2 44.0 376756 571752
   2 Locked QAM256 13 525.0 5.5 43.9 382701 630016
   3 Locked QAM256 14 531.0 5.5 43.7 380497 624903
   4 Locked QAM256 15 537.0 5.4 44.0 382955 625760
   5 Locked QAM256 16 543.0 5.8 43.9 382156 617239
   6 Locked QAM256 17 549.0 6.0 44.1 381356 608901
   7 Locked QAM256 18 555.0 6.1 44.2 382649 600082
   8 Locked QAM256 19 561.0 6.4 44.7 380641 583995
   9 Locked QAM256 21 573.0 6.8 44.7 375236 555025
   10 Locked QAM256 22 579.0 7.0 44.8 376103 542590
   11 Locked QAM256 23 585.0 7.1 44.8 375302 530308
   12 Locked QAM256 24 591.0 7.0 44.6 374696 516447
   13 Locked QAM256 25 597.0 6.6 44.5 380943 520304
   14 Locked QAM256 26 603.0 6.9 44.3 380098 509834
   15 Locked QAM256 27 609.0 6.8 44.4 378684 501370
