mjones122's profile

New Poster

 • 

2 Messages

Saturday, April 11th, 2020 4:00 PM

Closed

T3 & T4 Timeouts

Hello - I've had major issues with the internet, to the point that I'm getting close to having to just cancel the service and go live with my parents for a bit. The logs in the modem are showing T3 timeouts leading to T4 timeouts. I've called support multiple times, but this just gets me the "let's do a high-frequency reset/lets reboot/let's send a new boot file", and when I explain that we've done all these things I get the chuckle followed by "I've been with Comcast for four years, trust me, it will work this time". Of course, it doesn't because it isn't going to magically work for tech number 4 when it didn't work for the first three...

 

Logs below. Anyone have any ideas about things I can do myself since Comcast can't/won't help?

 

04/11/2020 17:41	67061600	6	"DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:41	2436694066	6	"Honoring MDD; IP provisioning mode = IPv6"
04/11/2020 17:41	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:41	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:41	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:41	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:40	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:39	67061600	6	"DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
01/01/1970 00:00	2436694066	6	"Honoring MDD; IP provisioning mode = IPv6"
01/01/1970 00:00	84000100	3	"SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:29	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:29	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:29	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:29	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:29	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:29	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 17:25	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:43	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:43	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:43	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:43	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:42	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:41	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:41	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:38	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:38	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000800	3	"16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000600	3	"Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 16:37	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
01/01/1970 00:00	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
01/01/1970 00:00	84000100	3	"SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 14:48	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 14:47	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 14:47	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 14:47	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 14:47	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 14:47	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 14:43	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 14:01	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 14:01	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"

 

This conversation is no longer open for comments or replies and is no longer visible to community members.

Gold Problem Solver

 • 

26.5K Messages

5 years ago

Please see Connection Troubleshooting Tips. If you still need help, please post your modem or gateway's model number and signal information, especially downstream power levels and SNR, upstream power levels, and error log.

New Poster

 • 

2 Messages

5 years ago

The modem was originally a Netgear CM500 and the techs kept insisting the modem was the issue so I replaced it with an Arris SB8200

 

Information from Arris:

 

Standard Specification Compliant	Docsis 3.1
Hardware Version	6
Software Version	AB01.01.009.32.01_122319_183.0A.NSH

 

It went down again; here are the logs from that:

 

04/11/2020 18:44	67061600	6	"DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:44	2436694066	6	"Honoring MDD; IP provisioning mode = IPv6"
04/11/2020 18:44	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:44	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:44	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:43	82000400	3	"Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:43	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:42	74010100	6	"CM-STATUS message sent. Event Type Code: 7; Chan ID: 6; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:42	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:41	74010100	6	"CM-STATUS message sent. Event Type Code: 7; Chan ID: 6; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:41	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:41	74010100	6	"CM-STATUS message sent. Event Type Code: 7; Chan ID: 6; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:40	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:40	74010100	6	"CM-STATUS message sent. Event Type Code: 7; Chan ID: 6; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:40	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:40	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:40	74010100	6	"CM-STATUS message sent. Event Type Code: 7; Chan ID: 6; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:40	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:40	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:40	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:40	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:39	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:39	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:39	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:39	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:39	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:39	82000800	3	"16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:39	82000600	3	"Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:39	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	74010100	6	"CM-STATUS message sent. Event Type Code: 8; Chan ID: 6; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	2436694061	5	"Dynamic Range Window violation"
04/11/2020 18:31	82001100	5	"RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	2436694061	5	"Dynamic Range Window violation"
04/11/2020 18:31	82001100	5	"RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	2436694061	5	"Dynamic Range Window violation"
04/11/2020 18:31	82001100	5	"RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	2436694061	5	"Dynamic Range Window violation"
04/11/2020 18:31	82001100	5	"RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	2436694061	5	"Dynamic Range Window violation"
04/11/2020 18:31	82001100	5	"RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	2436694061	5	"Dynamic Range Window violation"
04/11/2020 18:31	82001100	5	"RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	2436694061	5	"Dynamic Range Window violation"
04/11/2020 18:31	82001200	5	"RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	2436694061	5	"Dynamic Range Window violation"
04/11/2020 18:31	82001200	5	"RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	82000200	3	"No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	82000500	3	"Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	82000800	3	"16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"
04/11/2020 18:31	82000600	3	"Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=14:c0:3e:03:59:69;CMTS-MAC=00:01:5c:a4:1a:57;CM-QOS=1.1;CM-VER=3.1;"

Downstream bonded channels:

 

Channel ID	Lock Status	Modulation	Frequency	Power	SNR/MER	Corrected	Uncorrectables
5	Locked	QAM256	495000000 Hz	11.0 dBmV	39.9 dB	107	403
1	Locked	QAM256	471000000 Hz	10.6 dBmV	40.1 dB	64	201
2	Locked	QAM256	477000000 Hz	10.7 dBmV	40.0 dB	63	213
3	Locked	QAM256	483000000 Hz	10.8 dBmV	40.1 dB	82	201
4	Locked	QAM256	489000000 Hz	10.9 dBmV	40.0 dB	76	210
6	Locked	QAM256	507000000 Hz	11.0 dBmV	39.8 dB	87	197
7	Locked	QAM256	513000000 Hz	10.8 dBmV	39.8 dB	97	176
8	Locked	QAM256	519000000 Hz	10.8 dBmV	39.7 dB	52	214
9	Locked	QAM256	525000000 Hz	10.9 dBmV	39.8 dB	71	207
10	Locked	QAM256	531000000 Hz	10.7 dBmV	39.7 dB	64	221
11	Locked	QAM256	537000000 Hz	10.7 dBmV	39.6 dB	53	195
12	Locked	QAM256	543000000 Hz	10.8 dBmV	39.5 dB	66	210
13	Locked	QAM256	555000000 Hz	10.9 dBmV	39.4 dB	81	202
14	Locked	QAM256	561000000 Hz	10.6 dBmV	39.5 dB	71	195
15	Locked	QAM256	567000000 Hz	10.0 dBmV	39.4 dB	79	186
16	Locked	QAM256	573000000 Hz	9.7 dBmV	39.4 dB	54	202
17	Locked	QAM256	579000000 Hz	9.7 dBmV	39.4 dB	79	206
18	Locked	QAM256	585000000 Hz	9.9 dBmV	39.1 dB	79	191
19	Locked	QAM256	591000000 Hz	10.0 dBmV	39.3 dB	68	212
33	Locked	Other	690000000 Hz	8.7 dBmV	36.8 dB	313692852	0
34	Not Locked	QAM256	0 Hz	0.0 dBmV	40.2 dB	97	207
35	Locked	QAM256	441000000 Hz	10.4 dBmV	40.3 dB	95	200
36	Locked	QAM256	453000000 Hz	10.4 dBmV	40.3 dB	86	204
37	Locked	QAM256	459000000 Hz	10.4 dBmV	40.2 dB	87	207
38	Locked	QAM256	465000000 Hz	10.6 dBmV	40.7 dB	77	242
39	Locked	QAM256	393000000 Hz	11.4 dBmV	40.6 dB	86	230
40	Locked	QAM256	399000000 Hz	11.2 dBmV	40.5 dB	119	188
41	Locked	QAM256	405000000 Hz	11.1 dBmV	40.4 dB	68	227
42	Locked	QAM256	411000000 Hz	11.0 dBmV	40.4 dB	78	225
43	Locked	QAM256	417000000 Hz	10.8 dBmV	40.4 dB	83	218
44	Locked	QAM256	423000000 Hz	10.7 dBmV	40.4 dB	70	230
45	Locked	QAM256	429000000 Hz	10.8 dBmV	40.4 dB	74	216

Upstream Bonded Channels:

 

1	6	Locked	SC-QAM Upstream	23000000 Hz	6400000 Hz	40.0 dBmV
2	4	Locked	SC-QAM Upstream	35800000 Hz	6400000 Hz	38.0 dBmV
3	5	Locked	SC-QAM Upstream	29400000 Hz	6400000 Hz	39.0 dBmV 

 

forum icon

New to the Community?

Start Here