Visitor
•
3 Messages
T3 and T4 timeouts
Hi, I've been having issues with T3 and T4 timeouts the last couple of months and they have been getting worse the last few weeks. There are no splitters in the coax run between the modem connection and the incoming coax from the box mounted to the outside of the house. Below is a snapshot of the event log and modem status. Could this be an issue with the line outside the house?
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | QAM256 | 17 | 579000000 Hz | 4.3 dBmV | 39.3 dB | 62 | 42 |
2 | Locked | QAM256 | 18 | 585000000 Hz | 4.3 dBmV | 39.2 dB | 27 | 51 |
3 | Locked | QAM256 | 19 | 591000000 Hz | 4.2 dBmV | 39.2 dB | 43 | 40 |
4 | Locked | QAM256 | 20 | 597000000 Hz | 4.2 dBmV | 39.2 dB | 28 | 53 |
5 | Locked | QAM256 | 21 | 603000000 Hz | 4.2 dBmV | 39.2 dB | 58 | 67 |
6 | Locked | QAM256 | 22 | 609000000 Hz | 4.4 dBmV | 39.3 dB | 32 | 110 |
7 | Locked | QAM256 | 23 | 615000000 Hz | 4.4 dBmV | 39.2 dB | 56 | 50 |
8 | Locked | QAM256 | 24 | 621000000 Hz | 4.4 dBmV | 39.2 dB | 59 | 33 |
9 | Locked | QAM256 | 25 | 627000000 Hz | 4.3 dBmV | 39.1 dB | 47 | 32 |
10 | Locked | QAM256 | 26 | 633000000 Hz | 4.4 dBmV | 39.1 dB | 47 | 96 |
11 | Locked | QAM256 | 27 | 639000000 Hz | 4.4 dBmV | 39.0 dB | 36 | 70 |
12 | Locked | QAM256 | 28 | 645000000 Hz | 4.7 dBmV | 39.2 dB | 29 | 50 |
13 | Locked | QAM256 | 34 | 651000000 Hz | 4.7 dBmV | 39.1 dB | 42 | 89 |
14 | Locked | QAM256 | 35 | 657000000 Hz | 4.7 dBmV | 39.1 dB | 40 | 40 |
15 | Locked | QAM256 | 36 | 663000000 Hz | 4.8 dBmV | 39.1 dB | 50 | 50 |
16 | Locked | QAM256 | 37 | 669000000 Hz | 4.8 dBmV | 39.0 dB | 51 | 48 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 2 | 5120 Ksym/sec | 29200000 Hz | 46.8 dBmV |
2 | Locked | ATDMA | 1 | 5120 Ksym/sec | 35600000 Hz | 47.3 dBmV |
3 | Locked | ATDMA | 3 | 5120 Ksym/sec | 22800000 Hz | 46.5 dBmV |
4 | Locked | ATDMA | 4 | 5120 Ksym/sec | 16400000 Hz | 46.3 dBmV |
Fri Jun 04 11:14:35 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Fri Jun 04 11:14:35 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Fri Jun 04 11:14:35 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Fri Jun 04 11:15:19 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Fri Jun 04 11:19:39 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Fri Jun 04 11:37:17 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Fri Jun 04 11:41:37 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Fri Jun 04 11:53:15 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Fri Jun 04 11:57:35 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Fri Jun 04 20:19:32 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Fri Jun 04 20:23:52 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Sat Jun 05 17:26:27 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:26:27 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:26:27 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:26:53 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:26:53 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:26:53 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:27:07 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:31:27 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Sat Jun 05 17:57:25 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:57:25 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:57:25 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:57:33 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:57:33 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:57:33 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:57:35 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:57:35 2021 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:57:35 2021 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 17:57:57 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Sat Jun 05 18:01:55 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Time Not Established | Critical (3) | No Maintenance Broadcasts for Ranging opportunities received - T2 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.0;CM-VER=3.0; |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Mon Jun 07 12:01:12 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Mon Jun 07 12:05:32 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.0; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
EG
Expert
•
111.4K Messages
4 years ago
The signal status numbers are ok / in spec. Are you actually experiencing any connectivity problems, or are you just focusing on those error log entries ?
6
0