Contributor
•
41 Messages
Large number of uncorrectables
Arris sb8200 modem, 1200 mbps service - Up until recently (about a week now), my correctables and uncorrectables were always close to zero. I wouldn't have noticed the change but my connection has dropped intermittently several times in the last week. I have reset the modem and changed the coax cable. I have also checked the cable outside for damage and it looks fine. Other than the coax and modem reset nothing has changed on my end. I did see an xfinity truck down the street around the time this flakiness started. I just bought another modem (Arris sb S33) in case that's the problem but other forum posts I have read suggest it's not. Something changed about a week ago and my connection has been full of errors ever since.
This snapshot is after just 5 minutes
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 645000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
41 | Locked | QAM256 | 645000000 Hz | 0.9 dBmV | 40.1 dB | 12666 | 18416 |
13 | Locked | QAM256 | 471000000 Hz | 1.8 dBmV | 42.2 dB | 11270 | 16919 |
14 | Locked | QAM256 | 477000000 Hz | 1.9 dBmV | 40.4 dB | 11417 | 17303 |
15 | Locked | QAM256 | 483000000 Hz | 1.8 dBmV | 40.9 dB | 11859 | 17515 |
16 | Locked | QAM256 | 489000000 Hz | 1.9 dBmV | 41.0 dB | 11753 | 18298 |
17 | Locked | QAM256 | 495000000 Hz | 2.1 dBmV | 42.3 dB | 11646 | 17661 |
18 | Locked | QAM256 | 507000000 Hz | 2.2 dBmV | 40.5 dB | 11692 | 17298 |
19 | Locked | QAM256 | 513000000 Hz | 2.0 dBmV | 42.2 dB | 11583 | 17114 |
20 | Locked | QAM256 | 519000000 Hz | 1.9 dBmV | 40.1 dB | 11182 | 17230 |
21 | Locked | QAM256 | 525000000 Hz | 2.0 dBmV | 40.0 dB | 11318 | 16806 |
22 | Locked | QAM256 | 531000000 Hz | 1.9 dBmV | 41.3 dB | 11179 | 16353 |
23 | Locked | QAM256 | 537000000 Hz | 1.4 dBmV | 41.1 dB | 10867 | 16401 |
24 | Locked | QAM256 | 543000000 Hz | 1.3 dBmV | 40.2 dB | 10694 | 16001 |
25 | Locked | QAM256 | 549000000 Hz | 1.7 dBmV | 41.6 dB | 11031 | 16425 |
26 | Locked | QAM256 | 555000000 Hz | 1.7 dBmV | 41.3 dB | 10760 | 16517 |
27 | Locked | QAM256 | 561000000 Hz | 1.8 dBmV | 40.7 dB | 11028 | 16296 |
28 | Locked | QAM256 | 567000000 Hz | 1.8 dBmV | 39.1 dB | 11563 | 17558 |
29 | Locked | QAM256 | 573000000 Hz | 2.0 dBmV | 40.9 dB | 12012 | 17505 |
30 | Locked | QAM256 | 579000000 Hz | 2.1 dBmV | 41.3 dB | 11841 | 18080 |
31 | Locked | QAM256 | 585000000 Hz | 1.9 dBmV | 39.7 dB | 12773 | 19464 |
32 | Locked | QAM256 | 591000000 Hz | 1.4 dBmV | 39.8 dB | 13128 | 19747 |
33 | Locked | QAM256 | 597000000 Hz | 1.4 dBmV | 36.9 dB | 13578 | 19817 |
34 | Locked | QAM256 | 603000000 Hz | 1.4 dBmV | 39.7 dB | 13327 | 20090 |
35 | Locked | QAM256 | 609000000 Hz | 1.3 dBmV | 39.9 dB | 13416 | 19863 |
36 | Locked | QAM256 | 615000000 Hz | 1.1 dBmV | 40.7 dB | 13054 | 19281 |
37 | Locked | QAM256 | 621000000 Hz | 0.9 dBmV | 40.8 dB | 13467 | 19152 |
38 | Locked | QAM256 | 627000000 Hz | 1.2 dBmV | 39.6 dB | 12510 | 19056 |
39 | Locked | QAM256 | 633000000 Hz | 1.8 dBmV | 37.9 dB | 12269 | 18507 |
40 | Locked | QAM256 | 639000000 Hz | 1.6 dBmV | 39.6 dB | 12719 | 18278 |
42 | Locked | QAM256 | 651000000 Hz | 0.9 dBmV | 40.7 dB | 11991 | 17745 |
43 | Locked | QAM256 | 657000000 Hz | 0.8 dBmV | 39.6 dB | 11737 | 17732 |
44 | Locked | QAM256 | 663000000 Hz | 0.5 dBmV | 40.6 dB | 12321 | 16770 |
159 | Locked | Other | 690000000 Hz | 0.7 dBmV | 40.0 dB | 96525975 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 1 | Locked | SC-QAM Upstream | 10400000 Hz | 3200000 Hz | 41.0 dBmV |
2 | 2 | Locked | SC-QAM Upstream | 16400000 Hz | 6400000 Hz | 41.0 dBmV |
3 | 3 | Locked | SC-QAM Upstream | 22800000 Hz | 6400000 Hz | 42.0 dBmV |
4 | 4 | Locked | SC-QAM Upstream | 29200000 Hz | 6400000 Hz | 42.0 dBmV |
5 | 5 | Locked | SC-QAM Upstream | 35600000 Hz | 6400000 Hz | 44.0 dBmV |
6 | 6 | Locked | SC-QAM Upstream | 40400000 Hz | 3200000 Hz | 46.0 dBmV |
Current System Time: Fri Jul 9 07:50:08 2021
user_jc1209
Contributor
•
41 Messages
3 years ago
10:33 PM. The connection has gone in and out several times again today. Is there anyone here that can help or do I have to make a call? This connection was rock solid for years. WHAT HAS CHANGED?
Current System Time: Fri Jul 9 21:32:54 2021
0
0
user_jc1209
Contributor
•
41 Messages
3 years ago
I would appreciate if someone could contact me.
0
0
BruceW
Gold Problem Solver
•
26.1K Messages
3 years ago
You haven't indicated which modem these stats are from. If you refer to https://www.xfinity.com/support/devices you'll note that the SB8200 is not approved for use with 1.2Gbps service, but the S33 is.
The signal levels and SNR values you posted look OK, but the error counts are climbing much too fast. You can refer to https://forums.xfinity.com/conversations/your-home-network/connection-troubleshooting-tips/602da777c5375f08cdea3db9 to see if anything there applies, but my guess is you'll need to hand this one over to Comcast. Call them at the phone number on your bill or 1-800-Comcast, or use one of the options on https://www.xfinity.com/support/contact-us/. It's not likely they can fix the problem remotely. If not, insist they send a tech out to identify the cause and correct it.
If the tech finds bad coax, splitters, amplifiers, or connections in your home (even if Comcast originally supplied them) you'll probably have to pay for the visit unless you have their Service Protection Plan ( https://www.xfinity.com/support/articles/service-protection-plan, closed to customers that don't already have it). If the trouble is due to a faulty Comcast rental device or anything outside your home you shouldn't be charged.
5
EG
Expert
•
107.7K Messages
3 years ago
@jcaviani @ComcastBillie @ComcastHeatherE
Please post any possible solutions for the issue here in the open forums so that all readers here may benefit from the exchange / info. This is in keeping with the spirit for which these public help forums were originally intended. Thank you.
3
0
user_jc1209
Contributor
•
41 Messages
3 years ago
Unfortunately, the Motorola 8611 has errors too. This is 5 minutes after a modem reboot this morning. Something has changed with my connection and it's NOT the modem
(edited)
1
0
user_jc1209
Contributor
•
41 Messages
3 years ago
Tech came out yesterday changed a couple of cable ends, checked the splitter in the attic, checked the wall plate and said my signal looks good. Still, I have all these modem errors (Motorola 8611). I guess I really don't care as long as the connection works. It still seems strange I went from zero errors to all these but there is nothing left to check.
(edited)
0
0
user_jc1209
Contributor
•
41 Messages
3 years ago
After scheduling another service call I got a call stating they had fixed something in my area. My modem is now running error free again.
0
0
user_jc1209
Contributor
•
41 Messages
3 years ago
Interestingly, the tech told me the closer to zero the Pwr (dBmV) numbers the better but that doesn't seem to be the case. No matter, the connection is now stable. The xfinity staff kept following up and solved the issue.
0
0
user_1aed42
Visitor
•
15 Messages
3 years ago
Can Comcast share the solution with staff in Monterey CA. I have had this exact problem for almost 3 months. As well as gone through the steps with tech support and getting everything replaced we could. I would be great to have a working service.
1
0