New Poster
•
4 Messages
Internet connection drops randomly throughout the day
Over the last 6 weeks or so my internet has been dropping randomly for a few minutes but comes back after a few minutes. I've tried connecting directly to the modem using an ethernet cable and have the same problem. I also had an Xfinity tech come out to replace the line from the alley to my house. He ran some tests to confirm the issue isn't the wiring in my house before he replaced the line outside. I did everything the tech suggested and even replaced my old Arris modem from an SB6183 to SB8200.
I'm was seeing a lot of T3 timeouts on the old modem and pretty much the same thing on the new one. I do think the internet issues seem to coincide with high winds but not 100% certain. My wife and I both work from home so a stable internet connection is vital. My only other option for broadband here is Tmobile [Edited: "Language"].
Any advice is welcomed. TIA. I have another tech visit scheduled on Friday.
Here are the logs from my modem:
20/3/2024 20:42:21 |
3 | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; |
20/3/2024 20:42:22 |
3 | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; |
20/3/2024 20:42:23 |
6 | CM-STATUS message sent. Event Type Code: 7; Chan ID: 8; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; |
20/3/2024 20:45:17 |
3 | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; |
20/3/2024 20:46:04 |
6 | CM-STATUS message sent. Event Type Code: 8; Chan ID: 8; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; |
20/3/2024 20:52:00 |
3 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; |
20/3/2024 20:52:00 |
3 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; |
20/3/2024 20:52:00 |
3 | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; |
20/3/2024 20:52:12 |
3 | No Ranging Response received - T3 time-out;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; |
20/3/2024 20:52:17 |
3 | Successful LAN WebGUI login from 98.227.5.191 on 24/03/20 at 8:52 PM. |
20/3/2024 20:52:19 |
6 |
CM-STATUS message sent. Event Type Code: 7; Chan ID: 8; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=[Edited: "Personal Information"];CMTS-MAC=[Edited: "Personal Information"];CM-QOS=1.1;CM-VER=3.1; |
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 507000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
9 | Locked | QAM256 | 507000000 Hz | 10 dBmV | 39 dB | 42 | 210 |
6 | Locked | QAM256 | 489000000 Hz | 10 dBmV | 39 dB | 183 | 832 |
7 | Locked | QAM256 | 495000000 Hz | 10 dBmV | 39 dB | 159 | 859 |
8 | Locked | QAM256 | 501000000 Hz | 10 dBmV | 39 dB | 201 | 817 |
10 | Locked | QAM256 | 513000000 Hz | 9 dBmV | 39 dB | 201 | 821 |
11 | Locked | QAM256 | 519000000 Hz | 9 dBmV | 39 dB | 176 | 842 |
12 | Locked | QAM256 | 525000000 Hz | 9 dBmV | 39 dB | 194 | 822 |
13 | Locked | QAM256 | 531000000 Hz | 9 dBmV | 39 dB | 204 | 814 |
14 | Locked | QAM256 | 537000000 Hz | 9 dBmV | 39 dB | 185 | 833 |
15 | Locked | QAM256 | 543000000 Hz | 9 dBmV | 39 dB | 192 | 828 |
16 | Locked | QAM256 | 549000000 Hz | 9 dBmV | 39 dB | 182 | 838 |
17 | Locked | QAM256 | 555000000 Hz | 9 dBmV | 39 dB | 183 | 836 |
18 | Locked | QAM256 | 561000000 Hz | 9 dBmV | 39 dB | 176 | 820 |
19 | Locked | QAM256 | 567000000 Hz | 9 dBmV | 39 dB | 188 | 829 |
20 | Locked | QAM256 | 573000000 Hz | 9 dBmV | 39 dB | 193 | 821 |
21 | Locked | QAM256 | 579000000 Hz | 9 dBmV | 39 dB | 178 | 815 |
22 | Locked | QAM256 | 585000000 Hz | 10 dBmV | 39 dB | 175 | 826 |
23 | Locked | QAM256 | 591000000 Hz | 10 dBmV | 39 dB | 208 | 809 |
24 | Locked | QAM256 | 597000000 Hz | 10 dBmV | 39 dB | 201 | 819 |
25 | Locked | QAM256 | 603000000 Hz | 10 dBmV | 39 dB | 181 | 830 |
26 | Locked | QAM256 | 609000000 Hz | 10 dBmV | 39 dB | 144 | 855 |
27 | Locked | QAM256 | 615000000 Hz | 10 dBmV | 39 dB | 179 | 837 |
28 | Locked | QAM256 | 621000000 Hz | 10 dBmV | 39 dB | 181 | 818 |
29 | Locked | QAM256 | 627000000 Hz | 10 dBmV | 39 dB | 160 | 848 |
30 | Locked | QAM256 | 633000000 Hz | 10 dBmV | 39 dB | 162 | 837 |
31 | Locked | QAM256 | 639000000 Hz | 10 dBmV | 39 dB | 142 | 851 |
32 | Locked | QAM256 | 645000000 Hz | 10 dBmV | 39 dB | 160 | 846 |
33 | Locked | QAM256 | 651000000 Hz | 10 dBmV | 39 dB | 151 | 841 |
34 | Locked | QAM256 | 657000000 Hz | 10 dBmV | 39 dB | 142 | 849 |
35 | Locked | QAM256 | 663000000 Hz | 9 dBmV | 39 dB | 168 | 824 |
36 | Locked | QAM256 | 669000000 Hz | 9 dBmV | 39 dB | 154 | 839 |
37 | Locked | OFDM PLC | 722000000 Hz | 9 dBmV | 39 dB | 2908782614 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel ID | Lock Status | US Channel Type | Frequency | Width | Power | |
5 | Locked | SC-QAM | 35600000 Hz | 6400000 | 42.5 dBmV | |
6 | Locked | SC-QAM | 29200000 Hz | 6400000 | 42.8 dBmV | |
7 | Locked | SC-QAM | 22800000 Hz | 6400000 | 42.5 dBmV | |
8 | Not Locked | SC-QAM | 16400000 Hz | 6400000 | 40.5 dBmV | |
10 | Locked | SC-QAM | 40400000 Hz | 3200000 | 41.3 dBmV |
XfinityJeniece
Official Employee
•
3.2K Messages
1 year ago
Hey there, dynosi, thanks for reaching out through Xfinity Forums regarding your connection issues. I rely on my connection for work, so I know how important it is to have a solid connection. We would be happy to help you with troubleshooting. I know you mentioned you had a tech appointment today. How did everything go with your appointment today?
0
0