Visitor
•
5 Messages
Hitron CODA56 stuck at 40Mbps up
I've recently changed internet plans (1200 -> 2Gbps) and also modem (xFi Gateway -> Hitron CODA56).
My upload speeds do not appear to provision properly on this new modem. I've had it for about a month and no matter what I do, I am stuck at 40Mbps upload. This doesn't seem like it's a saturation problem in my area since I am consistently getting 40Mbps all day, every day at all times. I was getting 200Mbps on the xFi Gateway (upload) but that plan doesn't exist anymore (1200/200). The new plan is 1200/40 which appears to match what I'm seeing almost perfectly.
DOCSIS WAN
This menu displays both upstream and downstream signal parameters
Downstream Overview | ||||||||
---|---|---|---|---|---|---|---|---|
Port ID | Frequency (Hz) | Modulation | Signal strength (dBmV) | Signal noise ratio (dB) | Octets | Correcteds | Uncorrectables | Channel ID |
1 | 417000000 | 256QAM | 3.600 | 40.946 | 35385884 | 9 | 25 | 4 |
2 | 465000000 | 256QAM | 4.100 | 40.946 | 34421512 | 0 | 0 | 12 |
3 | 513000000 | 256QAM | 4.700 | 40.946 | 34423141 | 0 | 0 | 20 |
4 | 561000000 | 256QAM | 4.800 | 40.946 | 34423330 | 0 | 0 | 28 |
5 | 399000000 | 256QAM | 3.500 | 40.946 | 34422113 | 7 | 0 | 1 |
6 | 405000000 | 256QAM | 3.600 | 40.946 | 34432604 | 0 | 0 | 2 |
7 | 411000000 | 256QAM | 3.500 | 44.626 | 34432786 | 0 | 0 | 3 |
8 | 423000000 | 256QAM | 3.700 | 40.946 | 34422482 | 3 | 0 | 5 |
9 | 429000000 | 256QAM | 3.500 | 40.946 | 34433034 | 0 | 0 | 6 |
10 | 435000000 | 256QAM | 3.900 | 43.377 | 34422907 | 0 | 0 | 7 |
11 | 441000000 | 256QAM | 4.000 | 40.946 | 34433566 | 0 | 0 | 8 |
12 | 447000000 | 256QAM | 3.900 | 40.946 | 34434483 | 0 | 0 | 9 |
13 | 453000000 | 256QAM | 4.200 | 43.377 | 34434649 | 0 | 0 | 10 |
14 | 459000000 | 256QAM | 4.300 | 40.946 | 34434768 | 0 | 0 | 11 |
15 | 471000000 | 256QAM | 4.300 | 40.946 | 34434902 | 0 | 0 | 13 |
16 | 477000000 | 256QAM | 4.500 | 40.946 | 34425049 | 0 | 0 | 14 |
17 | 483000000 | 256QAM | 4.500 | 40.946 | 34435134 | 0 | 0 | 15 |
18 | 489000000 | 256QAM | 4.600 | 40.946 | 34425365 | 0 | 0 | 16 |
19 | 495000000 | 256QAM | 4.800 | 40.946 | 34435417 | 0 | 0 | 17 |
20 | 501000000 | 256QAM | 4.600 | 40.946 | 34435510 | 0 | 0 | 18 |
21 | 507000000 | 256QAM | 4.900 | 40.946 | 34435705 | 0 | 0 | 19 |
22 | 519000000 | 256QAM | 4.700 | 40.946 | 34425467 | 0 | 0 | 21 |
23 | 525000000 | 256QAM | 5.000 | 40.946 | 34436280 | 0 | 0 | 22 |
24 | 531000000 | 256QAM | 4.700 | 43.377 | 34435176 | 0 | 0 | 23 |
25 | 537000000 | 256QAM | 4.600 | 43.377 | 34436321 | 0 | 0 | 24 |
26 | 543000000 | 256QAM | 4.700 | 40.946 | 34436818 | 0 | 0 | 25 |
27 | 549000000 | 256QAM | 4.700 | 40.946 | 34436881 | 0 | 0 | 26 |
28 | 555000000 | 256QAM | 4.500 | 40.366 | 34437125 | 0 | 0 | 27 |
29 | 567000000 | 256QAM | 4.900 | 40.946 | 34437295 | 0 | 0 | 29 |
30 | 573000000 | 256QAM | 4.900 | 40.366 | 34426467 | 0 | 0 | 30 |
31 | 579000000 | 256QAM | 5.000 | 40.946 | 34442492 | 0 | 0 | 31 |
32 | 585000000 | 256QAM | 5.000 | 43.377 | 34442726 | 0 | 0 | 32 |
Reset FEC Counters |
OFDM Downstream Overview | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Receiver | FFT type | Subcarr 0 Frequency(Hz) | PLC locked | NCP locked | MDC1 locked | PLC power(dBmv) | SNR(dB) | Octets | Correcteds | Uncorrectables |
0 | 4K | 632600000 | YES | YES | YES | 5.699997 | 44 | 9964583 | 483615 | 0 |
1 | 4K | 803600000 | YES | YES | YES | 7.500000 | 43 | 20231280 | 7098223 | 0 |
Upstream Overview | ||||||
---|---|---|---|---|---|---|
Port ID | Frequency (Hz) | BandWidth (Hz) | Modulation Type | DOCSIS Mode | Signal Strength (dBmV) | Channel ID |
1 | 16400000 | 6400000 | 16QAM | ATDMA | 46.521 | 17 |
2 | 35600000 | 6400000 | 32QAM | ATDMA | 46.021 | 20 |
3 | 29200000 | 6400000 | 16QAM | ATDMA | 46.021 | 19 |
4 | 22800000 | 6400000 | 16QAM | ATDMA | 45.271 | 18 |
OFDMA Upstream Overview | ||||||||
---|---|---|---|---|---|---|---|---|
Channel Index | State | Subcarr 0 Frequency(Hz) | lin Digital Att | Digital Att | BW (sc's*fft) | Report Power | Report Power1_6 | FFT Size |
0 | OPERATE | 36200000 | 0.1618 | 6.2580 | 44.4000 | 55.4326 | 41.0000 | 4K |
1 | DISABLED | 0 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 2K |
I'm not sure why my upstream QAM are not set to 64QAM for modulation.
I have a 10Gbps router and a 10Gbps connection to my computer via AOC. Doing speedtests from my computer gives me 1200/40 almost every time (the download speed varies throughout the day but I've never seen it go above ~1300Mbps). To take my computer out of the equation, I've run speedtest directly on my router and it yields exactly the same results.
XfinityJorge
Official Employee
•
1.9K Messages
5 days ago
Here's the detailed steps to direct message us:
• Click "Sign In" if necessary
• Click the "Direct Message" icon (upper right corner of this page)
• Click the "New message" (pencil and paper) icon
• Type "Xfinity Support" in the to line and select "Xfinity Support" from the drop-down list
• Type your message in the text area near the bottom of the window
• Press Enter to send your message
4
0
EG
Expert
•
108.3K Messages
5 days ago
@cda29 @XfinityJorge
Please circle back here and post any possible solutions for the issue here in these open public forums so that all readers here may benefit from the exchange / info. This is in keeping with the spirit for which these public help forums were originally intended. Thank you.
3
0