Visitor
•
9 Messages
can't access ipower hosted website
This started a few days ago -- I can't access a website hosted by iPower. 3 web address all direct to the same webpage. 2 of the addresses (including the actual hosted page) resolve fine, but one of them always times out. This only happens from my house and another person (miles away, but also on xfinity internet). AT&T and other mobile carriers work, as does my work account. (NOTE: If I use a public site like dnschecker.org/.online-traceroute.php, all 3 addresses work. I'll paste that working tracert as well). I'm pretty sure this is a problem on xfinity's network.
Tracert for broken address:
Tracing route to www.washdist9.org [66.96.149.32]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 11 ms 11 ms 10 ms 10.22.111.130
3 10 ms 18 ms 10 ms po-317-333-rur401.bellevue.wa.seattle.comcast.net [24.153.85.73]
4 8 ms 14 ms 11 ms po-400-xar01.bellevue.wa.seattle.comcast.net [96.216.61.57]
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
Tracrt for working addresses:
Tracing route to district9wa.org [66.96.149.1]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 18 ms 11 ms 12 ms 10.22.111.131
3 9 ms 14 ms 9 ms po-317-334-rur402.bellevue.wa.seattle.comcast.net [24.153.85.81]
4 19 ms 11 ms 10 ms po-400-xar02.bellevue.wa.seattle.comcast.net [96.216.61.61]
5 14 ms 13 ms 16 ms be-300-arsc1.seattle.wa.seattle.comcast.net [24.124.128.89]
6 21 ms 12 ms 9 ms be-36131-cs03.seattle.wa.ibone.comcast.net [68.86.93.9]
7 10 ms 13 ms 10 ms be-2313-pe13.seattle.wa.ibone.comcast.net [96.110.44.90]
8 22 ms 22 ms 12 ms ae-9.a02.sttlwa01.us.bb.gin.ntt.net [129.250.66.105]
9 21 ms 12 ms 11 ms ae-2.r25.sttlwa01.us.bb.gin.ntt.net [129.250.2.94]
10 54 ms 55 ms 54 ms ae-4.r22.chcgil09.us.bb.gin.ntt.net [129.250.3.43]
11 56 ms 60 ms 56 ms ae-1.r23.chcgil09.us.bb.gin.ntt.net [129.250.2.27]
12 83 ms 74 ms 74 ms ae-2.r00.bstnma07.us.bb.gin.ntt.net [129.250.4.103]
13 79 ms 77 ms 77 ms ae-0.newfold-digital.bstnma07.us.bb.gin.ntt.net [129.250.193.78]
14 * * * Request timed out.
15 77 ms 74 ms 73 ms ip38-113-20-1.yourhostingaccount.com [38.113.20.1]
16 * * * Request timed out.
17 * * * Request timed out.
and
Tracing route to llwadistrict9.org [66.96.149.23]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 9 ms 20 ms 14 ms 10.22.111.131
3 13 ms 10 ms 19 ms po-317-334-rur402.bellevue.wa.seattle.comcast.net [24.153.85.81]
4 15 ms 9 ms 14 ms po-400-xar02.bellevue.wa.seattle.comcast.net [96.216.61.61]
5 11 ms 10 ms 10 ms be-300-arsc1.seattle.wa.seattle.comcast.net [24.124.128.89]
6 10 ms 10 ms 10 ms be-36141-cs04.seattle.wa.ibone.comcast.net [68.86.93.13]
7 10 ms 10 ms 12 ms be-2413-pe13.seattle.wa.ibone.comcast.net [96.110.44.94]
8 19 ms 19 ms 20 ms ae-9.a02.sttlwa01.us.bb.gin.ntt.net [129.250.66.105]
9 20 ms 13 ms 19 ms ae-2.r25.sttlwa01.us.bb.gin.ntt.net [129.250.2.94]
10 62 ms 58 ms 72 ms ae-4.r22.chcgil09.us.bb.gin.ntt.net [129.250.3.43]
11 54 ms 54 ms 59 ms ae-1.r23.chcgil09.us.bb.gin.ntt.net [129.250.2.27]
12 74 ms 81 ms 75 ms ae-2.r00.bstnma07.us.bb.gin.ntt.net [129.250.4.103]
13 83 ms 94 ms 79 ms ae-0.newfold-digital.bstnma07.us.bb.gin.ntt.net [129.250.193.78]
14 * * * Request timed out.
15 74 ms 73 ms 75 ms ip38-113-20-1.yourhostingaccount.com [38.113.20.1]
16 * * * Request timed out.
17 * * * Request timed out.
Tracert from Traceroute Online - Tracert Tracks Full Path of IP Packet or Domain (dnschecker.org):
Start: 2023-12-29T04:43:10+0500HOST: DNSChecker.org Loss% Snt Last Avg Best Wrst StDev1.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.02.|-- 10.74.132.49 0.0% 3 0.6 0.8 0.6 1.3 0.43.|-- 138.197.248.234 0.0% 3 1.0 1.0 0.8 1.2 0.24.|-- 138.197.248.12 0.0% 3 0.9 0.7 0.5 0.9 0.25.|-- 138.197.244.44 0.0% 3 1.2 1.1 1.1 1.2 0.16.|-- ce-3-1-0.a02.nycmny17.us.bb.gin.ntt.net (157.238.179.69) 0.0% 3 1.1 1.2 1.1 1.3 0.17.|-- ae-15.r20.nwrknj03.us.bb.gin.ntt.net (129.250.3.8) 0.0% 3 1.6 1.9 1.5 2.4 0.58.|-- ae-1.r00.bstnma07.us.bb.gin.ntt.net (129.250.4.115) 0.0% 3 6.7 7.0 6.7 7.5 0.49.|-- ae-0.newfold-digital.bstnma07.us.bb.gin.ntt.net (129.250.193.78) 0.0% 3 6.4 6.4 6.4 6.4 0.010.|-- ??? 100.0 3 0.0 0.0 0.0 0.0 0.011.|-- ip38-113-20-1.yourhostingaccount.com (38.113.20.1) 0.0% 3 6.2 6.3 6.2 6.5 0.212.|-- ???
No Responses!