Visitor
•
1 Message
Service plan internet speeds never reached, incorrect billing charge then?
To my knowledge I have 1100 MPBS download. I never yet have observed these speeds reached. Below is my excel generated by https://www.speedtest.net/results by Ookla, LLC . I have also used xfinity speedtest which tends to show even worse results. I am uncertain I am am being correctly billed. I have gone to xfinity store near me acquired new equipment and new Ethernet cable to my PC. Emails I received from xfinity "claim" I get my speed excepted per my plan, yet any testing I can do on my end shows I am at best getting up to 557.2 yet even that isn't even steady. Please see below table results. Surely Xfinity Comcast doesn't advertise a speed and only 1 minute of the day that I have yet to find can actually reach those speeds. Please correct the speed issue or reduce my billing rate to a plan that Xfinity Comcast can deliver for my location. This just feels wrong paying for a service and never getting the quality advertised.
| Date | Time | Connection Type | Latitude | Longitude | Download Speed (Megabits per second) | Download MB Used | Upload Speed (Megabits per second) | Upload MB Used | Latency (Milliseconds) | Server Name | External Ip | Internal Ip |
| 6/18/2026 | 7:22 PM | Wifi | 42.94 | -71.444 | 191.01 | NaN | 41.35 | NaN | 27 | Netafy Broadband | 24.63.166.180 | |
| 6/18/2026 | 7:21 PM | Wifi | 42.94 | -71.444 | 491.07 | NaN | 41.25 | NaN | 24 | Comcast | 24.63.166.180 | |
| 6/18/2026 | 7:21 PM | Wifi | 42.94 | -71.444 | 401.17 | NaN | 40.8 | NaN | 18 | Comcast | 24.63.166.180 | |
| 5/30/2026 | 10:04 PM | Wifi | 42.94 | -71.444 | 4.69 | NaN | 9.88 | NaN | 869 | Hostinger | 24.63.166.180 | |
| 5/30/2026 | 10:03 PM | Wifi | 42.94 | -71.444 | 366.62 | NaN | 41.3 | NaN | 32 | Axcelx Technologies | 24.63.166.180 | |
| 5/27/2026 | 1:19 PM | Wifi | 42.94 | -71.444 | 358.7 | NaN | 41.38 | NaN | 46 | Comcast | 24.63.166.180 | |
| 5/27/2026 | 1:18 PM | Wifi | 42.94 | -71.444 | 404.94 | NaN | 40.8 | NaN | 20 | Comcast | 24.63.166.180 | |
| 5/27/2026 | 1:17 AM | Wifi | 42.94 | -71.444 | 557.2 | NaN | 40.92 | NaN | 19 | Comcast | 24.63.166.180 | |
| 5/26/2026 | 11:50 PM | Wifi | 42.94 | -71.444 | 333.39 | NaN | 41.16 | NaN | 19 | Comcast | 24.63.166.180 | |
| 5/26/2026 | 11:37 PM | Wifi | 42.94 | -71.444 | 534.53 | NaN | 41.09 | NaN | 31 | Netafy Broadband | 24.63.166.180 | |
| 5/13/2026 | 3:19 AM | Wifi | 42.94 | -71.444 | 394.11 | NaN | 40.63 | NaN | 27 | Comcast | 24.63.166.180 | |
| 5/13/2026 | 3:16 AM | Wifi | 42.94 | -71.444 | 326.89 | NaN | 40.23 | NaN | 21 | Comcast | 24.63.166.180 | |
| 5/10/2026 | 10:34 PM | Wifi | 42.94 | -71.444 | 485.6 | NaN | 41.92 | NaN | 20 | SELCO | 24.63.166.180 | |
| 5/10/2026 | 10:30 PM | Wifi | 42.94 | -71.444 | 425.35 | NaN | 41.96 | NaN | 13 | SELCO | 24.63.166.180 | |
| 5/8/2026 | 12:19 PM | Wifi | 42.94 | -71.444 | 522.94 | NaN | 40.92 | NaN | 20 | Axcelx Technologies | 24.63.166.180 | |
| 5/8/2026 | 12:07 PM | Wifi | 42.94 | -71.444 | 489.36 | NaN | 41.28 | NaN | 14 | Axcelx Technologies | 24.63.166.180 | |
| 5/8/2026 | 11:15 AM | Wifi | 42.94 | -71.444 | 484.07 | NaN | 40.93 | NaN | 14 | Netafy Broadband | 24.63.166.180 | |
| 5/8/2026 | 11:13 AM | Wifi | 42.94 | -71.444 | 409.46 | NaN | 41.27 | NaN | 30 | Netafy Broadband | 24.63.166.180 | |
| 5/8/2026 | 11:09 AM | Wifi | 42.94 | -71.444 | 531.86 | NaN | 41.45 | NaN | 19 | Netafy Broadband | 24.63.166.180 | |
| 5/8/2026 | 11:07 AM | Wifi | 42.94 | -71.444 | 522.71 | NaN | 40.87 | NaN | 31 | Netafy Broadband | 24.63.166.180 | |
| 5/8/2026 | 11:07 AM | Wifi | 42.94 | -71.444 | 442.23 | NaN | 40.89 | NaN | 21 | Netafy Broadband | 24.63.166.180 | |
| 5/8/2026 | 11:06 AM | Wifi | 42.94 | -71.444 | 365.06 | NaN | 40.95 | NaN | 19 | Netafy Broadband | 24.63.166.180 | |
| 5/7/2026 | 10:04 PM | Wifi | 42.94 | -71.444 | 269.96 | NaN | 42.1 | NaN | 30 | Comcast | 24.34.232.60 | |
| 5/7/2026 | 8:22 PM | Wifi | 42.94 | -71.444 | 253.19 | NaN | 41.41 | NaN | 15 | Axcelx Technologies | 24.34.232.60 | |
| 5/7/2026 | 8:11 PM | Wifi | 42.94 | -71.444 | 244.3 | NaN | 41.39 | NaN | 23 | Axcelx Technologies | 24.34.232.60 | |
| 5/7/2026 | 8:07 PM | Wifi | 42.94 | -71.444 | 250.72 | NaN | 40.69 | NaN | 31 | Axcelx Technologies | 24.34.232.60 | |
| 5/7/2026 | 8:06 PM | Wifi | 42.94 | -71.444 | 224.21 | NaN | 41.5 | NaN | 30 | Axcelx Technologies | 24.34.232.60 | |
| 5/7/2026 | 8:01 PM | Wifi | 42.94 | -71.444 | 102.86 | NaN | 40.12 | NaN | 20 | Axcelx Technologies | 24.34.232.60 | |
| 5/7/2026 | 8:00 PM | Wifi | 42.94 | -71.444 | 24.47 | NaN | 41.14 | NaN | 16 | Axcelx Technologies | 24.34.232.60 | |
| 5/6/2026 | 11:29 PM | Wifi | 42.94 | -71.444 | 270.46 | NaN | 41.47 | NaN | 12 | Comcast | 24.34.232.60 | |
| 5/6/2026 | 11:11 PM | Wifi | 42.94 | -71.444 | 133.69 | NaN | 41.52 | NaN | 14 | Comcast | 24.34.232.60 | |
| 5/6/2026 | 11:04 PM | Wifi | 42.94 | -71.444 | 236.34 | NaN | 41.5 | NaN | 14 | Comcast | 24.34.232.60 | |
| 5/6/2026 | 10:51 PM | Wifi | 42.94 | -71.444 | 278.51 | NaN | 42.04 | NaN | 23 | Axcelx Technologies | 24.34.232.60 | |
| 5/6/2026 | 10:42 PM | Wifi | 42.94 | -71.444 | 276.78 | NaN | 42.04 | NaN | 13 | Axcelx Technologies | 24.34.232.60 | |
| 5/6/2026 | 9:42 PM | Wifi | 42.94 | -71.444 | 77.7 | NaN | 30.75 | NaN | 63 | Hostinger | 24.34.232.60 | |


XfinityJeniece
Official Employee
•
4K Messages
4 hours ago
Hey there, @user_5ea401, thanks for reaching out through Xfinity Forums regarding your services and speeds. We would be happy to help you with troubleshooting your speeds. Are you only having issues with your PC?
0
0