New Poster
•
1 Message
slow internet speeds
I have been having issues with internet speeds. I am supposed to have 32 locked downstream channels. Most of the time my speed drops from 200mb to around 30mb as connections to channels 30-32 get dropped which I assume is due to a large number of uncorrected packet errors. Even if channels are not dropped, download speed drops to around 30mb when there are a high number of uncorrected packet errors. I was having this issue on my SB6190 cable modem. Switched to a CM700. Problem does not seem to be modem issue. Any suggestions to solve problem appreciated
Here are modem stats
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels (Partial Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Time | Priority | Description |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out |
Sep 08 2020 14:18:43 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
Sep 08 2020 14:18:46 | Warning (5) | RCS Partial Service |
Sep 08 2020 14:19:01 | Warning (5) | Lost MDD Timeout |
Sep 08 2020 16:20:18 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
Sep 08 2020 16:20:21 | Warning (5) | RCS Partial Service |
Sep 08 2020 16:20:25 | Warning (5) | Lost MDD Timeout |
Sep 08 2020 17:26:29 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync |
Sep 08 2020 17:26:35 | Warning (5) | Lost MDD Timeout |
Sep 08 2020 17:27:21 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out |
Sep 08 2020 17:29:32 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
Sep 08 2020 17:29:35 | Warning (5) | RCS Partial Service |
Sep 08 2020 17:29:39 | Warning (5) | Lost MDD Timeout |
Sep 08 2020 17:33:43 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
Sep 08 2020 17:33:46 | Warning (5) | RCS Partial Service |
Sep 08 2020 17:33:50 | Warning (5) | Lost MDD Timeout |
Sep 08 2020 18:02:03 | Warning (5) | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1 |
Sep 08 2020 18:02:05 | Warning (5) | RCS Partial Service |
Sep 08 2020 18:02:11 | Warning (5) | Lost MDD Timeout |
Sep 08 2020 19:22:39 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync |
Sep 08 2020 19:24:13 | Warning (5) | Lost MDD Timeout |
Sep 08 2020 19:24:14 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync |
Sep 08 2020 19:25:05 | Warning (5) | Lost MDD Timeout |
Sep 08 2020 19:29:03 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync |
Sep 08 2020 19:29:45 | Warning (5) | Lost MDD Timeout |
Sep 08 2020 19:35:17 | Critical (3) | SYNC Timing Synchronization failure - Loss of Sync |
No Responses!