bdoginnacut's profile

New Poster

 • 

3 Messages

Saturday, June 20th, 2020 7:00 PM

Closed

past 3-4 months dropping connection, help pls

having a lot of intermittent connection at my house for the past 3-4 months and comcast will do nothing about it except keep telling me to restart my modem and router. I'm thinking it's my wiring connection am i correct? 

 

Channel Lock Status Modulation Channel ID Frequency Power SNR Corrected Uncorrectables
1 Locked 256QAM 5 483.00 MHz 8.00 dBmV 38.61 dB 2579 9090
2 Locked 256QAM 6 489.00 MHz 7.90 dBmV 38.61 dB 2309 9213
3 Locked 256QAM 7 495.00 MHz 7.70 dBmV 38.61 dB 2302 10568
4 Locked 256QAM 8 501.00 MHz 7.70 dBmV 38.61 dB 2423 7991
5 Locked 256QAM 9 507.00 MHz 7.80 dBmV 38.61 dB 2542 10925
6 Locked 256QAM 10 513.00 MHz 7.70 dBmV 38.61 dB 2944 11735
7 Locked 256QAM 11 519.00 MHz 7.90 dBmV 38.61 dB 2680 9854
8 Locked 256QAM 12 525.00 MHz 7.90 dBmV 38.61 dB 3175 13719
9 Locked 256QAM 13 531.00 MHz 8.00 dBmV 38.61 dB 1589 6157
10 Locked 256QAM 14 537.00 MHz 7.80 dBmV 38.61 dB 2257 11236
11 Locked 256QAM 15 543.00 MHz 7.80 dBmV 37.64 dB 2043 9137
12 Locked 256QAM 16 549.00 MHz 7.90 dBmV 37.64 dB 2222 11685
13 Locked 256QAM 17 555.00 MHz 7.90 dBmV 37.64 dB 2252 9659
14 Locked 256QAM 18 561.00 MHz 8.00 dBmV 37.64 dB 2156 9036
15 Locked 256QAM 19 567.00 MHz 7.90 dBmV 37.64 dB 2623 10010
16 Locked 256QAM 20 573.00 MHz 8.00 dBmV 37.64 dB 3951 18139
17 Locked 256QAM 21 579.00 MHz 7.90 dBmV 37.36 dB 1986 9827
18 Locked 256QAM 22 585.00 MHz 8.10 dBmV 37.36 dB 2376 10609
19 Locked 256QAM 23 591.00 MHz 8.20 dBmV 37.64 dB 2164 14342
20 Locked 256QAM 24 597.00 MHz 8.10 dBmV 37.64 dB 2293 13877
21 Locked 256QAM 25 603.00 MHz 8.10 dBmV 37.36 dB 1991 10969
22 Locked 256QAM 26 609.00 MHz 7.80 dBmV 37.64 dB 1509 9234
23 Locked 256QAM 27 615.00 MHz 7.90 dBmV 37.64 dB 2479 13625
24 Locked 256QAM 28 621.00 MHz 7.60 dBmV 37.64 dB 1917 8649
25 Locked 256QAM 29 627.00 MHz 7.50 dBmV 37.30 dB 222 4631
26 Locked 256QAM 30 633.00 MHz 7.40 dBmV 37.30 dB 190 4607
27 Locked 256QAM 31 639.00 MHz 7.30 dBmV 37.30 dB 173 4645
28 Locked 256QAM 32 645.00 MHz 7.40 dBmV 37.30 dB 204 4600
29 Locked 256QAM 33 651.00 MHz 7.20 dBmV 36.90 dB 220 3821
30 Locked 256QAM 34 657.00 MHz 7.40 dBmV 36.90 dB 135 4601
31 Locked 256QAM 35 663.00 MHz 7.10 dBmV 36.90 dB 113 4083
32 Locked 256QAM 36 669.00 MHz 7.30 dBmV 36.60 dB 157 4400
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 1 5120 kSym/s 34.90 MHz 42.50 dBmV
2 Locked ATDMA 4 5120 kSym/s 15.70 MHz 43.50 dBmV
3 Locked ATDMA 3 5120 kSym/s 22.10 MHz 42.75 dBmV
4 Locked ATDMA 2 5120 kSym/s 28.50 MHz 42.75 dBmV

 

This conversation is no longer open for comments or replies and is no longer visible to community members.

Expert

 • 

111.4K Messages

5 years ago

The stats are in spec. If you can get them, can you please also post the modem's RF error log entries.

forum icon

New to the Community?

Start Here