mreinecke's profile

Regular Visitor

 • 

3 Messages

Saturday, June 6th, 2020 8:00 AM

Closed

losing connectivity to internet randomly

Starting a few weeks ago, we have been losing connectivity to the internet randomly and often, 5-10 time an hour.  Wifi is fine, the home network is not a problem, just the connection to the internet.  Seems to take much longer to reconnect after it's gone down.  Help?

This conversation is no longer open for comments or replies and is no longer visible to community members.

Regular Visitor

 • 

3 Messages

5 years ago

Here is my event log:

 

             
 
 
 
 
Time Priority Description
Jun 06 2020 08:54:49 Warning (5) MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1
Jun 06 2020 08:54:02 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
Jun 06 2020 08:50:00 Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 08:47:12 Critical (3) SYNC Timing Synchronization failure - Loss of Sync
Jun 06 2020 08:46:01 Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 08:43:50 Critical (3) SYNC Timing Synchronization failure - Loss of Sync
Jun 06 2020 08:43:17 Warning (5) Lost MDD Timeout
Jun 06 2020 08:31:22 Critical (3) SYNC Timing Synchronization failure - Loss of Sync
Jun 06 2020 08:18:40 Warning (5) MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1
Jun 06 2020 08:17:58 Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 08:17:17 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
Jun 06 2020 08:13:27 Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 08:04:59 Warning (5) MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1
Jun 06 2020 08:04:29 Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 08:03:58 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
Jun 06 2020 08:00:04 Critical (3) Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jun 06 2020 08:00:04 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 07:59:20 Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 06:38:43 Warning (5) MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1
Time Not Established Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 06:36:36 Error (4) CheckDmgProvision dmg_provisioning process is not running, need to restart.
Jun 06 2020 06:01:21 Warning (5) MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1
Jun 06 2020 06:00:14 Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 05:59:42 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
Jun 06 2020 05:55:18 Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 05:54:54 Critical (3) Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jun 06 2020 05:54:54 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:54:11 Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 05:40:01 Warning (5) MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1
Jun 06 2020 05:38:47 Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 05:34:50 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out
Jun 06 2020 05:34:21 Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 05:34:20 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jun 06 2020 05:34:08 Critical (3) No Ranging Response received - T3 time-out
Jun 06 2020 05:29:08 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jun 06 2020 05:28:44 Critical (3) Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jun 06 2020 05:28:44 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:22:20 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out
Jun 06 2020 05:21:56 Critical (3) Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted
Jun 06 2020 05:21:56 Critical (3) Ranging Request Retries exhausted

Regular Visitor

 • 

3 Messages

5 years ago

Here is this morning's log.  Someone must have some idea what to do, please help.

 

Description Count Last Occurrence Target Source
[admin login] from source 192.168.0.29 1 Sunday, 07 Jun 2020 08:09:51 0.0.0.0 192.168.0.29
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 1 Sunday, 07 Jun 2020 08:09:14 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 08:08:30 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 08:08:29 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 08:08:28 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 08:08:28 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 08:08:27 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 3 Sunday, 07 Jun 2020 08:08:14 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.30)] to MAC address a0:56:f3:51:87:90 1 Sunday, 07 Jun 2020 08:05:19 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 1 Sunday, 07 Jun 2020 08:05:14 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.33)] to MAC address c8:3c:85:83:71:3f 1 Sunday, 07 Jun 2020 08:04:46 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 6 Sunday, 07 Jun 2020 08:04:14 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:58:33 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:58:32 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:58:32 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:58:31 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:58:30 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 10 Sunday, 07 Jun 2020 07:58:15 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:48:32 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:48:31 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:48:31 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:48:30 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:48:29 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 8 Sunday, 07 Jun 2020 07:48:16 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.32)] to MAC address 70:de:e2:72:3c:0a 1 Sunday, 07 Jun 2020 07:40:44 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 2 Sunday, 07 Jun 2020 07:40:17 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:38:32 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:38:31 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:38:31 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:38:30 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:38:29 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 10 Sunday, 07 Jun 2020 07:38:18 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:28:32 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:28:31 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:28:31 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:28:30 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:28:29 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 10 Sunday, 07 Jun 2020 07:28:19 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:18:36 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:18:36 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:18:35 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:18:34 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:18:33 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 10 Sunday, 07 Jun 2020 07:18:20 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:08:30 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:08:30 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:08:28 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:08:27 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 07:08:26 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 6 Sunday, 07 Jun 2020 07:08:22 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.26)] to MAC address 24:f0:94:cb:62:5b 1 Sunday, 07 Jun 2020 07:02:26 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 4 Sunday, 07 Jun 2020 07:02:22 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:58:34 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:58:33 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:58:33 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:58:32 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:58:31 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 2 Sunday, 07 Jun 2020 06:58:23 0.0.0.0 0.0.0.0
[LAN access from remote] from 185.200.118.73:56160 to 192.168.0.95:1723 1 Sunday, 07 Jun 2020 06:56:43 192.168.0.95:1723 185.200.118.73:56160
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 3 Sunday, 07 Jun 2020 06:56:23 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.20)] to MAC address 00:1b:a9:31:d8:2e 1 Sunday, 07 Jun 2020 06:53:48 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 1 Sunday, 07 Jun 2020 06:53:23 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.28)] to MAC address 00:0e:08:f0:b1:a8 1 Sunday, 07 Jun 2020 06:52:36 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 1 Sunday, 07 Jun 2020 06:52:23 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.24)] to MAC address 04:0e:3c:f5:0e:1c 1 Sunday, 07 Jun 2020 06:52:16 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.29)] to MAC address bc:a8:a6:86:21:12 1 Sunday, 07 Jun 2020 06:52:11 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.23)] to MAC address 34:38:b7:60:a4:ca 1 Sunday, 07 Jun 2020 06:52:05 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 3 Sunday, 07 Jun 2020 06:51:24 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:48:31 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:48:30 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:48:30 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:48:29 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:48:28 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 10 Sunday, 07 Jun 2020 06:48:24 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:38:30 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:38:30 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:38:29 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:38:28 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:38:27 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 11 Sunday, 07 Jun 2020 06:38:25 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:28:29 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:28:28 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:28:27 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:28:27 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:28:26 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 9 Sunday, 07 Jun 2020 06:27:27 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:18:36 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:18:35 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:18:35 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:18:34 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:18:33 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 11 Sunday, 07 Jun 2020 06:18:28 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetGenericPortMappingEntry] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:08:31 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetExternalIPAddress] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:08:30 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetNATRSIPStatus] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:08:28 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetStatusInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:08:27 0.0.0.0 0.0.0.0
[UPnP set event: urn:schemas-upnp-org:service:WANIPConnection:1#GetConnectionTypeInfo] from source 192.168.0.23 1 Sunday, 07 Jun 2020 06:08:26 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.27)] to MAC address 80:c5:f2:8a:f2:95 4 Sunday, 07 Jun 2020 06:07:29 0.0.0.0 0.0.0.0
[DHCP IP: (192.168.0.35)] to MAC address b0:2a:43:3a:db:80 1 Sunday, 07 Jun 2020 06:03:46 0.0.0.0 0.0.0.0
[WLAN access rejected: incorrect security] from MAC: b0:2a:43:3a:db:80 2 Sunday, 07 Jun 2020 06:03:44 0.0.0.0 0.0.0.0

Expert

 • 

111.6K Messages

5 years ago

What do the modem's signal stats look like ? 

Please post the *Downstream Power Level*, the *Upstream Power Level*, and the *SNR* (Signal to Noise Ratio) numbers.


forum icon

New to the Community?

Start Here