New Poster
•
6 Messages
intermittent signal
I'm getting alot of intermittent issues when I sign into work through their VPN. But when i'm not on, everything seems fine. Is there something wrong with my settings? Can someone help? Every 10 mins my modem just cycles through the signal, just seems to reboot.
07/21/2020 12:55 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:55 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:55 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:54 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:54 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:53 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:53 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:53 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:52 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:52 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:51 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:51 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:51 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:50 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:50 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:49 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:49 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:49 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:48 | 74010100 | 6 | "CM-STATUS message sent. Event Type Code: 6; Chan ID: 3; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:48 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:48 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:48 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:47 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:46 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
07/21/2020 12:46 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:46 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:46 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:44 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/21/2020 12:39 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:39 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/21/2020 12:39 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/21/2020 12:39 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/21/2020 12:39 | 82001200 | 5 | "RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/21/2020 12:39 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/21/2020 12:39 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:39 | 2436694061 | 5 | "Dynamic Range Window violation" |
07/21/2020 12:39 | 82001100 | 5 | "RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:39 | 82000500 | 3 | "Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:38 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:38 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:38 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:37 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:37 | 82000400 | 3 | "Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
07/21/2020 12:36 | 82000700 | 3 | "Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=8c:61:a3:c6:56:95;CMTS-MAC=94:d4:69:54:8f:90;CM-QOS=1.1;CM-VER=3.1;" |
EG
Expert
•
111.6K Messages
5 years ago
Please also post the *Downstream Power Level*, the *Upstream Power Level*, and the *SNR* (Signal to Noise Ratio) numbers.
0
0
wumanchu23
New Poster
•
6 Messages
5 years ago
Channel ID
Lock Status
Modulation
Frequency
Power
SNR/MER
Corrected
Uncorrectables
25
Locked
QAM256
615000000 Hz
1.6 dBmV
38.0 dB
0
0
5
Locked
QAM256
483000000 Hz
3.9 dBmV
39.4 dB
0
0
6
Locked
QAM256
489000000 Hz
4.6 dBmV
39.6 dB
0
0
7
Locked
QAM256
495000000 Hz
4.0 dBmV
39.2 dB
0
0
8
Locked
QAM256
507000000 Hz
5.1 dBmV
39.4 dB
0
0
9
Locked
QAM256
513000000 Hz
4.9 dBmV
39.5 dB
0
0
10
Locked
QAM256
519000000 Hz
3.7 dBmV
39.1 dB
0
0
11
Locked
QAM256
525000000 Hz
3.0 dBmV
38.8 dB
0
0
12
Locked
QAM256
531000000 Hz
3.2 dBmV
38.9 dB
0
0
13
Locked
QAM256
543000000 Hz
4.5 dBmV
39.3 dB
0
0
14
Locked
QAM256
549000000 Hz
2.7 dBmV
38.6 dB
0
0
15
Locked
QAM256
555000000 Hz
2.7 dBmV
38.6 dB
0
0
16
Locked
QAM256
561000000 Hz
2.5 dBmV
38.6 dB
0
0
17
Locked
QAM256
567000000 Hz
2.3 dBmV
38.5 dB
0
0
18
Locked
QAM256
573000000 Hz
2.1 dBmV
38.4 dB
0
0
19
Locked
QAM256
579000000 Hz
2.2 dBmV
38.5 dB
0
0
20
Locked
QAM256
585000000 Hz
2.7 dBmV
38.6 dB
0
0
21
Locked
QAM256
591000000 Hz
1.8 dBmV
38.2 dB
0
0
22
Locked
QAM256
597000000 Hz
0.7 dBmV
37.9 dB
0
0
23
Locked
QAM256
603000000 Hz
1.2 dBmV
38.0 dB
0
0
24
Locked
QAM256
609000000 Hz
1.7 dBmV
38.1 dB
0
0
26
Locked
QAM256
621000000 Hz
1.3 dBmV
37.9 dB
0
0
27
Locked
QAM256
627000000 Hz
1.2 dBmV
37.8 dB
0
0
28
Locked
QAM256
633000000 Hz
1.6 dBmV
38.1 dB
0
0
29
Locked
QAM256
639000000 Hz
1.7 dBmV
38.0 dB
0
0
30
Locked
QAM256
645000000 Hz
0.2 dBmV
37.4 dB
0
0
31
Locked
QAM256
651000000 Hz
-0.6 dBmV
37.0 dB
0
0
32
Locked
QAM256
657000000 Hz
1.2 dBmV
37.8 dB
0
0
33
Locked
QAM256
663000000 Hz
0.8 dBmV
37.7 dB
0
0
34
Locked
QAM256
669000000 Hz
0.1 dBmV
37.4 dB
0
0
35
Locked
QAM256
675000000 Hz
-0.5 dBmV
36.6 dB
0
0
36
Locked
QAM256
681000000 Hz
0.0 dBmV
37.5 dB
0
0
159
Locked
Other
722000000 Hz
-1.3 dBmV
35.5 dB
5193511
0
Upstream Bonded Channels
Channel
Channel ID
Lock Status
US Channel Type
Frequency
Width
Power
1
2
Locked
SC-QAM Upstream
36500000 Hz
6400000 Hz
57.0 dBmV
2
1
Locked
SC-QAM Upstream
30100000 Hz
6400000 Hz
58.0 dBmV
3
3
Locked
SC-QAM Upstream
17300000 Hz
6400000 Hz
58.0 dBmV
4
4
Locked
SC-QAM Upstream
23700000 Hz
6400000 Hz
58.0 dBmV
0
0
EG
Expert
•
111.6K Messages
5 years ago
The upstream power is WAY out of spec ! That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
0
0