I just connected a new netgear CM1000V2 because my old zoom modem had to be rebooted about once a day to to lock-up (would lose connection completely). Netgear seems to have solved the loss of connectivity. I pay for 300mbps plan and comcast speed test shows my downstream is 200mbps +/-. House desktops and TVs all hardwired with home run connections to aggregating PCs<->Gig-E switch <-> router<->cblmodem. After a lot of reading-up on modem signal levels, I am questioning my downstream OFDM SNR - its 30-31 db. All other downstream channels are 35-39 SNR. Power levels look good (downstream running 0-4dbmv). Uncorrectables are very small.
Solved! Go to Solution.
Tried to insert image of modem status page with channels/levels etc, no go. So, below is a text paste.... See RED line near bottom.
Also, I tried plugging coax enetering home straight to modem to bypass splitter that splits TV/internet and there was no improvement to SNR or download speed.
Frequency start Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Startup Procedure</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream Bonded Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream Bonded Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Downstream OFDM Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
<tabindex=-1>Upstream OFDMA Channels</tabindex=-1> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time: Mon May 18 10:03:23 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time: 19:53:27 |
It is a known issue that some makes and models of modem's measuring mechanisms do not read the power level and the SNR of the OFDM channel accurately.
Do we have a list of those known modems?? Based on prior posts on this forum, seems other CM1000 modems report in the correct range. See prior post https://forums.xfinity.com/t5/Your-Home-Network/Connectivity-Issues-with-Netgear-CM1000/m-p/3333159 where they show 39db on the OFDM channel. I think I'm running low at 30db??
Also, in my event log, I only get nags about OFDM. Not sure what they tell us if anything:
Time | Priority | Description |
2020-05-18, 12:52:26 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=bc:a5:11:89:fc:74;CMTS-MAC=00:01:5c:77:fa:5c;CM-QOS=1.1;CM-VER=3.1; |
2020-05-18, 12:51:42 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=bc:a5:11:89:fc:74;CMTS-MAC=00:01:5c:77:fa:5c;CM-QOS=1.1;CM-VER=3.1; |
2020-05-18, 12:50:29 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=bc:a5:11:89:fc:74;CMTS-MAC=00:01:5c:77:fa:5c;CM-QOS=1.1;CM-VER=3.1; |
2020-05-18, 12:49:52 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=bc:a5:11:89:fc:74;CMTS-MAC=00:01:5c:77:fa:5c;CM-QOS=1.1;CM-VER=3.1; |
2020-05-18, 12:48:28 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=bc:a5:11:89:fc:74;CMTS-MAC=00:01:5c:77:fa:5c;CM-QOS=1.1;CM-VER=3.1; |
2020-05-18, 12:48:07 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=bc:a5:11:89:fc:74;CMTS-MAC=00:01:5c:77:fa:5c;CM-QOS=1.1;CM-VER=3.1; |
2020-05-18, 12:45:47 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=bc:a5:11:89:fc:74;CMTS-MAC=00:01:5c:77:fa:5c;CM-QOS=1.1;CM-VER=3.1; |
2020-05-18, 12:45:15 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=bc:a5:11:89:fc:74;CMTS-MAC=00:01:5c:77:fa:5c;CM-QOS=1.1;CM-VER=3.1; |
2020-05-18, 12:42:11 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=bc:a5:11:89:fc:74;CMTS-MAC=00:01:5c:77:fa:5c;CM-QOS=1.1;CM-VER=3.1; |
2020-05-18, 12:41:14 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=bc:a5:11:89:fc:74;CMTS-MAC=00:01:5c:77:fa:5c;CM-QOS=1.1;CM-VER=3.1; |
2020-05-18, 12:40:56 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 2 3.;CM-MAC=bc:a5:11:89:fc:74;CMTS-MAC=00:01:5c:77:fa:5c;CM-QOS=1.1;CM-VER=3.1; |
2020-05-18, 12:40:32 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 25; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=bc:a5:11:89:fc:74;CMTS-MAC=00:01:5c:77:fa:5c;CM-QOS=1.1;CM-VER=3.1; |
Well, tried comcast phone support with no result other than hearing the script, so did more debugging by reading lots of posts for CM1000 users seeing what their levels were before/after issues, developed a list of things to check, etc.
Rehung 70' coax run in basement to move 12"+ away from AC power lines, removed 'Y' splitter that splits TV/Modem to boost signal a bit and turned off all options on linksys router to strip/simplify everything. Performace went from 200mbps to 385mbps which is a little higher than advertised plan speed. Success.
Case closed for now. Thanks to all who helped and answered PMs regarding their case as it helped me move forward with debugging.