@Chasem715 wrote:
Have been having lots of issues with our internet connection staying consistent. Every few hours it freaks out and the internet goes our and then it reboots. The logs show the message above, how can I fix this
What do the modem's signal stats look like ? Try getting them here http://192.168.100.1 or here http://10.0.0.1
Please post the *Downstream Power Level*, the *Upstream Power Level*, and the *SNR* (Signal to Noise Ratio) numbers.
Please also post the error log entries in their entirety.
What is the exact make and model number of the modem ?
Its A Netgear C7000V2,
Acquire Downstream Channel | 543000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Security | Enabled | BPI+ |
IP Provisioning Mode | Honor MDD | honorMdd(4) |
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:46 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:42 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:01:5c:b3:82:77;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:40 | Notice (6) | WiFi Interface [wl1] set to Channel 36 (Side-Band Channel:N/A) - Reason:INIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:40 | Notice (6) | WiFi Interface [wl0] set to Channel 8 (Side-Band Channel:N/A) - Reason:INIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:38 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:02:16 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:01:5c:b3:82:77;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:02:05 | Critical (3) | TFTP Request Retries exceeded, CM unable to register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:02:05 | Critical (3) | TFTP failed - Request sent - No Response;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:01:5c:b3:82:77;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:43 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:01:5c:b3:82:77;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:38 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1-21, 22:29:00 | Critical (3) | Resetting the cable modem due to docsDevResetNow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:44 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:01:5c:b3:82:77;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1-21, 22:26:16 | Critical (3) | Resetting the cable modem due to docsDevResetNow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:43 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:01:5c:b3:82:77;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:44 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:01:5c:b3:82:77;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:38 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:44 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:01:5c:b3:82:77;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:38 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:45 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:01:5c:b3:82:77;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:38 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1-21, 13:28:41 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:01:5c:b3:82:77;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:43 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:01:5c:b3:82:77;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:37 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1-20, 20:31:06 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:01:5c:b3:82:77;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1-20, 20:30:59 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1-20, 20:30:42 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1-20, 20:30:40 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:01:57 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:01:55 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:01:38 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:01:21 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:01:09 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:01:08 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:01:01 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:01:00 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:42 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=bc:a5:11:f4:8f:2c;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
Thanks for providing your modem logs. I wanted to check in with you to see if your connectivity issues have been resolved? If not, we can check your local CMTS, your node's health, your premise signal levels and check for any noise that may be causing your service interruptions. Please send me a private message with your full name (and the account holder's name if different than you) and the numbers associated with your service address as it appears on your billing statement. To send me a private message, click on my name, "ComcastChe," and then click send a message.
The stats are o/k. The error logs, not so much. My apologies to the OP for losing track of this thread. You are in good hands now.