New Poster
•
5 Messages
comcast cant see my modem Arris sb8200 should i be concern?
coming from a 300mb plan i recently updated to a gigabit plan and the comcast diag said i should upgrade my modem
original modem was Motorola SB6141
just picked up an Arris SB8200
Atronix CMCDT2106T
tried to do the activation on xfinity.com/activate but it could not see it, was able to see the old modem fine. not sure if it would make a differece but from the wall inlet i original had this splitter in line to modem when i also had TV but have since removed from account and only have internet now
called in to a rep and they manually updated my modem on my account for me and got the internet working but in the app (xfinity my account) and on the website it doesnt see my modem as connected.
should i be concern? am i missing out on anything if my modem isnt showing in their system?
this is my status the day after getting it working
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 513000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
9 | Locked | QAM256 | 513000000 Hz | -2.9 dBmV | 42.9 dB | 2 | 0 |
5 | Locked | QAM256 | 483000000 Hz | -2.9 dBmV | 42.9 dB | 6 | 0 |
6 | Locked | QAM256 | 489000000 Hz | -3.3 dBmV | 42.7 dB | 13 | 0 |
7 | Locked | QAM256 | 495000000 Hz | -3.6 dBmV | 42.5 dB | 9 | 0 |
8 | Locked | QAM256 | 507000000 Hz | -3.4 dBmV | 42.7 dB | 5 | 0 |
10 | Locked | QAM256 | 519000000 Hz | -3.1 dBmV | 42.9 dB | 6 | 0 |
11 | Locked | QAM256 | 525000000 Hz | -3.4 dBmV | 42.5 dB | 5 | 0 |
12 | Locked | QAM256 | 531000000 Hz | -3.4 dBmV | 42.6 dB | 1 | 0 |
13 | Locked | QAM256 | 543000000 Hz | -2.7 dBmV | 43.0 dB | 0 | 0 |
14 | Locked | QAM256 | 549000000 Hz | -2.8 dBmV | 42.8 dB | 1 | 0 |
15 | Locked | QAM256 | 555000000 Hz | -3.4 dBmV | 42.7 dB | 1 | 0 |
16 | Locked | QAM256 | 561000000 Hz | -3.3 dBmV | 42.7 dB | 0 | 0 |
17 | Locked | QAM256 | 567000000 Hz | -3.4 dBmV | 42.7 dB | 0 | 0 |
18 | Locked | QAM256 | 573000000 Hz | -3.4 dBmV | 42.8 dB | 0 | 0 |
19 | Locked | QAM256 | 579000000 Hz | -2.9 dBmV | 42.8 dB | 0 | 0 |
20 | Locked | QAM256 | 585000000 Hz | -2.8 dBmV | 42.8 dB | 0 | 0 |
21 | Locked | QAM256 | 591000000 Hz | -2.9 dBmV | 42.8 dB | 0 | 0 |
22 | Locked | QAM256 | 597000000 Hz | -3.3 dBmV | 42.5 dB | 0 | 0 |
23 | Locked | QAM256 | 603000000 Hz | -3.1 dBmV | 42.3 dB | 0 | 0 |
24 | Locked | QAM256 | 609000000 Hz | -2.9 dBmV | 42.6 dB | 0 | 0 |
25 | Locked | QAM256 | 615000000 Hz | -2.8 dBmV | 42.6 dB | 0 | 0 |
26 | Locked | QAM256 | 621000000 Hz | -2.8 dBmV | 42.5 dB | 0 | 0 |
27 | Locked | QAM256 | 627000000 Hz | -2.8 dBmV | 42.5 dB | 0 | 0 |
28 | Locked | QAM256 | 633000000 Hz | -3.0 dBmV | 42.5 dB | 0 | 0 |
29 | Locked | QAM256 | 639000000 Hz | -3.1 dBmV | 42.5 dB | 0 | 0 |
30 | Locked | QAM256 | 645000000 Hz | -2.7 dBmV | 42.7 dB | 0 | 0 |
31 | Locked | QAM256 | 651000000 Hz | -2.3 dBmV | 42.7 dB | 0 | 0 |
32 | Locked | QAM256 | 657000000 Hz | -2.5 dBmV | 42.8 dB | 0 | 0 |
33 | Locked | QAM256 | 663000000 Hz | -2.7 dBmV | 42.6 dB | 0 | 0 |
34 | Locked | QAM256 | 669000000 Hz | -3.2 dBmV | 42.4 dB | 0 | 0 |
35 | Locked | QAM256 | 675000000 Hz | -3.1 dBmV | 41.1 dB | 0 | 0 |
36 | Locked | QAM256 | 681000000 Hz | -3.0 dBmV | 42.4 dB | 0 | 0 |
159 | Locked | Other | 722000000 Hz | -1.7 dBmV | 41.2 dB | 946 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 4 | Locked | SC-QAM Upstream | 23700000 Hz | 6400000 Hz | 53.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 30100000 Hz | 6400000 Hz | 53.0 dBmV |
3 | 2 | Locked | SC-QAM Upstream | 36500000 Hz | 6400000 Hz | 53.0 dBmV |
4 | 3 | Locked | SC-QAM Upstream | 17300000 Hz | 6400000 Hz | 53.0 dBmV |
EG
Expert
•
111.4K Messages
5 years ago
The upstream power is too high / out of spec. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
0
0