Frequent Visitor
•
9 Messages
Very slow internet speed, MDD message timeout, Received Response to Broadcast Maintenance Request, B
Hi, I have been having extremely slow speed and unstable insternet since the service started. I'm using TP-Link CR1900 which is a compatible model, modem and router in one. It's connected to the cable from the wall. There is no splitter . I moved to a new house in September and Comcast is the first provider. The new cables were wired in and out done by the builder and Comcast. I ordered 300Mbps but the speed rarely closed to it. Most of day and night, the download speed is like moving between 0- 10Mbps while the upload speed is pretty steady bewteen 11-12 Mbps. Always failed to download even few MB size. I tried to have chat service with Tech department but not resolved. They requested only re-boot the modem. Looking at the the log, it doens't seem to be a modem issue. What do I need to do? Any suggestion?
Time Priority Description
Time | Priority | Description |
Fri Oct 23 20:48:07 2020 | Warning (5) | MDD message timeout;CM-MAC={removed};CMTS-MAC={removed};CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 21 15:54:11 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Wed Oct 21 15:53:54 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c... |
Wed Oct 21 15:53:43 2020 | Warning (5) | MDD message timeout;CM-MAC={removed};CMTS-MAC={removed};CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 21 15:53:34 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c... |
Wed Oct 21 15:53:30 2020 | Warning (5) | MDD message timeout;CM-MAC={removed};CMTS-MAC={removed};CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 21 15:53:14 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c... |
Wed Oct 21 15:53:02 2020 | Warning (5) | MDD message timeout;CM-MAC={removed};CMTS-MAC={removed};CM-QOS=1.1;CM-VER=3.0; |
Wed Oct 21 15:52:56 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=c... |
Wed Oct 21 15:52:52 2020 | Warning (5) | MDD message timeout;CM-MAC={removed};CMTS-MAC={removed};CM-QOS=1.1;CM-VER=3.0; |
Tue Oct 20 21:54:43 2020 | Warning (5) | Unicast DSID PSN startup error |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Tue Oct 20 12:42:39 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC={removed};CMTS-MAC={removed}... |
Procedure Status Comment
Procedure | Status | Comment |
Acquire Downstream Channel | 451750000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | d11_m_cr1900_speedtierextreme2_c01.cm |
Security | Enabled | BPI+ |
Channel Status Modulation Channel ID Frequency Power SNR
Channel | Status | Modulation | Channel ID | Frequency | Power | SNR |
1 | Locked | QAM256 | 1 | 451750000 Hz | -12.9 dBmV | 37.5 dB |
2 | Locked | QAM256 | 2 | 457750000 Hz | -13.0 dBmV | 37.5 dB |
3 | Locked | QAM256 | 3 | 463750000 Hz | -13.0 dBmV | 37.3 dB |
4 | Locked | QAM256 | 4 | 469750000 Hz | -13.1 dBmV | 37.3 dB |
5 | Locked | QAM256 | 5 | 475750000 Hz | -12.5 dBmV | 38.1 dB |
6 | Locked | QAM256 | 6 | 481750000 Hz | -12.6 dBmV | 37.9 dB |
7 | Locked | QAM256 | 7 | 487750000 Hz | -12.8 dBmV | 37.7 dB |
8 | Locked | QAM256 | 8 | 493750000 Hz | -12.8 dBmV | 37.7 dB |
9 | Locked | QAM256 | 9 | 499750000 Hz | -12.6 dBmV | 33.5 dB |
10 | Not Locked | unknown | 10 | 505750000 Hz | -12.7 dBmV | 0.0 dB |
11 | Not Locked | unknown | 11 | 511750000 Hz | -12.8 dBmV | 0.0 dB |
12 | Locked | QAM256 | 12 | 517750000 Hz | -13.0 dBmV | 29.2 dB |
13 | Locked | QAM256 | 13 | 523750000 Hz | -12.5 dBmV | 33.8 dB |
14 | Locked | QAM256 | 14 | 529750000 Hz | -12.6 dBmV | 37.3 dB |
15 | Locked | QAM256 | 15 | 535750000 Hz | -12.7 dBmV | 36.5 dB |
16 | Locked | QAM256 | 16 | 541750000 Hz | -12.8 dBmV | 34.3 dB |
17 | Locked | QAM256 | 17 | 547750000 Hz | -11.8 dBmV | 34.7 dB |
18 | Locked | QAM256 | 18 | 553750000 Hz | -11.8 dBmV | 31.6 dB |
19 | Locked | QAM256 | 19 | 559750000 Hz | -11.9 dBmV | 33.0 dB |
20 | Locked | QAM256 | 20 | 565750000 Hz | -12.0 dBmV | 31.8 dB |
21 | Locked | QAM256 | 21 | 571750000 Hz | -11.8 dBmV | 38.2 dB |
22 | Not Locked | unknown | 22 | 577750000 Hz | -11.9 dBmV | 0.0 dB |
23 | Locked | QAM256 | 23 | 583750000 Hz | -12.0 dBmV | 26.5 dB |
24 | Not Locked | unknown | 24 | 589750000 Hz | -12.0 dBmV | 0.0 dB |
Channel Status Channel Type Channel ID Symbol Rate Frequency Power
Channel | Status | Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 5 | 5120 ksym/sec | 36500000 Hz | 49.8 dBmV |
2 | Locked | ATDMA | 6 | 5120 ksym/sec | 30100000 Hz | 49.8 dBmV |
3 | Locked | ATDMA | 7 | 5120 ksym/sec | 23700000 Hz | 48.3 dBmV |
4 | Locked | ATDMA | 8 | 5120 ksym/sec | 17300000 Hz | 48.3 dBmV |
5 | Not Locked | Unknown | 0 | 0 ksym/sec | 0 Hz | 0.0 dBmV |
6 | Not Locked | Unknown | 0 | 0 ksym/sec | 0 Hz | 0.0 dBmV |
7 | Not Locked | Unknown | 0 | 0 ksym/sec | 0 Hz | 0.0 dBmV |
8 | Not Locked | Unknown | 0 | 0 ksym/sec | 0 Hz | 0.0 dBmV |
Sometimes downstream info is empty like below.
Channel Status Modulation Channel ID Frequency Power SNR
Channel | Status | Modulation | Channel ID | Frequency | Power | SNR |
-- | -- | -- | -- | -- | -- | -- |
CCAndrew
Gold Problem Solver
•
25.9K Messages
5 years ago
0
0
Skyblast7
Frequent Visitor
•
9 Messages
5 years ago
Thank you for your reponse. I connected the modem to the black cable before the splitter in the utility room. Here's what I captured. Now things changed.
0
0
Skyblast7
Frequent Visitor
•
9 Messages
5 years ago
Umm, the splitter was connected by the Comcast technician on September 29. Can it be a bad one? Should I call a tech to check further? In-house wiring belongs to the builder. I'm afraid what I should do if it's a cause of the problem. What can be a hardware issue? Do you mean the modem?
Can you please advise where I should start?
0
0
EG
Expert
•
111.4K Messages
5 years ago
Obviously, there is too much signal loss with the splitter / wiring / hardware.
0
CCAndrew
Gold Problem Solver
•
25.9K Messages
5 years ago
0
0
Skyblast7
Frequent Visitor
•
9 Messages
5 years ago
It's HomeConnect® Four-way Splitter with red color lable. I have Blast internet service.
SV4G HomeConnect® Four-way Splitter, 5–1002 MHz
I place the modem on the 1st floor and the splitter is located in the basement. Do you mean taking off all the cables from the splitter but the one connected to the modem?
0
0
Skyblast7
Frequent Visitor
•
9 Messages
5 years ago
I have the internet service only. I didn't try to disconnect three cables to connected to other rooms and none of them are used.
0
0
CCAndrew
Gold Problem Solver
•
25.9K Messages
5 years ago
0
Skyblast7
Frequent Visitor
•
9 Messages
5 years ago
I ordered a 3GHz rated RG6 cable extension to remove the splitter and connect the first cable to the house and the cable wired to the room where the modem is placed. Hope this reduces signal leakage. Will see how it makes difference and post the result. Thanks!
0
0
Skyblast7
Frequent Visitor
•
9 Messages
5 years ago
I connected two cables directly with the extension. Here's the connection information. It's changed as you indicated. Still hard to believe that the new splitter is bad. Good thing is, I do not need to use the splitter. Thank you so much!
0
0
Skyblast7
Frequent Visitor
•
9 Messages
5 years ago
It looks the problem came back. Download unsteady and slow. Upload same as before. I 'm going to try to connect the modem in other room without splitter. Sigh
0
0
Skyblast7
Frequent Visitor
•
9 Messages
5 years ago
I placed the modem in other room and monitored 4 days. Surprisingly no error has been logged. System log is clean so far and the connection information is good. Eveything works good. That says the cable wired to the original place causes loose signal. I'm wondering how it can be fixed or replaced thourgh the wall. It's good to have at least one working though it's not in the best location for wifi.
0
0