New Poster
•
1 Message
Very high laterncy in Stanta Clara Area.
Ping:
Pinging www.google.com [2607:f8b0:4005:808::2004] with 32 bytes of data:
Reply from 2607:f8b0:4005:808::2004: time=911ms
Reply from 2607:f8b0:4005:808::2004: time=1196ms
Reply from 2607:f8b0:4005:808::2004: time=1173ms
Reply from 2607:f8b0:4005:808::2004: time=850ms
Ping statistics for 2607:f8b0:4005:808::2004:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 850ms, Maximum = 1196ms, Average = 1032ms
Tracert:
tracert www.google.com
Tracing route to www.google.com [2607:f8b0:4005:804::2004]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 2601:647:4600:17::1
2 317 ms 196 ms 157 ms 2001:558:4000:b0::1
3 273 ms 255 ms 301 ms be-20007-rur02.santaclara.ca.sfba.comcast.net [2001:558:82:2122::1]
4 * 417 ms * be-1-rur01.santaclara.ca.sfba.comcast.net [2001:558:80:402::1]
5 1192 ms 1400 ms 1368 ms be-232-rar01.santaclara.ca.sfba.comcast.net [2001:558:80:213::1]
6 * * * Request timed out.
7 326 ms 245 ms 449 ms 2001:558:fe0d:7::1a
8 1000 ms 1013 ms 1049 ms 2607:f8b0:80f7::1
9 1237 ms 1187 ms 1131 ms 2001:4860:0:1::1c0e
10 1081 ms 1276 ms 1178 ms 2001:4860:0:1005::e
11 657 ms 189 ms 234 ms 2001:4860::c:4000:f2d3
12 1012 ms 936 ms 1110 ms 2001:4860::9:4000:f389
13 1071 ms 1290 ms 1193 ms 2001:4860:0:1004::1
14 334 ms 210 ms 419 ms 2001:4860:0:1::1c9d
15 946 ms 1027 ms 1065 ms sfo07s13-in-x04.1e100.net [2607:f8b0:4005:804::2004]
No Responses!