Regular Visitor
•
7 Messages
Upgraded to Gigabit, Now speeds are worse than before.
When i had the 300 i consistently got 350+. I killed tv and upgraded to gigabit on tuesday. Now my speeds start at 400 and drops to 200 by the end of the test and i have multiple errors on my modem. I disconnected all the tv boxes and it seemed to get a little better by maybe 20mbps. Ive contacted Xfinity and all they do is factory reset my modem then tell me there is nothing they can do since they can't send a tech out which is odd since TN is on the list of techs still available to be dispatched. Ive tried running straight cat6 from 2 different pc's and one laptop to the modem and same results. Am i just hosed? Should I just downgrade back to what i had until they can get their heads out of the sand or does anyone have any ideas other than removing splitters and things of the that sort. I do have an injector downstairs installed by the initial setup techs a couple years ago. When i unplug that. i just get a blinking top light on modem.
Below are my modem stats and logs. Ideas anyone?
Frequency start Value | |
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |
|
Procedure | Status | Comment |
Acquire Downstream Channel | 549000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Security | Enable | BPI+ |
IP Provisioning Mode | Honor MDD | IPv6 only |
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR / MER | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
1 | Locked | QAM256 | 13 | 549000000 Hz | -4.1 dBmV | 40.5 dB | 56420559 | 0 | 0 |
2 | Locked | QAM256 | 1 | 471000000 Hz | -2.4 dBmV | 41.6 dB | 55112909 | 0 | 0 |
3 | Locked | QAM256 | 2 | 477000000 Hz | -2.7 dBmV | 40.9 dB | 55117057 | 0 | 0 |
4 | Locked | QAM256 | 3 | 483000000 Hz | -2.7 dBmV | 41.4 dB | 55120409 | 0 | 0 |
5 | Locked | QAM256 | 4 | 489000000 Hz | -3.1 dBmV | 41.3 dB | 55120950 | 0 | 0 |
6 | Locked | QAM256 | 5 | 495000000 Hz | -3.0 dBmV | 41.1 dB | 55127640 | 0 | 0 |
7 | Locked | QAM256 | 6 | 507000000 Hz | -3.3 dBmV | 41.3 dB | 55124579 | 0 | 0 |
8 | Locked | QAM256 | 7 | 513000000 Hz | -3.3 dBmV | 41.2 dB | 55135436 | 0 | 0 |
9 | Locked | QAM256 | 8 | 519000000 Hz | -3.8 dBmV | 41.1 dB | 55138858 | 0 | 0 |
10 | Locked | QAM256 | 9 | 525000000 Hz | -3.8 dBmV | 41.1 dB | 55142930 | 0 | 0 |
11 | Locked | QAM256 | 10 | 531000000 Hz | -4.0 dBmV | 41.1 dB | 55146578 | 0 | 0 |
12 | Locked | QAM256 | 11 | 537000000 Hz | -4.2 dBmV | 40.7 dB | 55149918 | 0 | 0 |
13 | Locked | QAM256 | 12 | 543000000 Hz | -4.0 dBmV | 40.8 dB | 55153668 | 0 | 0 |
14 | Locked | QAM256 | 14 | 555000000 Hz | -4.0 dBmV | 40.8 dB | 55157325 | 0 | 0 |
15 | Locked | QAM256 | 15 | 561000000 Hz | -4.3 dBmV | 40.7 dB | 55150831 | 0 | 0 |
16 | Locked | QAM256 | 16 | 567000000 Hz | -4.3 dBmV | 40.8 dB | 55142257 | 0 | 0 |
17 | Locked | QAM256 | 17 | 573000000 Hz | -4.2 dBmV | 40.6 dB | 55168518 | 0 | 0 |
18 | Locked | QAM256 | 18 | 579000000 Hz | -4.7 dBmV | 40.5 dB | 55172439 | 0 | 0 |
19 | Locked | QAM256 | 19 | 585000000 Hz | -4.8 dBmV | 40.4 dB | 55176281 | 0 | 0 |
20 | Locked | QAM256 | 20 | 591000000 Hz | -4.7 dBmV | 40.4 dB | 55179956 | 0 | 0 |
21 | Locked | QAM256 | 21 | 597000000 Hz | -4.5 dBmV | 40.4 dB | 55183845 | 0 | 0 |
22 | Locked | QAM256 | 22 | 603000000 Hz | -4.9 dBmV | 40.2 dB | 55187462 | 0 | 0 |
23 | Locked | QAM256 | 23 | 609000000 Hz | -4.8 dBmV | 40.3 dB | 55191102 | 0 | 0 |
24 | Locked | QAM256 | 24 | 615000000 Hz | -4.0 dBmV | 40.5 dB | 55195427 | 0 | 0 |
25 | Locked | QAM256 | 25 | 621000000 Hz | -3.9 dBmV | 40.6 dB | 55198861 | 0 | 0 |
26 | Locked | QAM256 | 26 | 627000000 Hz | -3.7 dBmV | 40.6 dB | 55202707 | 0 | 0 |
27 | Locked | QAM256 | 27 | 633000000 Hz | -3.8 dBmV | 40.6 dB | 55206206 | 0 | 0 |
28 | Locked | QAM256 | 28 | 639000000 Hz | -3.3 dBmV | 40.6 dB | 55210188 | 0 | 0 |
29 | Locked | QAM256 | 29 | 645000000 Hz | -3.2 dBmV | 40.7 dB | 55213779 | 0 | 0 |
30 | Locked | QAM256 | 30 | 651000000 Hz | -3.7 dBmV | 40.4 dB | 55217007 | 0 | 0 |
31 | Locked | QAM256 | 31 | 657000000 Hz | -3.5 dBmV | 40.5 dB | 55218786 | 0 | 0 |
32 | Locked | QAM256 | 32 | 663000000 Hz | -3.0 dBmV | 40.6 dB | 55217613 | 0 | 0 |
Channel | Lock Status | Modulation | Channel ID | Frequency | Power |
1 | Locked | ATDMA | 1 | 35600000 Hz | 52.0 dBmV |
2 | Locked | ATDMA | 2 | 29200000 Hz | 53.0 dBmV |
3 | Locked | ATDMA | 3 | 22800000 Hz | 51.0 dBmV |
4 | Locked | ATDMA | 4 | 16400000 Hz | 50.0 dBmV |
5 | Locked | ATDMA | 5 | 39600000 Hz | 52.5 dBmV |
6 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
7 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
8 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power | SNR / MER | Active Subcarrier Number Range | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
1 | Locked | 0, 1 | 159 | 762000000 Hz | -1.9 dBmV | 39.8 dB | 1126 ~ 2969 | 49296033 | 419 | 0 |
2 | Not Locked | 0 | 0 | 0 Hz | -1.4 dBmV | 0.0 dB | 0 ~ 4095 | 0 | 0 | 0 |
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power |
1 | Not Locked | Unknown | 0 | 0 Hz | 0 dBmV |
2 | Not Locked | Unknown | 0 | 0 Hz | 0 dBmV |
Current System Time: Fri Aug 07 11:39:09 2020System Up Time: 0:21:02
2020-08-07, 11:19:14 | Notice (6) | CM-STATUS message sent. Event Type Code: 3; Chan ID: N/A; DSID: ]; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-07, 11:19:11 | Warning (5) | Unicast DSID PSN startup error |
2020-08-07, 11:18:57 | Warning (5) | Dynamic Range Window violation |
2020-08-07, 11:18:57 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-07, 11:18:57 | Warning (5) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-07, 11:18:53 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1.;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2020-08-07, 11:15:58 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-07, 11:15:47 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-07, 11:15:46 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-07, 11:13:01 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2020-08-06, 14:17:27 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2020-08-05, 14:26:57 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
2020-08-05, 13:35:03 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
2020-08-04, 00:26:10 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:25:26 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:25:13 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:25:09 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:25:08 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:25:06 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:25:06 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:25:00 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:24:58 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:24:57 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:24:47 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:24:46 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:24:38 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:24:37 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:24:37 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:24:27 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:24:26 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:24:07 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
2020-08-04, 00:24:06 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=44:a5:6e:06:2b:80;CMTS-MAC=94:d4:69:54:0a:ad;CM-QOS=1.1;CM-VER=3.1; |
CCAndrew
Gold Problem Solver
•
25.9K Messages
5 years ago
0
0
s1lv3r4d0
Regular Visitor
•
7 Messages
5 years ago
I went out and removed the 4 way splitter and connected the cable that runs up to my office directly to the big orange cable coming from the street since the modem is the only coax connected device in the house now. Factory reset my modem and rebooted one more time after that. Here is my connection info and logs after doing that.
@CCAndrew What else should i do to help lower that upstream level? All cables are compression type created by comcast techs.
Current System Time: Fri Aug 07 15:26:45 2020System Up Time: 1:37:27
0
0
CCAndrew
Gold Problem Solver
•
25.9K Messages
5 years ago
0
0
s1lv3r4d0
Regular Visitor
•
7 Messages
5 years ago
Ive disconnected and reconnected/tightened all cables i can find that pertain to this internet. All the tv has been disconnected. I disconnected the injector also. No change. @CCAndrew
0
0
s1lv3r4d0
Regular Visitor
•
7 Messages
5 years ago
Ive seen you guys be able to escalate and get users in touch with the right people. Since i was told they would monitor it for a couple days(that was over a week ago) and send out a tech i assumed xfinity had it handled. Well no one has ever shown up. Can one of you mods escalate this to the proper channels for me please. @CCAndrew
0
0