New Poster
•
2 Messages
Unicast Ranging Received Abort Response - initializing No Ranging Response received - T3 time-out;
Been having this trouble for months now, talked with tech support reporting issues a number of times without a solution. Person on phone would reset modem, just as I did. Issue would be resolved for a couple of days. Neighbor had same issue, xfinity came out and re-ran internet cable along ground and then finally put it in a conduit a week or so later. From that time on this is a daily occurance for me. Check modem in morning, power it down, wait, turn it on, wait, check it. all good. This needs to be fixed. I do not have any splitters on the line. The line comes into the house to a jack then from the jack to the modem. The cable was made by the tech the last time the tech was out.
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | 256QAM | 17 | 525.00 MHz | 3.40 dBmV | 38.61 dB | 3523 | 24851 |
2 | Locked | 256QAM | 9 | 471.00 MHz | 4.10 dBmV | 38.98 dB | 4464 | 25970 |
3 | Locked | 256QAM | 10 | 477.00 MHz | 4.10 dBmV | 38.61 dB | 4629 | 28012 |
4 | Locked | 256QAM | 11 | 483.00 MHz | 4.00 dBmV | 38.98 dB | 3827 | 18087 |
5 | Locked | 256QAM | 12 | 489.00 MHz | 4.10 dBmV | 38.98 dB | 4360 | 24677 |
6 | Locked | 256QAM | 13 | 495.00 MHz | 3.80 dBmV | 38.61 dB | 4346 | 23896 |
7 | Locked | 256QAM | 14 | 507.00 MHz | 3.90 dBmV | 38.98 dB | 4096 | 26702 |
8 | Locked | 256QAM | 15 | 513.00 MHz | 3.80 dBmV | 38.98 dB | 3359 | 24389 |
9 | Locked | 256QAM | 16 | 519.00 MHz | 3.60 dBmV | 38.98 dB | 3255 | 24388 |
10 | Locked | 256QAM | 18 | 531.00 MHz | 3.10 dBmV | 38.98 dB | 3080 | 18217 |
11 | Locked | 256QAM | 19 | 537.00 MHz | 2.70 dBmV | 38.61 dB | 3715 | 22066 |
12 | Locked | 256QAM | 20 | 543.00 MHz | 2.80 dBmV | 38.61 dB | 2659 | 18656 |
13 | Locked | 256QAM | 21 | 549.00 MHz | 2.50 dBmV | 38.61 dB | 3376 | 16532 |
14 | Locked | 256QAM | 22 | 555.00 MHz | 2.60 dBmV | 38.61 dB | 3931 | 24033 |
15 | Locked | 256QAM | 23 | 561.00 MHz | 2.60 dBmV | 38.61 dB | 3215 | 16170 |
16 | Locked | 256QAM | 24 | 567.00 MHz | 2.50 dBmV | 38.61 dB | 2641 | 18186 |
17 | Locked | 256QAM | 25 | 573.00 MHz | 2.70 dBmV | 38.98 dB | 2235 | 16488 |
18 | Locked | 256QAM | 26 | 579.00 MHz | 2.70 dBmV | 38.98 dB | 2037 | 13465 |
19 | Locked | 256QAM | 27 | 585.00 MHz | 2.70 dBmV | 38.98 dB | 2383 | 14568 |
20 | Locked | 256QAM | 28 | 591.00 MHz | 2.50 dBmV | 38.61 dB | 3736 | 21680 |
21 | Locked | 256QAM | 29 | 597.00 MHz | 2.50 dBmV | 38.61 dB | 2239 | 18632 |
22 | Locked | 256QAM | 30 | 603.00 MHz | 1.80 dBmV | 38.98 dB | 2295 | 14507 |
23 | Locked | 256QAM | 31 | 609.00 MHz | 2.30 dBmV | 38.61 dB | 2290 | 14156 |
24 | Locked | 256QAM | 32 | 615.00 MHz | 2.00 dBmV | 38.61 dB | 1733 | 12277 |
25 | Locked | 256QAM | 33 | 621.00 MHz | 1.80 dBmV | 38.20 dB | 241 | 7191 |
26 | Locked | 256QAM | 34 | 627.00 MHz | 2.20 dBmV | 38.60 dB | 378 | 9901 |
27 | Locked | 256QAM | 35 | 633.00 MHz | 2.00 dBmV | 38.20 dB | 375 | 9897 |
28 | Locked | 256QAM | 36 | 639.00 MHz | 2.00 dBmV | 38.20 dB | 322 | 9649 |
29 | Locked | 256QAM | 37 | 645.00 MHz | 1.80 dBmV | 38.20 dB | 334 | 7879 |
30 | Locked | 256QAM | 38 | 651.00 MHz | 1.60 dBmV | 38.20 dB | 348 | 9062 |
31 | Locked | 256QAM | 39 | 657.00 MHz | 0.90 dBmV | 38.20 dB | 285 | 8725 |
32 | Locked | 256QAM | 40 | 663.00 MHz | 1.20 dBmV | 37.90 dB | 344 | 9453 |
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 4 | 5120 kSym/s | 18.60 MHz | 30.25 dBmV |
2 | Locked | ATDMA | 3 | 5120 kSym/s | 25.00 MHz | 30.50 dBmV |
3 | Locked | ATDMA | 2 | 5120 kSym/s | 31.40 MHz | 31.50 dBmV |
4 | Locked | ATDMA | 1 | 5120 kSym/s | 37.80 MHz | 32.00 dBmV |
Wed Aug 05 00:25:57 2020 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:04:cd:24:df:a1;CMTS-MAC=2c:86:d2:89:ca:ae;CM-QOS=1.1;CM-VER=3.0; |
Wed Aug 05 05:56:42 2020 | 3 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=d4:04:cd:24:df:a1;CMTS-MAC=2c:86:d2:89:ca:ae;CM-QOS=1.1;CM-VER=3.0; |
Wed Aug 05 05:56:42 2020 | 3 | No Ranging Response received - T3 time-out;CM-MAC=d4:04:cd:24:df:a1;CMTS-MAC=2c:86:d2:89:ca:ae;CM-QOS=1.1;CM-VER=3.0;
|
No Responses!