Cbailey22883's profile

Regular Visitor

 • 

4 Messages

Monday, October 14th, 2019 5:00 AM

Closed

Under 500mbps on Gig plan

Modem levels are good, wired and wireless through the Asus ac86u has never been over 500mbps, normally tests in the 350-400's. Wiring directly to Netgear cm1000 modem produces the same results. Less than 50ft run of buried orange coax to grounding block, ~30ft of rg6 to 6db fpa connected directly to modem(no splitter so hot signal). Same speeds without the 6db fpa, but connection drops and lots of uncorrectables without it.
I had the gig approved xfinity modem, with which I experienced the same speeds.
Any advice?

This conversation is no longer open for comments or replies and is no longer visible to community members.

Regular Visitor

 • 

4 Messages

6 years ago

Corrected: I have not tested at the grounding block as its a straight run of rg6 from the block to the modem, but I will check when I get back. I don't have access to the modem as I'm traveling but I have lurked these forums for a while now and the numbers are all in spec. Additionally, upload speeds are always 40mbps+. I will post on Wed when I have access again. I'm hopeful someone can check for issues in my area that could be keeping me from reaching full gigabit.

Regular Visitor

 • 

4 Messages

6 years ago

Thank you, I should have mentioned it in my first comment but I've already searched the forums and gone through the troubleshooting process listed at the link you posted. I'm hoping someone from Comcast can check my connection/area.

Gold Problem Solver

 • 

25.9K Messages

6 years ago

Start with posting those good levels. Have you checked your speed straight at the modem at the ground block before any interior wiring?

Regular Visitor

 • 

4 Messages

6 years ago

@CCAndrew Here are the connection stats. I have yet to test the connection outside, the weather has been quite bad, although I don't know that it's even worth testing given the levels below.  

Starting Frequency

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 639000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enable BPI+
IP Provisioning Mode Honor MDD IPv6 only

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR / MER Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked QAM256 32 639000000 Hz 2.3 dBmV 43.1 dB 1123579051 15 0
2 Locked QAM256 6 483000000 Hz 0.9 dBmV 43.3 dB 1122503024 1 0
3 Locked QAM256 7 489000000 Hz 0.9 dBmV 43.3 dB 1122505183 0 0
4 Locked QAM256 8 495000000 Hz 1.0 dBmV 43.4 dB 1122509473 1 0
5 Locked QAM256 9 501000000 Hz 1.0 dBmV 43.3 dB 1122513073 2 0
6 Locked QAM256 10 507000000 Hz 0.9 dBmV 43.2 dB 1122517530 4 0
7 Locked QAM256 11 513000000 Hz 0.9 dBmV 43.2 dB 1122520080 2 0
8 Locked QAM256 12 519000000 Hz 0.8 dBmV 43.3 dB 1122524276 4 0
9 Locked QAM256 13 525000000 Hz 0.7 dBmV 43.2 dB 1122534878 4 0
10 Locked QAM256 14 531000000 Hz 0.8 dBmV 43.1 dB 1122538985 2 0
11 Locked QAM256 15 537000000 Hz 0.6 dBmV 43.0 dB 1122542631 4 0
12 Locked QAM256 16 543000000 Hz 0.3 dBmV 42.9 dB 1122548380 2 0
13 Locked QAM256 17 555000000 Hz -1.0 dBmV 42.2 dB 1122550376 6 0
14 Locked QAM256 18 561000000 Hz -1.2 dBmV 41.9 dB 1122554478 4 0
15 Locked QAM256 19 567000000 Hz -0.8 dBmV 42.2 dB 1122558558 7 0
16 Locked QAM256 20 573000000 Hz 0.0 dBmV 42.6 dB 1122554854 1 0
17 Locked QAM256 21 579000000 Hz 0.7 dBmV 42.9 dB 1122581464 10 0
18 Locked QAM256 22 585000000 Hz 1.0 dBmV 43.0 dB 1122586349 6 0
19 Locked QAM256 23 591000000 Hz 1.2 dBmV 43.0 dB 1122589390 5 0
20 Locked QAM256 24 597000000 Hz 1.5 dBmV 43.0 dB 1122593098 8 0
21 Locked QAM256 25 603000000 Hz 1.6 dBmV 43.0 dB 1122597500 7 0
22 Locked QAM256 26 609000000 Hz 1.8 dBmV 43.3 dB 1122600629 13 0
23 Locked QAM256 27 615000000 Hz 1.9 dBmV 43.1 dB 1122592781 15 0
24 Locked QAM256 28 621000000 Hz 2.0 dBmV 43.2 dB 1122592714 12 0
25 Locked QAM256 30 627000000 Hz 2.2 dBmV 43.1 dB 1122576934 9 0
26 Locked QAM256 31 633000000 Hz 2.2 dBmV 43.2 dB 1122580279 15 0
27 Locked QAM256 33 645000000 Hz 2.6 dBmV 43.3 dB 1122583678 8 0
28 Locked QAM256 34 651000000 Hz 2.5 dBmV 43.0 dB 1122587741 15 0
29 Locked QAM256 35 657000000 Hz 2.6 dBmV 43.1 dB 1122591280 7 0
30 Locked QAM256 36 663000000 Hz 2.7 dBmV 43.0 dB 1122594330 16 0
31 Locked QAM256 37 669000000 Hz 2.7 dBmV 43.3 dB 1122595198 11 0
32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0 0

Upstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power
1 Locked ATDMA 1 17400000 Hz 42.5 dBmV
2 Locked ATDMA 2 23800000 Hz 42.8 dBmV
3 Locked ATDMA 3 30200000 Hz 43.0 dBmV
4 Locked ATDMA 4 37200000 Hz 43.0 dBmV
5 Not Locked Unknown 0 0 Hz 0.0 dBmV
6 Not Locked Unknown 0 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Hz 0.0 dBmV

Downstream OFDM Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power SNR / MER Active Subcarrier Number Range Unerrored Codewords Correctable Codewords Uncorrectable Codewords
1 Locked 0 29 690000000 Hz 3.2 dBmV 41.8 dB 1108 ~ 2987 288406878 1408432 0
2 Not Locked 0 0 0 Hz -1.5 dBmV 0.0 dB 0 ~ 4095 0 0 0

Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked Unknown 0 0 Hz 0 dBmV
2 Not Locked Unknown 0 0 Hz 0 dBmV

Current System Time: Thu Oct 17 22:24:12 2019
System Up Time: 33:07:31
forum icon

New to the Community?

Start Here