Frequent Visitor
•
5 Messages
T3 time-out- Please help
Hi,
I am having random internet disconnect issues over a couple of months now. Xfinity Customer Service both human and robot directing to reboot the modem, didn't solve the problem.
So, finally 1 tech visited this week--checked the signal levels, replaced the coxial connectors and it worked fine during their visit. But the problem resurfaced next day. I have only 1 line from the main service to my modem, no splitters. it's difficult to work from home with disconnecting internet. Can someone please help me resolve this issue? Here are my modem power levels and logs.
Thank you very much in advance
Time | Priority | Description |
2020-05-14, 14:46:44 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:46:31 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2020-05-14, 14:45:04 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:44:52 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:44:32 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:44:31 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:40:13 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:34:00 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:33:48 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2020-05-14, 14:33:33 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:33:31 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:33:30 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:33:00 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:32:59 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:32:59 | Critical (3) | Ranging Request Retries exhausted;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:31:52 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:31:36 | Notice (6) | CM-STATUS message sent. Event Type Code: 7; Chan ID: 1 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:31:09 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:31:06 | Notice (6) | CM-STATUS message sent. Event Type Code: 7; Chan ID: 1 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:30:37 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:30:35 | Notice (6) | CM-STATUS message sent. Event Type Code: 7; Chan ID: 1 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:30:26 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:30:05 | Notice (6) | CM-STATUS message sent. Event Type Code: 7; Chan ID: 1 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:35 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:35 | Notice (6) | CM-STATUS message sent. Event Type Code: 7; Chan ID: 1 4; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:32 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:31 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:31 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:30 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:30 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:29 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:29 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:26 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:25 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:15 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:09 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:05 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:05 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:04 | Notice (6) | CM-STATUS message sent. Event Type Code: 7; Chan ID: 1; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
2020-05-14, 14:29:02 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1; |
Frequency start Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rawcc
Frequent Visitor
•
5 Messages
5 years ago
Latest logs:
Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
0
0
rawcc
Frequent Visitor
•
5 Messages
5 years ago
2020-05-16, 04:28:23 Notice (6) DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:28:14 Notice (6) Honoring MDD; IP provisioning mode = IPv6
2020-05-16, 04:28:09 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:27:32 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:27:21 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:27:18 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:27:17 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:27:07 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:27:06 Critical (3) Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:26:48 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:26:47 Critical (3) 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:26:47 Critical (3) Ranging Request Retries exhausted;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:25:13 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:25:06 Notice (6) CM-STATUS message sent. Event Type Code: 7; Chan ID: 3; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:25:05 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:24:35 Notice (6) CM-STATUS message sent. Event Type Code: 7; Chan ID: 3; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:24:19 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:24:05 Notice (6) CM-STATUS message sent. Event Type Code: 7; Chan ID: 3; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:23:48 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:23:34 Notice (6) CM-STATUS message sent. Event Type Code: 7; Chan ID: 3; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:23:30 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:23:08 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:23:07 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:23:04 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:23:04 Notice (6) CM-STATUS message sent. Event Type Code: 7; Chan ID: 3; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:51 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:50 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:45 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:45 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:41 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:40 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:39 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:39 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:37 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:36 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:36 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:35 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:34 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:34 Critical (3) 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
2020-05-16, 04:22:34 Critical (3) Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=78:d2:94:5b:1f:10;CMTS-MAC=00:01:5c:74:48:46;CM-QOS=1.1;CM-VER=3.1;
0
0
EG
Expert
•
111.4K Messages
5 years ago
In your last post the upstream power was too high and it may be intermittently fluctuating even higher to out of spec levels. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, and latency problems.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
0
0
rawcc
Frequent Visitor
•
5 Messages
5 years ago
So a tech came today, inspected the lines, said connection (line to my house)at the street was bad. Fixed the connection, checked the signal levels- said good. Hopefully it solves the problem. Thanks. Here are the signal levels:
0
0
EG
Expert
•
111.4K Messages
5 years ago
Please post what the signal stats look like now.
0
0
EG
Expert
•
111.4K Messages
5 years ago
Much better ! Hopefully things hold up for you. Good luck !
0
rawcc
Frequent Visitor
•
5 Messages
5 years ago
@EG posted above. Thanks.
0
0