New Poster
•
1 Message
T3 and T4 errors happening all the time
Up until about last week my internet worked perfectly. Now I'm getting T3 and T4 errors multiple times an hour. Sometimes several back to back. I'm not sure what to do about this. My modem/router is the Nighthawk C7000v2.
Please help! I'm a a complete loss of what to do or why this just started happening.
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels (Partial Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:45:09 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:45:06 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:45:02 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:44:46 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:44:42 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:44:38 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:44:36 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:43:26 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:42:55 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:42:22 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:41:35 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:41:03 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:40:15 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:40:03 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:39:46 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:39:43 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:38:47 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:33:27 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:25:57 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:25:49 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:25:37 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:25:24 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:25:17 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:25:17 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:25:09 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:25:04 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:24:49 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:24:44 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:23:28 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:20:49 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:20:41 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:20:28 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:20:19 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:20:15 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:20:09 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:20:08 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:19:59 | Warning (5) | Dynamic Range Window violation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-1-21, 08:19:56 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=bc:a5:11:6c:db:9c;CMTS-MAC=00:5f:86:93:72:3f;CM-QOS=1.1;CM-VER=3.0; |
No Responses!