New Poster
•
1 Message
T3 Time-outs
Hello, I keep getting disconnections from my service, this has been going on for several months but its starting to become more frequent and disruptive.
I get the error message: "Started Unicast Maintenance Ranging - No Response received - T3 time-out" about 5 times a day. I have a netgear c7000v2. I see other people post here frequently with similar issues and they are asked to provide downstream and upstream power levels. I believe this is that info, but please advise what else should be provided. Thank you in advance for your help:
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enable Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Sun Jun 07 15:00:48 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time:01:07:10 |
Time | Priority | Description |
2020-6-7, 14:47:09 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2020-6-7, 14:46:49 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.0;CM-VER=3.0; |
2020-6-7, 14:46:14 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 14:42:09 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 14:42:08 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 14:42:08 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 14:41:31 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 14:41:30 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 14:41:30 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 14:40:22 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[removed];CMTS-MAC=0[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 14:06:58 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
2020-6-7, 14:06:20 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.0;CM-VER=3.0; |
2020-6-7, 14:05:44 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 14:01:24 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 14:01:00 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 0;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 14:01:00 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 13:59:52 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
1970-1-1, 00:01:21 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
1970-1-1, 00:00:44 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.0;CM-VER=3.0; |
1970-1-1, 00:00:41 | Notice (6) | WiFi Interface [wl1] set to Channel 48 (Side-Band Channel:N/A) - Reason:INIT |
1970-1-1, 00:00:41 | Notice (6) | WiFi Interface [wl0] set to Channel 1 (Side-Band Channel:N/A) - Reason:INIT |
1970-1-1, 00:00:39 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.0;CM-VER=3.0; |
2020-6-7, 10:06:12 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 01:44:03 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.0;CM-VER=3.0; |
2020-6-7, 01:43:34 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
2020-6-7, 01:38:56 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=[removed];CMTS-MAC=[removed];CM-QOS=1.1;CM-VER=3.0; |
vishnumrao
New Poster
•
3 Messages
5 years ago
I have the exact same issue. Internet cuts out multiple times a day. Internet is pretty much unusable at this time.
I can see that the uncorrectables goes high every hour. My modem is a Netgear CM500
Here is a screenshot of the modem logs. replaced the actual mac addr with xx below
And the connection status is as below:
0
0