tom_wa052511's profile

Frequent Visitor

 • 

7 Messages

Friday, April 24th, 2020 8:00 PM

Closed

Slow uploads - Unicast Maintenance Ranging T3 Time Outs on upstream channel

I'm frequently losing internet connection throughout the day, and when there is connection, upload speed can be below 1Mbps when I should get 5Mbps.  Also, my download speed should be 175Mbps, but I get often get only 25Mbps or less.  At night, I often get to 200Mbps down and almost 6Mbps up. 

I found an article on timeouts. 
https://pickmymodem.com/cable-modem-t3-and-t4-timeouts-error-messages-and-how-to-fix-them/


I've tried the following:
1. check for loose cables.
2. remove extra splitters
3.  ordering a power amplifier - will try to see if this helps but it won't come for a while.

What else can I do?  I've called Comcast many times and all the modem and router reboots didn't solve the problem.  I also bought a new router.  One agent said they'll send someone out, but no one called to schedule a visit.  I called back several times and the agent said that Comcast will only send people out if my internet doesn't work at all. 
Thank you for any suggestion.

Here's the information on my Motorola MB7621 DOCSIS 3.0 Modem

   Startup Sequence		 	 
   Startup Step	                Status	Comment	

   Acquire Downstream Channel	603000000 Hz	Locked	
   Upstream Connection.         OK	Operational	
   Boot State	                OK	Operational	
   Configuration File	        OK	d11_m_mb7621_performancepro_c01.cm	
   Security	                Enabled	BPI+	
  ------------------------------
   Connection           Status		 	 
   System Up Time	0 days 01h:36m:02s	 	
   Network Access	Allowed	 	
  ------------------------------
   Downstream Bonded Channels		 	
  
Channel	Lock Status	Channel Freq.   Pwr     SNR   Corrected	Uncorrected
1	Locked	QAM256	32	603.0	2.9	39.6	2	0
2	Locked	QAM256	24	555.0	2.7	40.6	0	0
3	Locked	QAM256	25	561.0	2.6	40.5	0	0
4	Locked	QAM256	26	567.0	2.6	40.3	0	0
5	Locked	QAM256	27	573.0	3.2	39.9	0	0
6	Locked	QAM256	28	579.0	2.1	40.1	2	0
7	Locked	QAM256	29	585.0	2.8	40.0	0	0
8	Locked	QAM256	30	591.0	2.6	40.2	1	0
9	Locked	QAM256	31	597.0	2.8	40.5	2	0
10	Locked	QAM256	33	609.0	2.4	40.0	4	0
11	Locked	QAM256	34	615.0	3.1	40.6	0	0
12	Locked	QAM256	35	621.0	2.7	40.6	2	0
13	Locked	QAM256	36	627.0	3.0	40.7	3	0
14	Locked	QAM256	37	633.0	2.9	40.6	5	0
15	Locked	QAM256	38	639.0	3.4	40.6	1	0
16	Locked	QAM256	39	645.0	3.5	41.0	0	0
17	Locked	QAM256	40	651.0	3.0	42.1	2	0
18	Locked	QAM256	41	657.0	3.3	42.0	2	0
19	Locked	QAM256	42	663.0	2.7	41.9	1	0
20	Locked	QAM256	43	669.0	2.9	42.1	0	0
21	Locked	QAM256	44	675.0	2.4	41.8	5	0
22	Locked	QAM256	45	681.0	2.4	41.7	2	0
23	Locked	QAM256	46	687.0	2.3	41.8	6	0
24	Locked	QAM256	47	693.0	2.1	42.0	0	0
Total	 	 	 	 	 	 	40	0


   Upstream Bonded Channels		 	
  
Channel	Lock  ChanType ChanlID Symb.Rate Freq.  Pwr (dBmV)
1	Locked	ATDMA	8	5120	36.7	49.3
2	Locked	ATDMA	5	5120	17.3	49.2
3	Locked	ATDMA	6	5120	23.7	49.2
4	Locked	ATDMA	7	5120	30.3	49.2
5	Not Locked	Unknown	0	0	0	0.0
6	Not Locked	Unknown	0	0	0	0.0
7	Not Locked	Unknown	0	0	0	0.0
8	Not Locked	Unknown	0	0	0	0.0


Event Log

 

 

  Log		 	
  
 Time 	                         Priority 	 Description 
 Fri Apr 24 18:58:35 2020  	 Critical (3) 	 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 18:58:35 2020  	 Critical (3) 	 Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 18:58:35 2020  	 Critical (3) 	 Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 18:58:35 2020  	 Critical (3) 	 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:05:21 2020  	 Critical (3) 	 Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:05:21 2020  	 Critical (3) 	 Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:05:21 2020  	 Critical (3) 	 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:05:45 2020  	 Critical (3) 	 Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:05:45 2020  	 Critical (3) 	 Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:05:45 2020  	 Critical (3) 	 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:05:45 2020  	 Critical (3) 	 Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:05:45 2020  	 Critical (3) 	 Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:05:45 2020  	 Critical (3) 	 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:12:34 2020  	 Critical (3) 	 Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:12:34 2020  	 Critical (3) 	 Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:12:34 2020  	 Critical (3) 	 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:12:58 2020  	 Critical (3) 	 Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:12:58 2020  	 Critical (3) 	 Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:12:58 2020  	 Critical (3) 	 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:12:58 2020  	 Critical (3) 	 Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:12:58 2020  	 Critical (3) 	 Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:12:58 2020  	 Critical (3) 	 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:19:46 2020  	 Critical (3) 	 Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:19:46 2020  	 Critical (3) 	 Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:19:46 2020  	 Critical (3) 	 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 
 Fri Apr 24 19:20:10 2020  	 Critical (3) 	 Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:60:58:c4;CMTS-MAC=00:01:5c:63:42:66;CM-QOS=1.1;CM-VER=3.0; 

 

 

This conversation is no longer open for comments or replies and is no longer visible to community members.

Accepted Solution

Expert

 • 

111.4K Messages

5 years ago

The upstream power is on the high side and it may be intermittently fluctuating even higher to out of spec levels. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, and latency problems.

In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test

If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.

Frequent Visitor

 • 

7 Messages

5 years ago

Thank you, EG, for your review and feedback.

I will check the cables again tomorrow to ensure that I don't have other splitters.

Also, would an amplifier such as these be helpful?
 https://www.amazon.com/gp/product/B0792MVBB3/ref=ppx_yo_dt_b_asin_title_o02_s00?ie=UTF8&psc=1
https://www.amazon.com/gp/product/B077BCHVWZ/ref=ppx_yo_dt_b_asin_title_o01_s00?ie=UTF8&psc=1

 

Expert

 • 

111.4K Messages

5 years ago

Amps should only be used as a last resort. They are a *band-aid* type of approach. "Garbage in = even more garbage out". The connection should be fixed in the proper way.

Frequent Visitor

 • 

7 Messages

5 years ago

FYI - Followup info.
After almost 2 months, Comcast sent a tech to my house.  He checked the cables both inside and outside the house.   He found some issues and replaced a few old connectors with new ones, but the speed did not improve.  He said that there's an internet capacity issue in my area because of too many people on the internet, and Comcast is working to fix that but the work is still on going. 

Also, the upstream power shown on the Motorola Cable Modem was a bit high, and putting in the Arris Amplifier did help to reduce the upstream power level.  The tech told me to keep the Amplifier for now.  He said to get upstream power reduced, Comcast needs to send someone out to fix at the tap on the pole outside my house.
I also tried the CommScope amplifier, but it didn't reduce the upstream power at all like the Arris Amplifier does.

I still have the T3 Time Outs errors on the Motorola modem.

Regular Visitor

 • 

4 Messages

5 years ago

Hi,

started about 5 days ago,  seems to be similar to others; I have between 2-6 outages daily now (lasting 1-3 minutes each), all with that message. Power levels seem to be fine, all cable connections are tight. Just moved in (new construction) 4 months ago, and all was fine until now...?

Where do I 'go' for help?  Modem is CM1200 (Have GIg speed down, 50Mb up)

 

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel 597000000 Hz Locked
Connectivity State OK Operational
Boot State OK Operational
Security Enabled BPI+
IP Provisioning Mode Honor MDD honorMdd(4)
 
Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Correctables Uncorrectables
1 Locked QAM256 32 597000000 Hz -2.9 dBmV 40.3 dB 122 0
2 Locked QAM256 17 507000000 Hz -3.3 dBmV 40.7 dB 169 16
3 Locked QAM256 18 513000000 Hz -3.2 dBmV 40.6 dB 114 0
4 Locked QAM256 19 519000000 Hz -3.4 dBmV 40.5 dB 130 0
5 Locked QAM256 20 525000000 Hz -3.3 dBmV 40.6 dB 106 0
6 Locked QAM256 21 531000000 Hz -3.1 dBmV 40.5 dB 122 0
7 Locked QAM256 22 537000000 Hz -3.1 dBmV 40.5 dB 102 0
8 Locked QAM256 23 543000000 Hz -3.1 dBmV 40.5 dB 100 0
9 Locked QAM256 24 549000000 Hz -2.8 dBmV 40.6 dB 72 0
10 Locked QAM256 25 555000000 Hz -2.8 dBmV 40.5 dB 108 0
11 Locked QAM256 26 561000000 Hz -2.9 dBmV 40.3 dB 142 0
12 Locked QAM256 27 567000000 Hz -3 dBmV 40.3 dB 158 0
13 Locked QAM256 28 573000000 Hz -2.6 dBmV 40.5 dB 95 0
14 Locked QAM256 29 579000000 Hz -2.8 dBmV 40.4 dB 92 0
15 Locked QAM256 30 585000000 Hz -3 dBmV 40.3 dB 116 0
16 Locked QAM256 31 591000000 Hz -3.1 dBmV 40.1 dB 172 0
17 Locked QAM256 33 603000000 Hz -3.1 dBmV 40.1 dB 134 0
18 Locked QAM256 34 609000000 Hz -2.9 dBmV 40.2 dB 138 0
19 Locked QAM256 35 615000000 Hz -2.5 dBmV 40.2 dB 76 0
20 Locked QAM256 36 621000000 Hz -2.6 dBmV 40.1 dB 130 0
21 Locked QAM256 37 627000000 Hz -2.9 dBmV 39.9 dB 147 0
22 Locked QAM256 38 633000000 Hz -2.8 dBmV 39.9 dB 154 0
23 Locked QAM256 39 639000000 Hz -2.7 dBmV 40 dB 134 0
24 Locked QAM256 40 645000000 Hz -2.6 dBmV 40 dB 87 0
25 Locked QAM256 41 651000000 Hz -2.6 dBmV 39.9 dB 81 0
26 Locked QAM256 42 681000000 Hz -2.9 dBmV 39.7 dB 69 0
27 Locked QAM256 43 687000000 Hz -2.8 dBmV 39.7 dB 74 0
28 Locked QAM256 44 693000000 Hz -2.8 dBmV 39.5 dB 99 0
29 Locked QAM256 45 699000000 Hz -2.6 dBmV 39.4 dB 130 0
30 Locked QAM256 46 705000000 Hz -2.7 dBmV 39.3 dB 214 0
31 Locked QAM256 47 717000000 Hz -2.6 dBmV 39.5 dB 76 0
32 Not Locked Unknown 0 0 Hz 0.0 dBmV 0.0 dB 0 0
 
Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 6 5120 Ksym/sec 17300000 Hz 46.5 dBmV
2 Locked ATDMA 7 5120 Ksym/sec 23700000 Hz 47 dBmV
3 Locked ATDMA 8 5120 Ksym/sec 30300000 Hz 46.8 dBmV
4 Locked ATDMA 9 5120 Ksym/sec 36700000 Hz 46.8 dBmV
5 Locked ATDMA 10 1280 Ksym/sec 41200000 Hz 47 dBmV
6 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
7 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
8 Not Locked Unknown 0 0 Ksym/sec 0 Hz 0.0 dBmV
 
Downstream OFDM Channels
Channel Lock
Status
Modulation /
Profile ID
Channel
ID
Frequency Power SNR /
MER
Active Subcarrier
Number Range
Unerrored
Codewords
Correctable
Codewords
Uncorrectable
Codewords
1 Locked 0 ,1 ,2 ,3 48 850000000 Hz -2.9 dBmV 39.0 dB 1108 ~ 2987 1436302089 1172054165 0
2 Not Locked 0 0 0 Hz 0 dBmV 0.0 dB 0 ~ 4095 0 0 0
 
Upstream OFDMA Channels
Channel Lock Status Modulation / Profile ID Channel ID Frequency Power
1 Not Locked 0 0 0 Hz 0 dBmV
2 Not Locked 0 0 0 Hz 0 dBmV
 
Extended Upstream Transmit Power
Enable Extended Upstream Transmit Power (CHECKED by default)
 

 

 

 
 
 
 
Time Priority Description
Sun Jun 28 09:20:06 2020 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Sat Jun 27 16:11:01 2020 Notice (6) CM-STATUS message sent. Event Type Code: 8; Chan ID: 9; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Sat Jun 27 16:10:26 2020 Critical (3) No Ranging Response received - T3 time-out;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Sat Jun 27 16:10:24 2020 Critical (3) 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Sat Jun 27 16:10:24 2020 Critical (3) Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Sat Jun 27 16:10:24 2020 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Sat Jun 27 14:53:26 2020 Notice (6) CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Sat Jun 27 11:42:37 2020 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Fri Jun 26 14:26:29 2020 Notice (6) CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Fri Jun 26 14:26:18 2020 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Fri Jun 26 14:25:32 2020 Critical (3) Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Fri Jun 26 07:43:36 2020 Notice (6) CM-STATUS message sent. Event Type Code: 24; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Fri Jun 26 07:43:15 2020 Notice (6) CM-STATUS message sent. Event Type Code: 16; Chan ID: 48; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;
Thu Jun 25 18:17:15 2020 Critical (3)

Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=28:80:88:b3:7a:b0;CMTS-MAC=00:01:5c:a9:34:61;CM-QOS=1.1;CM-VER=3.1;

 

 

forum icon

New to the Community?

Start Here