I just upgraded to Gigabit service and have an Arris SB8200. I just had a tech here and he confirmed that the speed coming into the house is 1gbps, however when we checked the speed out of the modem it was being capped at 250mbps. There were instances of 300mbps.
I just spoke with Arris customer support and the recommended cable signal levels for the modem are as follows:
Downstream power levels - -15 dBmV to 15 dBmV
Downstream SNR - 33 dB or greater
Upstream power levels - 45 dBmV to 51 dBmV
The first two meet the spec, but the upstream power levels are at 42 dBmV and that I should have the signal adjusted. Is this correct path to get the speed I am signed up for?
No. That's nonsense. Arris is wrong ! It's something else causing the problem.
OK, so while I appreciate the previous response, it doesn't really give a path forward. If it isn't the power specs Arris says they need, any ideas on what else I can check to try to resolve this issue?
They gave this link for the specs.
https://arris.secure.force.com/consumers/articles/General_FAQs/SB8200-Cable-Signal-Levels
Here is what I get from the router for test results
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 657000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
33 | Locked | QAM256 | 657000000 Hz | 4.1 dBmV | 42.3 dB | 0 | 0 |
1 | Locked | QAM256 | 465000000 Hz | 3.1 dBmV | 41.7 dB | 0 | 0 |
2 | Locked | QAM256 | 471000000 Hz | 3.2 dBmV | 41.8 dB | 0 | 0 |
3 | Locked | QAM256 | 477000000 Hz | 3.5 dBmV | 41.9 dB | 0 | 0 |
5 | Locked | QAM256 | 489000000 Hz | 3.0 dBmV | 41.7 dB | 0 | 0 |
6 | Locked | QAM256 | 495000000 Hz | 3.1 dBmV | 41.7 dB | 0 | 0 |
7 | Locked | QAM256 | 501000000 Hz | 2.9 dBmV | 41.6 dB | 0 | 0 |
8 | Locked | QAM256 | 507000000 Hz | 2.9 dBmV | 41.8 dB | 0 | 0 |
9 | Locked | QAM256 | 513000000 Hz | 3.0 dBmV | 41.7 dB | 0 | 0 |
10 | Locked | QAM256 | 519000000 Hz | 3.1 dBmV | 41.8 dB | 0 | 0 |
11 | Locked | QAM256 | 525000000 Hz | 3.0 dBmV | 41.7 dB | 0 | 0 |
12 | Locked | QAM256 | 531000000 Hz | 3.0 dBmV | 41.8 dB | 0 | 0 |
13 | Locked | QAM256 | 537000000 Hz | 3.2 dBmV | 41.8 dB | 0 | 0 |
14 | Locked | QAM256 | 543000000 Hz | 2.8 dBmV | 41.7 dB | 0 | 0 |
15 | Locked | QAM256 | 555000000 Hz | 3.0 dBmV | 41.8 dB | 0 | 0 |
16 | Locked | QAM256 | 561000000 Hz | 2.8 dBmV | 41.7 dB | 0 | 0 |
17 | Locked | QAM256 | 567000000 Hz | 2.8 dBmV | 41.8 dB | 0 | 0 |
18 | Locked | QAM256 | 573000000 Hz | 2.8 dBmV | 41.8 dB | 0 | 0 |
19 | Locked | QAM256 | 579000000 Hz | 2.9 dBmV | 41.9 dB | 0 | 0 |
20 | Locked | QAM256 | 585000000 Hz | 3.4 dBmV | 42.1 dB | 0 | 0 |
21 | Locked | QAM256 | 591000000 Hz | 3.3 dBmV | 42.1 dB | 0 | 0 |
22 | Locked | QAM256 | 597000000 Hz | 3.5 dBmV | 42.0 dB | 0 | 0 |
23 | Locked | QAM256 | 603000000 Hz | 3.4 dBmV | 42.0 dB | 0 | 0 |
24 | Locked | QAM256 | 609000000 Hz | 3.4 dBmV | 42.1 dB | 0 | 0 |
25 | Locked | Other | 690000000 Hz | 3.9 dBmV | 41.0 dB | 582150631 | 244 |
26 | Not Locked | QAM256 | 0 Hz | 0.0 dBmV | 42.1 dB | 0 | 0 |
27 | Locked | QAM256 | 621000000 Hz | 3.5 dBmV | 42.1 dB | 0 | 0 |
28 | Locked | QAM256 | 615000000 Hz | 3.4 dBmV | 42.1 dB | 0 | 0 |
29 | Locked | QAM256 | 627000000 Hz | 3.5 dBmV | 42.3 dB | 0 | 0 |
30 | Locked | QAM256 | 633000000 Hz | 3.7 dBmV | 42.1 dB | 0 | 0 |
31 | Locked | QAM256 | 639000000 Hz | 3.6 dBmV | 42.3 dB | 0 | 0 |
32 | Locked | QAM256 | 645000000 Hz | 4.0 dBmV | 42.1 dB | 0 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 8 | Locked | SC-QAM Upstream | 16600000 Hz | 6400000 Hz | 42.0 dBmV |
2 | 5 | Locked | SC-QAM Upstream | 35800000 Hz | 6400000 Hz | 42.0 dBmV |
3 | 6 | Locked | SC-QAM Upstream | 29400000 Hz | 6400000 Hz | 42.0 dBmV |
4 | 7 | Locked | SC-QAM Upstream | 23000000 Hz | 6400000 Hz | 42.0 dBmV |
Current System Time: Mon May 18 07:15:42 2020