Regular Visitor
•
2 Messages
SB8200 Signal levels good/bad? Gigabit speeds only 200
I recently upgraded to gigabit service and noticed I am only getting 200 down. There is one channel with a really high corrected count. Can anyone help me with this problem? Modem: SB8200
Procedure | Status | Comment |
Acquire Downstream Channel | 459000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
6 | Locked | QAM256 | 459000000 Hz | 1.6 dBmV | 40.5 dB | 0 | 0 |
7 | Locked | QAM256 | 465000000 Hz | 1.5 dBmV | 40.6 dB | 0 | 0 |
8 | Locked | QAM256 | 471000000 Hz | 1.3 dBmV | 40.7 dB | 0 | 0 |
9 | Locked | QAM256 | 477000000 Hz | 1.3 dBmV | 40.8 dB | 0 | 0 |
10 | Locked | QAM256 | 483000000 Hz | 1.2 dBmV | 40.8 dB | 0 | 0 |
11 | Locked | QAM256 | 489000000 Hz | 0.8 dBmV | 40.7 dB | 0 | 0 |
12 | Locked | QAM256 | 495000000 Hz | 0.7 dBmV | 40.4 dB | 0 | 0 |
13 | Locked | QAM256 | 519000000 Hz | 0.8 dBmV | 40.6 dB | 0 | 0 |
14 | Locked | QAM256 | 525000000 Hz | 0.7 dBmV | 40.6 dB | 0 | 0 |
15 | Locked | QAM256 | 531000000 Hz | 0.6 dBmV | 40.6 dB | 0 | 0 |
16 | Locked | QAM256 | 537000000 Hz | 0.5 dBmV | 40.6 dB | 0 | 0 |
17 | Locked | QAM256 | 543000000 Hz | 0.5 dBmV | 40.5 dB | 1 | 0 |
18 | Locked | QAM256 | 549000000 Hz | 0.3 dBmV | 40.4 dB | 0 | 0 |
19 | Locked | QAM256 | 555000000 Hz | 0.2 dBmV | 40.3 dB | 0 | 0 |
20 | Locked | QAM256 | 561000000 Hz | 0.2 dBmV | 40.0 dB | 0 | 0 |
21 | Locked | QAM256 | 567000000 Hz | 0.3 dBmV | 40.3 dB | 0 | 0 |
22 | Locked | QAM256 | 573000000 Hz | 0.3 dBmV | 40.2 dB | 0 | 0 |
23 | Locked | QAM256 | 579000000 Hz | 0.1 dBmV | 39.9 dB | 0 | 0 |
24 | Locked | QAM256 | 585000000 Hz | -0.1 dBmV | 39.7 dB | 1 | 0 |
25 | Locked | Other | 690000000 Hz | -0.5 dBmV | 36.0 dB | 3569591902 | 0 |
26 | Not Locked | QAM256 | 0 Hz | 0.0 dBmV | 40.0 dB | 0 | 0 |
27 | Locked | QAM256 | 591000000 Hz | 0.1 dBmV | 39.8 dB | 0 | 0 |
28 | Locked | QAM256 | 597000000 Hz | 0.0 dBmV | 39.5 dB | 0 | 0 |
29 | Locked | QAM256 | 603000000 Hz | -0.3 dBmV | 39.4 dB | 0 | 0 |
30 | Locked | QAM256 | 609000000 Hz | -0.3 dBmV | 39.1 dB | 0 | 0 |
31 | Locked | QAM256 | 615000000 Hz | -0.2 dBmV | 39.3 dB | 0 | 0 |
32 | Locked | QAM256 | 621000000 Hz | -0.3 dBmV | 39.4 dB | 0 | 0 |
33 | Locked | QAM256 | 627000000 Hz | -0.3 dBmV | 39.4 dB | 0 | 0 |
34 | Locked | QAM256 | 633000000 Hz | -0.3 dBmV | 39.3 dB | 2 | 0 |
35 | Locked | QAM256 | 639000000 Hz | -0.4 dBmV | 39.3 dB | 0 | 0 |
36 | Locked | QAM256 | 645000000 Hz | -0.3 dBmV | 39.1 dB | 0 | 0 |
37 | Locked | QAM256 | 651000000 Hz | -0.5 dBmV | 39.0 dB | 0 | 0 |
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 2 | Locked | SC-QAM Upstream | 23700000 Hz | 6400000 Hz | 38.0 dBmV |
2 | 3 | Locked | SC-QAM Upstream | 30100000 Hz | 6400000 Hz | 39.0 dBmV |
3 | 4 | Locked | SC-QAM Upstream | 36500000 Hz | 6400000 Hz | 39.0 dBmV |
No Responses!