Dono32192's profile

New Poster

 • 

1 Message

Tuesday, February 16th, 2021 6:00 PM

Closed

Ridiculous Packet Loss

Currently getting anywhere between 20-30% packet loss on uploads and upload speeds of < 1 Mbps. I've tried multiple coax cables, checked all the connections, tried multiple devices connected to the network, bypassed the router and connecting my PC directly to the modem, and rebooted the modem multiple times.  If I connect to a local xfinitywifi hotspot, I get the exact same experience, which tells me it's not my hardware. This is preventing me from doing my job effectively. 

Startup Procedure
ProcedureStatusComment
Acquire Downstream Channel639000000 HzLocked
Connectivity StateOkOperational
Boot StateOkOperational
SecurityEnabledBPI+
IP Provisioning ModeHonor MDDhonorMdd(4)

Downstream Bonded Channels
ChannelLock StatusModulationChannel IDFrequencyPowerSNRCorrectablesUnCorrectables
1LockedQAM 2561459000000 Hz-0.5 dBmV40.3 dB30
2LockedQAM 2562465000000 Hz-0.2 dBmV40.3 dB00
3LockedQAM 2563471000000 Hz0.0 dBmV40.3 dB00
4LockedQAM 2564477000000 Hz-0.5 dBmV40.3 dB00
5LockedQAM 2565483000000 Hz-0.5 dBmV40.3 dB00
6LockedQAM 2566489000000 Hz-0.4 dBmV38.9 dB00
7LockedQAM 2567495000000 Hz0.0 dBmV40.3 dB00
8LockedQAM 2568501000000 Hz-0.2 dBmV38.9 dB00
9LockedQAM 2569507000000 Hz0.0 dBmV38.9 dB00
10LockedQAM 25610513000000 Hz-0.7 dBmV38.6 dB00
11LockedQAM 25611519000000 Hz-0.7 dBmV38.6 dB00
12LockedQAM 25612525000000 Hz-0.5 dBmV38.6 dB00
13LockedQAM 25613531000000 Hz-0.7 dBmV37.6 dB00
14LockedQAM 25614537000000 Hz-1.4 dBmV36.6 dB00
15LockedQAM 25615543000000 Hz-1.5 dBmV37.3 dB30
16LockedQAM 25616549000000 Hz-1.0 dBmV37.3 dB80
17LockedQAM 25617555000000 Hz-0.4 dBmV38.6 dB70
18LockedQAM 25618561000000 Hz-0.5 dBmV38.6 dB90
19LockedQAM 25619567000000 Hz-0.5 dBmV38.6 dB00
20LockedQAM 25620573000000 Hz-0.5 dBmV38.6 dB00
21LockedQAM 25621579000000 Hz0.0 dBmV38.6 dB00
22LockedQAM 25622585000000 Hz0.5 dBmV38.6 dB00
23LockedQAM 25623591000000 Hz0.5 dBmV38.6 dB00
24LockedQAM 25624597000000 Hz0.5 dBmV38.9 dB00
25LockedQAM 25625603000000 Hz0.7 dBmV39.5 dB90
26LockedQAM 25626609000000 Hz1.0 dBmV39.5 dB90
27LockedQAM 25627615000000 Hz1.2 dBmV39.5 dB160
28LockedQAM 25628621000000 Hz1.4 dBmV39.5 dB110
29LockedQAM 25629627000000 Hz1.4 dBmV39.9 dB180
30LockedQAM 25630633000000 Hz1.4 dBmV39.5 dB80
31LockedQAM 25631639000000 Hz1.5 dBmV39.5 dB00
32LockedQAM 25632645000000 Hz1.7 dBmV39.5 dB00

Upstream Bonded Channels
ChannelLock StatusUS Channel TypeChannel IDSymbol RateFrequencyPower
1LockedATDMA45120 Ksym/sec17300000 Hz43.8 dBmV
2LockedATDMA35120 Ksym/sec23700000 Hz43.8 dBmV
3LockedATDMA25120 Ksym/sec30100000 Hz42.3 dBmV
4LockedATDMA15120 Ksym/sec36500000 Hz41.8 dBmV
5Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV
6Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV
7Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV
8Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV

This conversation is no longer open for comments or replies and is no longer visible to community members.

No Responses!
forum icon

New to the Community?

Start Here