pritch55's profile

Regular Visitor

 • 

4 Messages

Monday, July 20th, 2020 7:00 AM

Closed

Re: T3 timeouts, Aborted responses, and intermittent internet

Im getting the same thing with my Motorola MB7621. Had a tech out on 07/02/20, they replaced a splitter inside and the grounding block outside and said everything was fixed. I knew this wasn't correct and have continued to experience the same problems. I had this same problem a couple years ago and it was caused by a bad coaxial cable ouside of my home, either the mainline or possible a neighbors cable. 

 

I reached out to Motoroal and received this response.

"The cable modem has sent 16 ranging requests without receiving a ranging response reply from the provider. The cable modem is, therefore, resetting itself and restarting the registration process to the service provider.

This is normally caused by noise on the upstream side and can make it so the modem's power level is not sufficient enough to transmit messages. The inability to transmit messages within the timeout period will trigger the reset and restart the registration process. A T4 timeout is a more extreme version of a T3 error.

Generally, this indicates an occasional, temporary loss of service, but if the problem persists and is increases in frequency, it likely points to a larger issue with the condition of the coaxial network outside of the home, the cabling outside of the home that will need to be addressed by the service provider." 

 

I now have a service tech scheduled for 09/12/20, a two month wait may be too long to wait, might have to cancel and find another provider.

This conversation is no longer open for comments or replies and is no longer visible to community members.

Regular Visitor

 • 

4 Messages

5 years ago


   Downstream Bonded Channels
 

 

 
 

 


  
   Channel Lock Status Modulation Channel ID Freq. (MHz) Pwr (dBmV) SNR (dB) Corrected Uncorrected
1 Locked QAM256 25 573.0 1.0 42.0 1020 3006
2 Locked QAM256 33 621.0 1.1 41.6 905 2802
3 Locked QAM256 34 627.0 1.2 41.7 946 2892
4 Locked QAM256 35 633.0 1.2 41.8 1030 3172
5 Locked QAM256 36 639.0 1.1 41.5 949 3155
6 Locked QAM256 37 645.0 1.1 41.8 887 3185
7 Locked QAM256 38 651.0 1.0 41.7 902 2744
8 Locked QAM256 39 657.0 0.9 41.5 936 3008
9 Locked QAM256 40 663.0 0.8 41.3 824 2648
10 Locked QAM256 26 579.0 1.1 42.0 1001 3265
11 Locked QAM256 27 585.0 1.1 42.1 1016 3557
12 Locked QAM256 28 591.0 1.1 42.1 1025 3097
13 Locked QAM256 29 597.0 1.1 42.0 1083 3099
14 Locked QAM256 30 603.0 1.1 42.1 875 3063
15 Locked QAM256 31 609.0 1.1 41.8 1025 3441
16 Locked QAM256 32 615.0 1.1 41.6 1040 2982
17 Locked QAM256 17 525.0 0.3 43.1 1583 4774
18 Locked QAM256 18 531.0 0.1 42.8 1532 4787
19 Locked QAM256 19 537.0 0.3 42.4 1401 4852
20 Locked QAM256 20 543.0 0.3 43.1 1571 4812
21 Locked QAM256 21 549.0 0.4 43.0 1441 4764
22 Locked QAM256 22 555.0 0.6 42.8 1383 4738
23 Locked QAM256 23 561.0 0.7 42.8 1501 4763
24 Locked QAM256 24 567.0 0.9 42.7 1399 4829
Total             27275 87435


   Upstream Bonded Channels
 

 

 
 

 


  
   Channel Lock Status Channel Type Channel ID Symb. Rate (Ksym/sec) Freq. (MHz) Pwr (dBmV)
1 Locked ATDMA 2 5120 31.4 39.7
2 Locked ATDMA 1 5120 37.8 39.3
3 Locked ATDMA 3 5120 25.0 38.7
4 Locked ATDMA 4 5120 18.6 38.0
5 Not Locked Unknown 0 0 0 0.0
6 Not Locked Unknown 0 0 0 0.0
7 Not Locked Unknown 0 0 0 0.0
8 Not Locked Unknown 0 0 0 0.0

Regular Visitor

 • 

4 Messages

5 years ago

Is there any update as to what could be causing these errors?

forum icon

New to the Community?

Start Here