New Poster
•
1 Message
Re: SIP DNS Query Failure - Periodic loss of Internet - Manual cycle of the modem required
Just came across this and have the same exact issues. I also have a T25 Modem (that I purchased) and is fully supported by Comcast. Once a week I lose DNS to my network and have to manually power my modem. I had a tech out last week who said it was my multi room splitter that he replaced with a 1-2 output splitter, 1 for line coming into the house and the 1 split goes to my DVR an the other my T25. Had to restart after that an everything worked up until 1:00 am CST today 9/29/20 when the modem reached out for a DNS Query/Registration.
Attached is my Event Log. I have a Sr. Tech scheduled to come ot tomorrow to see what they can do. TBD.
Date Time | Event ID | Event Level | Description |
12/31/1969 18:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/16/2020 23:19 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/18/2020 23:23 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/18/2020 23:26 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/20/2020 2:42 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/24/2020 16:15 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/24/2020 16:28 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/26/2020 23:12 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/26/2020 23:15 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/29/2020 9:11 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/30/2020 23:18 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
8/30/2020 23:21 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/3/2020 6:40 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/3/2020 11:24 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/4/2020 0:35 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/4/2020 0:35 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/4/2020 0:37 | 82000400 | 3 | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/4/2020 0:42 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/4/2020 0:45 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/8/2020 5:07 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/8/2020 15:42 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/14/2020 5:36 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/17/2020 4:37 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/17/2020 4:37 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/17/2020 4:38 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/17/2020 4:41 | 68010100 | 4 | DHCP RENEW sent - No response for IPv6;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/17/2020 5:40 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/17/2020 5:40 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/17/2020 5:58 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/22/2020 18:38 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/24/2020 12:29 | 84000500 | 3 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/24/2020 12:29 | 84020200 | 5 | Lost MDD Timeout;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/24/2020 12:30 | 82001200 | 5 | RNG-RSP CCAP Commanded Power in Excess of 6 dB Below the Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
12/31/1969 18:01 | 82001100 | 5 | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/24/2020 12:42 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/28/2020 2:28 | 82000200 | 3 | No Ranging Response received - T3 time-out;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
9/29/2020 6:38 | 90000000 | 5 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=14:c0:3e:1d:cb:21;CMTS-MAC=**:**:**:**:**:**;CM-QOS=1.1;CM-VER=3.1; |
PacketCable(MTA) Events |
Date Time | Event ID | Description |
9/17/2020 5:18 | 65527 | SIP Registration Timeout- Cleared |
9/17/2020 5:19 | 65511 | SIP DNS Query Failure |
9/17/2020 5:58 | 16 | MTA TFTP: Successful |
9/17/2020 5:58 | 4000951500 | Provisioning Complete |
9/17/2020 5:58 | 26 | MTA PROV: Successful! |
9/17/2020 5:58 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
9/17/2020 5:58 | 3 | Voice Line State Change, Line Number = 2, Prev State = OOS, New State = IS |
9/22/2020 18:36 | 3000000002 | MTA RESET: |
9/22/2020 18:39 | 16 | MTA TFTP: Successful |
9/22/2020 18:39 | 4000951500 | Provisioning Complete |
9/22/2020 18:39 | 26 | MTA PROV: Successful! |
9/22/2020 18:39 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
9/22/2020 18:39 | 3 | Voice Line State Change, Line Number = 2, Prev State = OOS, New State = IS |
9/24/2020 12:43 | 16 | MTA TFTP: Successful |
9/24/2020 12:43 | 4000951500 | Provisioning Complete |
9/24/2020 12:43 | 26 | MTA PROV: Successful! |
9/24/2020 12:43 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
9/24/2020 12:43 | 3 | Voice Line State Change, Line Number = 2, Prev State = OOS, New State = IS |
9/29/2020 1:06 | 65511 | SIP DNS Query Failure |
9/29/2020 1:06 | 65527 | SIP Registration Timeout |
9/29/2020 1:07 | 65511 | SIP DNS Query Failure- Cleared |
9/29/2020 1:07 | 65527 | SIP Registration Timeout |
9/29/2020 1:07 | 65511 | SIP DNS Query Failure |
9/29/2020 1:07 | 65511 | SIP DNS Query Failure- Cleared |
9/29/2020 1:07 | 65527 | SIP Registration Timeout |
9/29/2020 1:07 | 65527 | SIP Registration Timeout |
9/29/2020 1:08 | 65511 | SIP DNS Query Failure |
9/29/2020 1:08 | 65527 | SIP Registration Timeout- Cleared |
9/29/2020 1:59 | 65527 | SIP Registration Timeout |
9/29/2020 2:00 | 65527 | SIP Registration Timeout |
9/29/2020 2:00 | 65527 | SIP Registration Timeout |
9/29/2020 2:00 | 65527 | SIP Registration Timeout |
9/29/2020 2:01 | 65527 | SIP Registration Timeout |
9/29/2020 2:02 | 65527 | SIP Registration Timeout |
9/29/2020 2:03 | 65527 | SIP Registration Timeout |
9/29/2020 2:03 | 65527 | SIP Registration Timeout |
9/29/2020 2:04 | 65527 | SIP Registration Timeout- Cleared |
9/29/2020 2:55 | 65527 | SIP Registration Timeout |
9/29/2020 2:55 | 65511 | SIP DNS Query Failure- Cleared |
9/29/2020 2:55 | 65527 | SIP Registration Timeout- Cleared |
9/29/2020 3:45 | 65511 | SIP DNS Query Failure |
9/29/2020 4:36 | 65511 | SIP DNS Query Failure- Cleared |
9/29/2020 6:16 | 65511 | SIP DNS Query Failure |
9/29/2020 6:16 | 65527 | SIP Registration Timeout |
9/29/2020 6:16 | 65527 | SIP Registration Timeout- Cleared |
9/29/2020 6:38 | 16 | MTA TFTP: Successful |
9/29/2020 6:38 | 4000951500 | Provisioning Complete |
9/29/2020 6:38 | 26 | MTA PROV: Successful! |
9/29/2020 6:38 | 3 | Voice Line State Change, Line Number = 1, Prev State = OOS, New State = IS |
9/29/2020 6:38 | 3 | Voice Line State Change, Line Number = 2, Prev State = OOS, New State = IS |
Downstream QAM
Downstream OFDM
Upstream QAM
Upstream OFDM
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 9 | 549.00 MHz | 4.70 dBmV | 38.98 dB | 256QAM | 99685775 | 0 | 0 |
Downstream 2 | 6 | 531.00 MHz | 4.60 dBmV | 38.98 dB | 256QAM | 6319646 | 0 | 0 |
Downstream 3 | 7 | 537.00 MHz | 4.60 dBmV | 38.98 dB | 256QAM | 5288938 | 0 | 0 |
Downstream 4 | 8 | 543.00 MHz | 4.70 dBmV | 38.98 dB | 256QAM | 6140700 | 0 | 0 |
Downstream 5 | 10 | 555.00 MHz | 4.80 dBmV | 40.37 dB | 256QAM | 6545212 | 0 | 0 |
Downstream 6 | 11 | 561.00 MHz | 4.70 dBmV | 38.98 dB | 256QAM | 6581907 | 0 | 0 |
Downstream 7 | 12 | 567.00 MHz | 4.60 dBmV | 40.95 dB | 256QAM | 6548986 | 0 | 0 |
Downstream 8 | 13 | 573.00 MHz | 4.40 dBmV | 38.61 dB | 256QAM | 3991106 | 0 | 0 |
Downstream 9 | 14 | 579.00 MHz | 4.50 dBmV | 40.37 dB | 256QAM | 3941500 | 0 | 0 |
Downstream 10 | 15 | 585.00 MHz | 4.30 dBmV | 38.98 dB | 256QAM | 4977184 | 0 | 0 |
Downstream 11 | 16 | 591.00 MHz | 3.80 dBmV | 40.37 dB | 256QAM | 4232578 | 0 | 0 |
Downstream 12 | 17 | 597.00 MHz | 3.60 dBmV | 38.98 dB | 256QAM | 7162556 | 0 | 0 |
Downstream 13 | 18 | 603.00 MHz | 3.50 dBmV | 38.98 dB | 256QAM | 9870651 | 0 | 0 |
Downstream 14 | 19 | 609.00 MHz | 3.50 dBmV | 38.61 dB | 256QAM | 9726783 | 4 | 0 |
Downstream 15 | 20 | 615.00 MHz | 3.20 dBmV | 38.98 dB | 256QAM | 9122297 | 0 | 0 |
Downstream 16 | 21 | 621.00 MHz | 3.10 dBmV | 38.98 dB | 256QAM | 53159102 | 0 | 0 |
Downstream 17 | 22 | 627.00 MHz | 3.10 dBmV | 38.98 dB | 256QAM | 8499216 | 0 | 0 |
Downstream 18 | 23 | 633.00 MHz | 3.10 dBmV | 40.37 dB | 256QAM | 10661197 | 0 | 0 |
Downstream 19 | 24 | 639.00 MHz | 3.30 dBmV | 38.98 dB | 256QAM | 13101071 | 0 | 0 |
Downstream 20 | 25 | 645.00 MHz | 3.80 dBmV | 38.98 dB | 256QAM | 98705337 | 0 | 0 |
Downstream 21 | 26 | 651.00 MHz | 3.60 dBmV | 38.98 dB | 256QAM | 14136801 | 0 | 0 |
Downstream 22 | 27 | 657.00 MHz | 4.00 dBmV | 38.98 dB | 256QAM | 13992188 | 0 | 0 |
Downstream 23 | 28 | 663.00 MHz | 4.00 dBmV | 38.98 dB | 256QAM | 14632891 | 0 | 0 |
Downstream 24 | 29 | 669.00 MHz | 4.20 dBmV | 38.61 dB | 256QAM | 8489644 | 0 | 0 |
Downstream 25 | 30 | 675.00 MHz | 4.20 dBmV | 38.98 dB | 256QAM | 10796585 | 0 | 0 |
Downstream 26 | 31 | 681.00 MHz | 4.30 dBmV | 38.61 dB | 256QAM | 10302634 | 0 | 0 |
Downstream 27 | 32 | 687.00 MHz | 4.30 dBmV | 38.98 dB | 256QAM | 11170810 | 1 | 0 |
Downstream 28 | 33 | 693.00 MHz | 4.40 dBmV | 38.61 dB | 256QAM | 8515910 | 1 | 0 |
Downstream 29 | 34 | 699.00 MHz | 4.50 dBmV | 40.37 dB | 256QAM | 10760538 | 0 | 0 |
Downstream 30 | 35 | 705.00 MHz | 4.50 dBmV | 38.98 dB | 256QAM | 11333637 | 461 | 2437 |
Downstream 31 | 36 | 711.00 MHz | 4.60 dBmV | 38.98 dB | 256QAM | 11597530 | 66 | 0 |
Reset FEC Counters |
FFT Type | Channel Width(MHz) | # of Active Subcarriers | First Active Subcarrier(MHz) | Last Active Subcarrier(MHz) | Average RxMER(dB) | |||
Pilot | PLC | Data | ||||||
Downstream 2 | 4K | 94 | 1880 | 715 | 808 | 47 | 40 | 41 |
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 4 | 16.40 MHz | 38.50 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 2 | 9 | 39.60 MHz | 41.50 dBmV | DOCSIS2.0 (ATDMA) | 1280 kSym/s | 64QAM |
Upstream 3 | 3 | 22.80 MHz | 38.00 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 4 | 2 | 29.20 MHz | 38.25 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
Upstream 5 | 1 | 35.60 MHz | 38.25 dBmV | DOCSIS2.0 (ATDMA) | 5120 kSym/s | 64QAM |
FFT Type | Channel Width(MHz) | # of Active Subcarriers | First Active Subcarrier(MHz) | Last Active Subcarrier(MHz) | Tx Power(dBmV) |
Status |
System Uptime: | 0 d: 0 h: 26 m |
Computers Detected: | staticCPE(1), dynamicCPE(1) |
CM Status: | Telephony-Reg Complete |
Time and Date: | Tue 2020-09-29 07:02:47 |
AGB2
Regular Visitor
•
4 Messages
5 years ago
Wow your event log looks almost exactly like mine -
We just got rid of the CM1150V - had to reboot that thing several times / day to even have any internet, then 3 tech visits to the house--they repaired outside issues including our next door neighbor's house which was causing significant signal ingress into our house. After all that the CM1150V was still failing, which made us determine it HAD to be the modem. After the initial provisioning it lasted almost 5 days before we lost internet the first time, now it requires a reboot about every 4 days. This morning it was a day and a half. If this doesn't get resolved I really don't care about paying the termination fee, I just need working, consisent internet.
Would someone from Xfinity please advise, it looks like several (likely many) of us are having this exact same issue!!!
0
0
AGB2
Regular Visitor
•
4 Messages
5 years ago
Here are my power levels - all I believe well within acceptable operating parameters:
Downstream QAM
Downstream OFDM
Upstream QAM
0
0