mctaylr's profile

Regular Visitor

 • 

2 Messages

Wednesday, July 22nd, 2020 11:00 AM

Closed

Re: No Ranging Response received - T3 time-out

I am experiencing the same problem described by the original poster. My modem log shows repeated T3 time-out messages, until eventually the internet connection drops altogether. The problem is intermittent - often 2 to 3 times per day. In between the internet connection is fine, fast and reliable. Then this starts happening and eventually the internet is disconnected entirely. 

 

Here is a recent log:

 

Jul 22 2020 09:48:51	Critical (3)	No Ranging Response received - T3 time-out
Jul 22 2020 09:49:35	Critical (3)	Ranging Request Retries exhausted
Jul 22 2020 09:49:35	Critical (3)	Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jul 22 2020 09:49:59	Critical (3)	No Ranging Response received - T3 time-out
Jul 22 2020 09:56:23	Critical (3)	Ranging Request Retries exhausted
Jul 22 2020 09:56:23	Critical (3)	Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jul 22 2020 09:56:47	Critical (3)	No Ranging Response received - T3 time-out
Jul 22 2020 10:03:11	Critical (3)	Ranging Request Retries exhausted
Jul 22 2020 10:03:11	Critical (3)	Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jul 22 2020 10:03:35	Critical (3)	No Ranging Response received - T3 time-out
Jul 22 2020 10:09:59	Critical (3)	Ranging Request Retries exhausted
Jul 22 2020 10:09:59	Critical (3)	Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jul 22 2020 10:10:23	Critical (3)	No Ranging Response received - T3 time-out
Jul 22 2020 10:16:47	Critical (3)	Ranging Request Retries exhausted
Jul 22 2020 10:16:47	Critical (3)	Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jul 22 2020 10:17:11	Critical (3)	No Ranging Response received - T3 time-out
Jul 22 2020 10:23:35	Critical (3)	Ranging Request Retries exhausted
Jul 22 2020 10:23:35	Critical (3)	Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jul 22 2020 10:23:59	Critical (3)	No Ranging Response received - T3 time-out
Jul 22 2020 10:30:23	Critical (3)	Ranging Request Retries exhausted
Jul 22 2020 10:30:23	Critical (3)	Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jul 22 2020 10:30:47	Critical (3)	No Ranging Response received - T3 time-out
Jul 22 2020 10:37:11	Critical (3)	Ranging Request Retries exhausted
Jul 22 2020 10:37:11	Critical (3)	Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jul 22 2020 10:37:35	Critical (3)	No Ranging Response received - T3 time-out
Jul 22 2020 10:43:59	Critical (3)	Ranging Request Retries exhausted
Jul 22 2020 10:43:59	Critical (3)	Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jul 22 2020 10:44:23	Critical (3)	No Ranging Response received - T3 time-out
Jul 22 2020 10:50:48	Critical (3)	Ranging Request Retries exhausted
Jul 22 2020 10:50:48	Critical (3)	Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jul 22 2020 10:51:11	Critical (3)	No Ranging Response received - T3 time-out
Jul 22 2020 10:57:36	Critical (3)	Ranging Request Retries exhausted
Jul 22 2020 10:57:36	Critical (3)	Unicast Maintenance Ranging attempted - No response - Retries exhausted
Jul 22 2020 10:58:00	Critical (3)	No Ranging Response received - T3 time-out

I've tried Xfinity support multiple 5 to 6 times over the last 2 weeks. The only solution they offer is rebooting my modem, which is what I have already done - it's the only way to get a connection again.

 

Please help! My work is suffering as a result of this.

This conversation is no longer open for comments or replies and is no longer visible to community members.

Expert

 • 

111.5K Messages

5 years ago

Please also post the *Downstream Power Level*, the *Upstream Power Level*, and the *SNR* (Signal to Noise Ratio) numbers.


Regular Visitor

 • 

2 Messages

5 years ago

Hi @EG . 

 

Here are the Downstream, Upstream and Signal to Noise ratios...

 

Downstream Bonded Channels
ChannelLock StatusModulationChannel IDFrequencyPowerSNRCorrectablesUncorrectable
1LockedQAM 25616501000000 Hz1.7 dBmV40.3 dB00
2LockedQAM 25617507000000 Hz2.5 dBmV40.9 dB00
3LockedQAM 25618513000000 Hz2.5 dBmV40.9 dB00
4LockedQAM 25619519000000 Hz1.7 dBmV40.3 dB00
5LockedQAM 25620525000000 Hz2.2 dBmV40.3 dB00
6LockedQAM 25621531000000 Hz2.0 dBmV40.9 dB00
7LockedQAM 25622537000000 Hz2.5 dBmV40.3 dB00
8LockedQAM 25623543000000 Hz2.2 dBmV38.9 dB00
9LockedQAM 25624549000000 Hz2.7 dBmV40.3 dB00
10LockedQAM 25625555000000 Hz2.7 dBmV40.3 dB00
11LockedQAM 25626561000000 Hz2.7 dBmV40.3 dB00
12LockedQAM 25627567000000 Hz3.0 dBmV40.3 dB00
13LockedQAM 25628573000000 Hz2.4 dBmV40.3 dB01
14LockedQAM 25629579000000 Hz2.7 dBmV40.3 dB00
15LockedQAM 25630585000000 Hz2.5 dBmV38.9 dB01
16LockedQAM 25631591000000 Hz3.2 dBmV40.3 dB00
17LockedQAM 25632597000000 Hz3.0 dBmV40.3 dB01
18LockedQAM 25633603000000 Hz3.2 dBmV40.3 dB00
19LockedQAM 25634609000000 Hz2.7 dBmV38.9 dB00
20LockedQAM 25635615000000 Hz2.5 dBmV38.9 dB00
21LockedQAM 25636621000000 Hz3.5 dBmV40.9 dB70
22LockedQAM 25637627000000 Hz3.4 dBmV40.3 dB00
23LockedQAM 25638633000000 Hz3.7 dBmV40.3 dB01
24LockedQAM 25639639000000 Hz3.2 dBmV38.9 dB00
25LockedQAM 25640645000000 Hz3.9 dBmV39.9 dB00
26LockedQAM 25641651000000 Hz3.7 dBmV39.9 dB00
27LockedQAM 25642657000000 Hz3.7 dBmV39.9 dB00
28LockedQAM 25643663000000 Hz4.3 dBmV39.9 dB00
29LockedQAM 25644669000000 Hz4.0 dBmV39.5 dB60
30LockedQAM 25645675000000 Hz5.0 dBmV39.5 dB00
31LockedQAM 25646681000000 Hz4.5 dBmV39.9 dB00
32LockedQAM 25647687000000 Hz4.5 dBmV39.9 dB60

 

 

Upstream Bonded Channels
ChannelLock StatusUS Channel TypeChannel IDSymbol RateFrequencyPower
1LockedATDMA45120 Ksym/sec17300000 Hz37.3 dBmV
2LockedATDMA35120 Ksym/sec23700000 Hz38.3 dBmV
3LockedATDMA25120 Ksym/sec30100000 Hz40.5 dBmV
4LockedATDMA15120 Ksym/sec36500000 Hz40.0 dBmV
5Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV
6Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV
7Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV
8Not LockedN/AUnknown0 Ksym/sec0 Hz0.0 dBmV

Expert

 • 

111.5K Messages

5 years ago

The signal stats are o/k but the error log entries indicate that something is going on. Perhaps there is noise ingress into the line(s) somewhere.

 

There are other signal stat figures that can't be read by the modem. They are the "Upstream Rx Power" (Upstream Receive Power Level), the "Upstream SNR Ch." (Upstream Signal To Noise Ratio), and the "Upstream ICFR" (In Channel Frequency Response). These are as equally important in diagnosing connectivity issues as are the modem's stats.

 

I'm going to escalate your issue to the Comcast corporate employees that are available to these boards. They will be able to poll the CMTS to see whether or not everything is in the green zone, see your node / cable plant and modem health, and also see a history plot for the modem. You should get a reply here in your topic. Good luck !

Gold Problem Solver

 • 

7.2K Messages

5 years ago

Hello mctaylr, (EG) is right checking your signal levels from my end of things will better help us find what's causing your timeouts. To better assist you with this could you please send me a private message with your full name by clicking on my name (ComcastAmir) and then click "Send a message"?

forum icon

New to the Community?

Start Here