Contributor
•
16 Messages
Problem with my internet speeds (gigabit)
Hello all,
I am having an issue with my internet speeds recently. Our setup has been running fine for the past year and I haven’t had any network changes.
I have an SB8200 modem and I run Ubiquiti network in our apartment. During the past month I have noticed my internet speeds degraded dramatically. Enough that my modem does not detect gigabit speeds downstream (blue light) and it shows a green light. I test my wired speeds and I end up getting about ~600Mbps when this happens. When everything works fine I get about ~900+.
From my understanding and checking my SB8200 modem, my signal levels might be our of spec. I haven’t gotten the signal levels when the light goes green on my downstream, but from the documentation it seems my upload is actually outside acceptable levels.
I have a tech coming out on Thursday but I am not sure what I need to tell him to test or do if my modem is not receiving the signal within specs. What should I let him know?
Here are my current signal levels from SB8200:
Downstream:
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
4 Locked QAM256 405000000 Hz 9.6 dBmV 42.6 dB 0 0
5 Locked QAM256 411000000 Hz 10.0 dBmV 42.8 dB 0 0
6 Locked QAM256 417000000 Hz 10.2 dBmV 42.7 dB 0 0
7 Locked QAM256 423000000 Hz 10.4 dBmV 42.9 dB 0 0
8 Locked QAM256 429000000 Hz 10.7 dBmV 42.8 dB 0 0
9 Locked QAM256 435000000 Hz 11.1 dBmV 42.9 dB 0 0
10 Locked QAM256 441000000 Hz 11.0 dBmV 43.0 dB 0 0
11 Locked QAM256 447000000 Hz 10.9 dBmV 42.7 dB 0 0
12 Locked QAM256 453000000 Hz 10.4 dBmV 42.6 dB 0 0
13 Locked QAM256 459000000 Hz 10.0 dBmV 42.5 dB 0 0
14 Locked QAM256 465000000 Hz 9.7 dBmV 42.5 dB 0 0
15 Locked QAM256 471000000 Hz 9.1 dBmV 42.2 dB 0 0
16 Locked QAM256 477000000 Hz 9.0 dBmV 42.1 dB 0 0
17 Locked QAM256 483000000 Hz 8.8 dBmV 42.2 dB 0 0
18 Locked QAM256 489000000 Hz 8.7 dBmV 42.0 dB 0 0
19 Locked QAM256 495000000 Hz 9.0 dBmV 42.1 dB 0 0
20 Locked QAM256 507000000 Hz 9.8 dBmV 42.3 dB 0 0
21 Locked QAM256 513000000 Hz 10.0 dBmV 42.3 dB 0 0
22 Locked QAM256 519000000 Hz 10.4 dBmV 42.4 dB 0 0
23 Locked QAM256 525000000 Hz 10.3 dBmV 42.2 dB 0 0
24 Locked QAM256 531000000 Hz 10.3 dBmV 42.2 dB 0 0
25 Locked QAM256 537000000 Hz 10.3 dBmV 42.3 dB 0 0
26 Locked QAM256 543000000 Hz 9.7 dBmV 41.9 dB 0 0
27 Locked QAM256 549000000 Hz 9.6 dBmV 41.9 dB 0 0
28 Locked QAM256 555000000 Hz 9.3 dBmV 41.6 dB 0 0
29 Locked QAM256 561000000 Hz 9.2 dBmV 41.6 dB 0 0
30 Locked QAM256 567000000 Hz 9.4 dBmV 41.5 dB 0 0
31 Locked QAM256 573000000 Hz 9.6 dBmV 41.5 dB 0 0
32 Locked QAM256 579000000 Hz 10.0 dBmV 41.7 dB 0 0
33 Locked QAM256 585000000 Hz 9.9 dBmV 41.6 dB 0 0
34 Locked QAM256 591000000 Hz 9.8 dBmV 41.7 dB 0 0
48 Locked Other 850000000 Hz 5.8 dBmV 38.0 dB 240420109 0
Upstream:
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 1 Locked SC-QAM Upstream 16400000 Hz 6400000 Hz 41.0 dBmV
2 2 Locked SC-QAM Upstream 22800000 Hz 6400000 Hz 41.0 dBmV
3 3 Locked SC-QAM Upstream 29200000 Hz 6400000 Hz 40.0 dBmV
4 4 Locked SC-QAM Upstream 35600000 Hz 6400000 Hz 39.0 dBmV
5 5 Locked SC-QAM Upstream 40400000 Hz 1600000 Hz 36.0 dBmV
I am having an issue with my internet speeds recently. Our setup has been running fine for the past year and I haven’t had any network changes.
I have an SB8200 modem and I run Ubiquiti network in our apartment. During the past month I have noticed my internet speeds degraded dramatically. Enough that my modem does not detect gigabit speeds downstream (blue light) and it shows a green light. I test my wired speeds and I end up getting about ~600Mbps when this happens. When everything works fine I get about ~900+.
From my understanding and checking my SB8200 modem, my signal levels might be our of spec. I haven’t gotten the signal levels when the light goes green on my downstream, but from the documentation it seems my upload is actually outside acceptable levels.
I have a tech coming out on Thursday but I am not sure what I need to tell him to test or do if my modem is not receiving the signal within specs. What should I let him know?
Here are my current signal levels from SB8200:
Downstream:
Channel ID Lock Status Modulation Frequency Power SNR/MER Corrected Uncorrectables
4 Locked QAM256 405000000 Hz 9.6 dBmV 42.6 dB 0 0
5 Locked QAM256 411000000 Hz 10.0 dBmV 42.8 dB 0 0
6 Locked QAM256 417000000 Hz 10.2 dBmV 42.7 dB 0 0
7 Locked QAM256 423000000 Hz 10.4 dBmV 42.9 dB 0 0
8 Locked QAM256 429000000 Hz 10.7 dBmV 42.8 dB 0 0
9 Locked QAM256 435000000 Hz 11.1 dBmV 42.9 dB 0 0
10 Locked QAM256 441000000 Hz 11.0 dBmV 43.0 dB 0 0
11 Locked QAM256 447000000 Hz 10.9 dBmV 42.7 dB 0 0
12 Locked QAM256 453000000 Hz 10.4 dBmV 42.6 dB 0 0
13 Locked QAM256 459000000 Hz 10.0 dBmV 42.5 dB 0 0
14 Locked QAM256 465000000 Hz 9.7 dBmV 42.5 dB 0 0
15 Locked QAM256 471000000 Hz 9.1 dBmV 42.2 dB 0 0
16 Locked QAM256 477000000 Hz 9.0 dBmV 42.1 dB 0 0
17 Locked QAM256 483000000 Hz 8.8 dBmV 42.2 dB 0 0
18 Locked QAM256 489000000 Hz 8.7 dBmV 42.0 dB 0 0
19 Locked QAM256 495000000 Hz 9.0 dBmV 42.1 dB 0 0
20 Locked QAM256 507000000 Hz 9.8 dBmV 42.3 dB 0 0
21 Locked QAM256 513000000 Hz 10.0 dBmV 42.3 dB 0 0
22 Locked QAM256 519000000 Hz 10.4 dBmV 42.4 dB 0 0
23 Locked QAM256 525000000 Hz 10.3 dBmV 42.2 dB 0 0
24 Locked QAM256 531000000 Hz 10.3 dBmV 42.2 dB 0 0
25 Locked QAM256 537000000 Hz 10.3 dBmV 42.3 dB 0 0
26 Locked QAM256 543000000 Hz 9.7 dBmV 41.9 dB 0 0
27 Locked QAM256 549000000 Hz 9.6 dBmV 41.9 dB 0 0
28 Locked QAM256 555000000 Hz 9.3 dBmV 41.6 dB 0 0
29 Locked QAM256 561000000 Hz 9.2 dBmV 41.6 dB 0 0
30 Locked QAM256 567000000 Hz 9.4 dBmV 41.5 dB 0 0
31 Locked QAM256 573000000 Hz 9.6 dBmV 41.5 dB 0 0
32 Locked QAM256 579000000 Hz 10.0 dBmV 41.7 dB 0 0
33 Locked QAM256 585000000 Hz 9.9 dBmV 41.6 dB 0 0
34 Locked QAM256 591000000 Hz 9.8 dBmV 41.7 dB 0 0
48 Locked Other 850000000 Hz 5.8 dBmV 38.0 dB 240420109 0
Upstream:
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 1 Locked SC-QAM Upstream 16400000 Hz 6400000 Hz 41.0 dBmV
2 2 Locked SC-QAM Upstream 22800000 Hz 6400000 Hz 41.0 dBmV
3 3 Locked SC-QAM Upstream 29200000 Hz 6400000 Hz 40.0 dBmV
4 4 Locked SC-QAM Upstream 35600000 Hz 6400000 Hz 39.0 dBmV
5 5 Locked SC-QAM Upstream 40400000 Hz 1600000 Hz 36.0 dBmV
Luigi8503
Contributor
•
16 Messages
4 years ago
0
0
XfinityAmira
Official Employee
•
4.2K Messages
4 years ago
Hello @Luigi8503, thanks for reaching out to our Digital Care Team on our Forums page. We appreciate you being a customer with us and I can imagine how inconvenient it has been, experiencing the decrease in speeds. I know how important it is to receive the speeds you're paying for, so I am happy to hear you have a tech coming out. The tech will know what to check upon arriving and it's also helpful to provide them with information about the issues you have been noticing, the signal levels you have gathered, and any pertinent information you have gathered that could be beneficial to getting this issue resolved.
I would be more than happy to take a look on my end and leave any needed notes for the tech visit. As well as, follow up after the visit to see how everything went.
Can you please send me a Private Message including your first and last name as it appears on the account? To send me a Private Message, please click my name “ComcastAmira” and click “Send a message".
0
0
Luigi8503
Contributor
•
16 Messages
4 years ago
Here is my downstream updated signal. Right now, my modem shows a green light on the downstream instead of blue which indicates a gigabit connection:
0
0
Luigi8503
Contributor
•
16 Messages
4 years ago
Here are my event logs after rebooting the modem:
0
0
Luigi8503
Contributor
•
16 Messages
4 years ago
Here is my updated upstream signal:
0
0
XfinityRay
Official Employee
•
3K Messages
4 years ago
Hello, @Luigi8503! I wanted to let you know I sent you a Private Message back about your service.
0
Luigi8503
Contributor
•
16 Messages
4 years ago
Can anyone from Xfinity chime in and see if my above signal and error log look fine? Thanks.
0
0
Luigi8503
Contributor
•
16 Messages
4 years ago
0
0
CCChe
Official Employee
•
6.9K Messages
4 years ago
You're welcome! We look forward to chatting with you.
0
0
Luigi8503
Contributor
•
16 Messages
4 years ago
“Hello this is Comcast we are calling to advise you that our technicians identified an issue in your neighborhood that may have caused the service issue that you reported we would like you to know that this issue has been resolved and that you may know longer need this service appointment that you have on Thursday, February 18 between 12 noon and 2 PM if your services are restored and you no longer need your appointment please call us back at 800-964-7573 to cancel your appointment thank you for choosing Comcast…”
0
0
Luigi8503
Contributor
•
16 Messages
4 years ago
0
0