mattc88's profile

Regular Visitor

 • 

3 Messages

Tuesday, July 28th, 2020 9:00 PM

Closed

Please help me read this tracert cmd to see where my ping spikes are coming from

Have had ping spikes for months now making games and voice chat apps unusable alot of the time. I can't figure out what the problem is and nobody that i've chatted with at comcast seem to know what im talking about regarding ping spikes. These are back to back tracert cmd with ones after these being both more consistent and alot worse. Any help reading this or helping me understand where the problem is coming from would be greatly appreciated.

 

C:\Users\matt_>tracert comcast.net

Tracing route to comcast.net [69.252.80.75]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 12 ms 8 ms 48 ms 96.120.70.161
3 14 ms 8 ms 31 ms 96.108.103.221
4 22 ms 26 ms 16 ms be-341-ar01.needham.ma.boston.comcast.net [96.108.69.189]
5 18 ms 19 ms 19 ms be-32011-cs01.newyork.ny.ibone.comcast.net [96.110.42.1]
6 23 ms 18 ms 21 ms be-1102-cr02.newyork.ny.ibone.comcast.net [96.110.38.34]
7 31 ms 19 ms 20 ms be-10203-cr01.newark.nj.ibone.comcast.net [68.86.85.185]
8 21 ms 19 ms 26 ms be-7922-ar03.ivyland.pa.panjde.comcast.net [68.86.93.174]
9 24 ms 25 ms 25 ms ae100-ur12-d.newcastlerdc.de.panjde.comcast.net [68.85.159.146]
10 25 ms 23 ms 30 ms urlrw01.cable.comcast.com [69.252.80.75]

Trace complete.

C:\Users\matt_>tracert comcast.net

Tracing route to comcast.net [69.252.80.75]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 138 ms 29 ms 74 ms 96.120.70.161
3 109 ms 32 ms 17 ms 96.108.103.221
4 93 ms 103 ms 212 ms be-341-ar01.needham.ma.boston.comcast.net [96.108.69.189]
5 27 ms 236 ms 170 ms be-32011-cs01.newyork.ny.ibone.comcast.net [96.110.42.1]
6 55 ms 27 ms 33 ms be-1102-cr02.newyork.ny.ibone.comcast.net [96.110.38.34]
7 71 ms 46 ms 26 ms be-10203-cr01.newark.nj.ibone.comcast.net [68.86.85.185]
8 28 ms 22 ms 22 ms be-7922-ar03.ivyland.pa.panjde.comcast.net [68.86.93.174]
9 34 ms 32 ms 131 ms ae100-ur12-d.newcastlerdc.de.panjde.comcast.net [68.85.159.146]
10 71 ms 72 ms 78 ms urlrw01.cable.comcast.com [69.252.80.75]

This conversation is no longer open for comments or replies and is no longer visible to community members.

No Responses!
forum icon

New to the Community?

Start Here