Regular Visitor
•
1 Message
Not getting new speed after upgrade, customer owned modem
After upgrading service to 300mbps, (Blast) from 100mbps, modem speed only changed for upload speed. Still stuck getting around 70mbs. Called support multiple times and spent a few hours troubleshooting. First one said it is a Netgear problem. Purchased another Motorola 7621, also the blame game, both brand new. They said all is fine but did see a computer glitch (unable to fix due to automation???). They also still showed my returned rented modem, local office said it is removed and don't see it. Near the end of last tech call I was fed up after the tech said they can upgrade me to 600mbps, meanwhile they can't get me to 300!!! This really set me off.
Anybody have any suggestions, I am listing the netgear connection status and event log. Troubleshooting steps included multiple resets, reprovision, factory reset, direct connection to outside line direct from pole. Speedtest.xfinity.com showed as plan speed 100.
CM500-100NAS
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Priority | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:28 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:21 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=44:a5:6e:cd:42:88;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1-14, 19:00:25 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=44:a5:6e:cd:42:88;CMTS-MAC=00:01:5c:7c:12:67;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1-14, 19:00:18 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=44:a5:6e:cd:42:88;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1-14, 19:00:17 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=44:a5:6e:cd:42:88;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-1-14, 19:00:00 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=44:a5:6e:cd:42:88;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:01:03 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=44:a5:6e:cd:42:88;CMTS-MAC=00:01:5c:7c:12:67;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:54 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=44:a5:6e:cd:42:88;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:53 | Critical (3) | No UCDs Received - Timeout;;CM-MAC=44:a5:6e:cd:42:88;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:36 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=44:a5:6e:cd:42:88;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:24 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=44:a5:6e:cd:42:88;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:23 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire FEC framing;CM-MAC=44:a5:6e:cd:42:88;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970-1-1, 00:00:20 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=44:a5:6e:cd:42:88;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.0;CM-VER=3.0; |
No Responses!