Contributor
•
11 Messages
Not getting more than 200Mbps download on 600Mbps plan
Just upgraded my modem from SB6193 to SB8200 to comply with DOCIS 3.1 but still not getting half the speed. The modem stats are within spec, I think:
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
29 | Locked | QAM256 | 693000000 Hz | 7.4 dBmV | 39.0 dB | 0 | 0 |
2 | Locked | QAM256 | 531000000 Hz | 6.2 dBmV | 38.5 dB | 0 | 0 |
3 | Locked | QAM256 | 537000000 Hz | 6.0 dBmV | 38.6 dB | 0 | 0 |
4 | Locked | QAM256 | 543000000 Hz | 5.7 dBmV | 38.5 dB | 0 | 0 |
5 | Locked | QAM256 | 549000000 Hz | 5.7 dBmV | 38.7 dB | 0 | 0 |
6 | Locked | QAM256 | 555000000 Hz | 5.3 dBmV | 38.5 dB | 0 | 0 |
7 | Locked | QAM256 | 561000000 Hz | 5.3 dBmV | 38.7 dB | 0 | 0 |
8 | Locked | QAM256 | 567000000 Hz | 5.5 dBmV | 38.7 dB | 0 | 0 |
9 | Locked | QAM256 | 573000000 Hz | 5.7 dBmV | 38.9 dB | 0 | 0 |
10 | Locked | QAM256 | 579000000 Hz | 5.9 dBmV | 38.9 dB | 0 | 0 |
11 | Locked | QAM256 | 585000000 Hz | 6.3 dBmV | 39.0 dB | 0 | 0 |
12 | Locked | QAM256 | 591000000 Hz | 6.5 dBmV | 39.1 dB | 0 | 0 |
13 | Locked | QAM256 | 597000000 Hz | 6.8 dBmV | 39.1 dB | 0 | 0 |
14 | Locked | QAM256 | 603000000 Hz | 6.7 dBmV | 39.1 dB | 0 | 0 |
15 | Locked | QAM256 | 609000000 Hz | 6.7 dBmV | 39.2 dB | 0 | 0 |
16 | Locked | QAM256 | 615000000 Hz | 6.8 dBmV | 39.1 dB | 0 | 0 |
17 | Locked | QAM256 | 621000000 Hz | 6.9 dBmV | 39.1 dB | 0 | 0 |
18 | Locked | QAM256 | 627000000 Hz | 6.8 dBmV | 39.0 dB | 0 | 0 |
19 | Locked | QAM256 | 633000000 Hz | 6.8 dBmV | 39.1 dB | 0 | 0 |
20 | Locked | QAM256 | 639000000 Hz | 6.3 dBmV | 38.9 dB | 0 | 0 |
21 | Locked | QAM256 | 645000000 Hz | 6.5 dBmV | 39.0 dB | 0 | 0 |
22 | Locked | QAM256 | 651000000 Hz | 6.4 dBmV | 38.8 dB | 0 | 0 |
23 | Locked | QAM256 | 657000000 Hz | 6.3 dBmV | 38.8 dB | 0 | 0 |
24 | Locked | QAM256 | 663000000 Hz | 6.4 dBmV | 38.7 dB | 0 | 0 |
25 | Locked | QAM256 | 669000000 Hz | 6.6 dBmV | 38.9 dB | 0 | 0 |
26 | Locked | QAM256 | 675000000 Hz | 7.0 dBmV | 38.5 dB | 0 | 0 |
27 | Locked | QAM256 | 681000000 Hz | 6.8 dBmV | 39.1 dB | 0 | 0 |
28 | Locked | QAM256 | 687000000 Hz | 7.1 dBmV | 39.2 dB | 0 | 0 |
30 | Locked | QAM256 | 699000000 Hz | 7.5 dBmV | 39.1 dB | 0 | 0 |
31 | Locked | QAM256 | 705000000 Hz | 7.3 dBmV | 38.9 dB | 81 | 303 |
32 | Locked | QAM256 | 711000000 Hz | 7.3 dBmV | 38.9 dB | 135 | 241 |
37 | Locked | Other | 762000000 Hz | 8.5 dBmV | 35.8 dB | 493699676 | 16970 |
EG
Expert
•
111.5K Messages
4 years ago
They're o/k. Please also post the upstream power level values and the error log entries.
0
EG
Expert
•
111.5K Messages
4 years ago
They're also good. Error log entries ?
0
DS38
Contributor
•
11 Messages
4 years ago
Channel Channel ID Lock Status US Channel Type Frequency Width Power
1 5 Locked SC-QAM Upstream 35600000 Hz 6400000 Hz 41.0 dBmV
2 6 Locked SC-QAM Upstream 29200000 Hz 6400000 Hz 42.0 dBmV
3 7 Locked SC-QAM Upstream 22800000 Hz 6400000 Hz 40.0 dBmV
4 8 Locked SC-QAM Upstream 16400000 Hz 6400000 Hz 40.0 dBmV
5 10 Locked SC-QAM Upstream 40400000 Hz 3200000 Hz 40.0 dBmV
0
0
DS38
Contributor
•
11 Messages
4 years ago
0
0
DS38
Contributor
•
11 Messages
4 years ago
01/15/2021 21:19 82000800 3 "16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=18:9c:27:fb:98:99;CMTS-MAC=00:01:5c:66:42:88;CM-QOS=1.1;CM-VER=3.1;"
01/15/2021 21:19 82000300 3 "Ranging Request Retries exhausted;CM-MAC=18:9c:27:fb:98:99;CMTS-MAC=00:01:5c:66:42:88;CM-QOS=1.1;CM-VER=3.1;"
01/15/2021 21:19 82000200 3 "No Ranging Response received - T3 time-out;CM-MAC=18:9c:27:fb:98:99;CMTS-MAC=00:01:5c:66:42:88;CM-QOS=1.1;CM-VER=3.1;"
01/15/2021 21:18 82000800 3 "16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=18:9c:27:fb:98:99;CMTS-MAC=00:01:5c:66:42:88;CM-QOS=1.1;CM-VER=3.1;"
01/15/2021 21:18 82000300 3 "Ranging Request Retries exhausted;CM-MAC=18:9c:27:fb:98:99;CMTS-MAC=00:01:5c:66:42:88;CM-QOS=1.1;CM-VER=3.1;"
01/15/2021 21:18 82000200 3
0
0
DS38
Contributor
•
11 Messages
4 years ago
0
0
EG
Expert
•
111.5K Messages
4 years ago
Try calling 1-800-comcast and ask a rep to completely remove the modem from your account and to "re-provision" it from scratch. Also ask them to confirm that the provisioning and account data in their database is correct and complete and that the correct configuration / bootfile for your subscribed to speed tier is being pushed to the modem.
0
DS38
Contributor
•
11 Messages
4 years ago
0
0
DS38
Contributor
•
11 Messages
4 years ago
0
0
DS38
Contributor
•
11 Messages
4 years ago
Guys, seeking advice on how to best prepare for the tech visit. Would the tech be able to do what EG suggested on site?
0
0
DS38
Contributor
•
11 Messages
4 years ago
I am now at a standstill. The tech came out and showed me that he is getting 750Mbps on his testing device, my comp connected directly is topping off at 250Mbps. The tech also said that the 2nd port on SB8200 should be working without the 2nd IP.
Please help. I bet EG is right in the sense of the correct upload file into the modem, but my tech had zero info to either confirm or deny. He didn't know the answer.
0
0
user_RobertB
Contributor
•
350 Messages
4 years ago
Hi there! I'd be glad to ensure that this gets looked into further. Please click on my handle (ComcastRob) and send a private message with your name, the complete service address (including city, state, ZIP, suite number, etc), and the phone or account number, and any pertinent details-- like the ticket number(s)-- so we can help.
0