Upgraded to Gigabit tier several months ago after experiencing poor Internet service, and after two follow-up technician visits, all good -- working DOCSIS 3.1 (and old 3.0) modem, no inside wiring issues from tap to modem.
Since 09-Jul we have been down. Cable modem logs show the modem is operating within specifications for frequency, power, and SNR, except still no Internet or telephone, and now, after Node maintenance last week, it is constantly in partial service mode or, or DHCP failure, or errors with eMTA for telephony, yet still operating within specifications - i.r., no negative changes in frequency, power or snr. But I did see that the Downstream OFMD channel had Uncorrectable Codewords (and still do occasionally); SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing; Started Unicast Maintenance Ranging - No Response received - T3 time-out; Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out.
On 17-Jul, a Technician reviewed my trouble history, and after I asked him to review the CMTS history because of the Downstream OFDM problem, he checked the outside line to aerial tap on the pole, he took pictures, and put in a request for demolition and replacement of aerial tap and line. This is the ticket# CR915621916. As of today it has been closed without any work. That same day, 17-Jul, I called customer service and asked about the supposedly upcoming work and that I hadn't received an email from the Tech to provide him more of my modem logs. No response. Eventually another ticket, #ER051279673, was put in by the Whitemarsh ASC Supervisor, for Tech Ops Management or Supervisor to contact me. No response.
I am fortunately still in contact with the Whitemarsh ASC Supervisor by email, answering his questions and attaching reports of my modem logs. See some of his incoming below:
> On 07/25/2020 7:42 PM Lxxx, Dxxxxx <dxxxxx_lxxx@comcast.com> wrote:
>
>
> Hello Mr. Xxxxx. Sorry I haven't been able to call you with an update. Been working on your issue >with others. Just wanted to let you know my immediate manager is enlisting the assistance of >Tech Ops higher ups. We should get something soon from this. I will keep you up to date on this.
>
> Dxxxx Lxxx
> White Marsh ASC supervisor
>
> On 07/22/2020 7:54 PM Lxxx, Dxxxx <dxxxxx_lxxx@comcast.com> wrote:
>
>
> I received the information. Technical Operations put in a node maintenance ticket for your area >you 7/21. Affects your entire area. Thanks
>
> Dxxxx Lxxx
> White Marsh ASC Supervisor
>
> On 07/21/2020 6:30 PM Lxxx, Dxxxx <dxxxxxx_lxxx@comcast.com> wrote:
>
>
> Hello Mr. Xxxxx. Just confirming I have reached out to tech ops management in your area. I >asked that they follow up with you on Thursday morning. I will contact you on Thursday evening >upon my return to the office.
>
> Dxxxx Lxxx
> White Marsh ASC Supervisor
We remain offline with Comcast, but luckily I have my personal Verizone phone hotspot so I can post issue. Here are the modem's the logs from 5:18PM today:
|
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Time | Priority | Description |
Tue Jul 28 16:18:27 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 15:43:20 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 8; Chan ID: 5; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 15:43:19 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 15:43:09 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 15:43:06 2020 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 15:43:06 2020 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 15:43:06 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:53:54 2020 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:53:49 2020 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Warning (5) | Lost MDD Timeout;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Warning (5) | Lost MDD Timeout;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:49:43 2020 | Critical (3) | TFTP Request Retries exceeded, CM unable to register |
Tue Jul 28 11:49:42 2020 | Critical (3) | TFTP failed - Request sent - No Response;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:49:34 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:49:18 2020 | Warning (5) | ToD request sent- No Response received;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:49:04 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Tue Jul 28 11:49:01 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:48:36 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:48:19 2020 | Critical (3) | DHCP failed - DHCP Solicit sent, No DHCP Advertise received;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:48:07 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:47:41 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Tue Jul 28 11:47:39 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:47:33 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:47:25 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:46:55 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:46:28 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:46:08 2020 | Critical (3) | TFTP Request Retries exceeded, CM unable to register |
Tue Jul 28 11:46:08 2020 | Critical (3) | TFTP failed - Request sent - No Response;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:45:56 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:45:08 2020 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Tue Jul 28 11:45:07 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:44:35 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:44:22 2020 | Critical (3) | TFTP Request Retries exceeded, CM unable to register |
Tue Jul 28 11:44:22 2020 | Critical (3) | TFTP failed - Request sent - No Response;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:44:08 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 11:43:21 2020 | Warning (5) | ToD request sent- No Response received;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Information | ||||||||||||
|
Time | Text | EndpointName |
2020-07-28 16:05:18 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 15:51:57 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 15:51:25 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 15:47:28 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 15:33:29 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 15:30:58 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 15:25:40 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 15:16:39 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:58:38 | Provisioning Server FQDN unknown to the DNS Server | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:58:38 | Provisioning Server FQDN unknown to the DNS Server | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:53:56 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:53:36 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:51:49 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:50:02 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:43:56 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:41:13 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:33:46 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:29:51 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:29:31 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:27:00 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:13:08 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:03:39 | Provisioning Server FQDN unknown to the DNS Server | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 14:03:39 | Provisioning Server FQDN unknown to the DNS Server | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:52:29 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:52:09 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:43:08 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:42:12 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:35:09 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:32:38 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:32:19 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:31:45 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:29:14 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:22:11 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:19:41 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:19:22 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:19:01 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:13:42 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:05:25 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 13:03:37 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:58:56 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:54:58 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:53:15 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:52:18 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:51:45 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:51:12 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:50:13 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:49:15 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:46:06 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:28:22 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:24:25 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:21:41 | DHCP ERROR:ACK;RENEWING;ACK not received | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:19:20 | Provisioning Server FQDN unknown to the DNS Server | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:19:20 | Provisioning Server FQDN unknown to the DNS Server | m288088D37AA9.mana1.va.comcast.net/21.27.152.125 |
2020-07-28 12:19:03 | DHCP ERROR:ACK;RENEWING;ACK not received | 0.0.0.0 |
2020-07-28 12:12:58 | DHCP ERROR:ACK;RENEWING;ACK not received | 0.0.0.0 |
2020-07-28 12:11:11 | DHCP ERROR:ACK;RENEWING;ACK not received | 0.0.0.0 |
2020-07-28 12:10:50 | DHCP ERROR:ACK;RENEWING;ACK not received | 0.0.0.0 |
2020-07-28 12:09:54 | DHCP ERROR:ACK;RENEWING;ACK not received | 0.0.0.0 |
Solved! Go to Solution.
In case anyone from Comcast sees this, here are the modem logs from a few minutes ago, 6:49PM:
CABLE CONNECTION:
Frequency start Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels (Partial Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current System Time:Tue Jul 28 17:48:19 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Up Time:05:57:45 |
EVENTS:
Time | Priority | Description |
Tue Jul 28 17:49:35 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 17:49:33 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
Tue Jul 28 17:48:48 2020 | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=xx:xx:xx:xx:xx:xx;CMTS-MAC=00:01:5c:82:5a:4f;CM-QOS=1.1;CM-VER=3.1; |
