New Poster
•
5 Messages
Need to restart my modem every few days
This has been really frustrating. Althought I have seen similar posts, but there were no concrete solution. We signed up for 1000MB internet around 2 months ago, but the speed drops to a few MB every few days; we need to restart the modem (a new ARRIS SB8200) to resolve it. I just restarted the modem and below is the tatus report:
| Startup Procedure | ||
|---|---|---|
| Procedure | Status | Comment |
| Acquire Downstream Channel | 603000000 Hz | Locked |
| Connectivity State | OK | Operational |
| Boot State | OK | Operational |
| Configuration File | OK | |
| Security | Enabled | BPI+ |
| DOCSIS Network Access Enabled | Allowed | |
| Downstream Bonded Channels | |||||||
|---|---|---|---|---|---|---|---|
| Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
| 17 | Locked | QAM256 | 603000000 Hz | 3.0 dBmV | 41.0 dB | 0 | 0 |
| 14 | Locked | QAM256 | 585000000 Hz | 3.3 dBmV | 41.2 dB | 0 | 0 |
| 15 | Locked | QAM256 | 591000000 Hz | 3.3 dBmV | 41.1 dB | 0 | 0 |
| 16 | Locked | QAM256 | 597000000 Hz | 3.2 dBmV | 41.1 dB | 0 | 0 |
| 18 | Locked | QAM256 | 609000000 Hz | 2.8 dBmV | 40.9 dB | 0 | 0 |
| 19 | Locked | QAM256 | 615000000 Hz | 2.7 dBmV | 40.8 dB | 0 | 0 |
| 20 | Locked | QAM256 | 621000000 Hz | 2.8 dBmV | 40.9 dB | 0 | 0 |
| 21 | Locked | QAM256 | 627000000 Hz | 2.8 dBmV | 40.9 dB | 0 | 0 |
| 22 | Locked | QAM256 | 633000000 Hz | 2.8 dBmV | 40.7 dB | 0 | 0 |
| 23 | Locked | QAM256 | 639000000 Hz | 2.8 dBmV | 40.7 dB | 0 | 0 |
| 24 | Locked | QAM256 | 645000000 Hz | 2.9 dBmV | 40.7 dB | 0 | 0 |
| 25 | Locked | QAM256 | 651000000 Hz | 2.9 dBmV | 40.8 dB | 0 | 0 |
| 26 | Locked | QAM256 | 657000000 Hz | 2.7 dBmV | 40.7 dB | 0 | 0 |
| 27 | Locked | QAM256 | 663000000 Hz | 2.8 dBmV | 40.9 dB | 0 | 0 |
| 28 | Locked | QAM256 | 669000000 Hz | 2.6 dBmV | 40.7 dB | 0 | 0 |
| 29 | Locked | QAM256 | 675000000 Hz | 2.7 dBmV | 40.3 dB | 0 | 0 |
| 30 | Locked | QAM256 | 681000000 Hz | 2.6 dBmV | 40.7 dB | 0 | 0 |
| 31 | Locked | QAM256 | 687000000 Hz | 2.8 dBmV | 40.8 dB | 0 | 0 |
| 32 | Locked | QAM256 | 693000000 Hz | 2.9 dBmV | 40.8 dB | 0 | 0 |
| 33 | Locked | Other | 780000000 Hz | 3.4 dBmV | 38.5 dB | 46675592 | 0 |
| 34 | Not Locked | QAM256 | 0 Hz | 0.0 dBmV | 40.7 dB | 0 | 0 |
| 35 | Locked | QAM256 | 699000000 Hz | 3.1 dBmV | 40.8 dB | 0 | 0 |
| 36 | Locked | QAM256 | 705000000 Hz | 3.2 dBmV | 40.9 dB | 0 | 0 |
| 37 | Locked | QAM256 | 711000000 Hz | 3.3 dBmV | 40.9 dB | 0 | 0 |
| 38 | Locked | QAM256 | 717000000 Hz | 3.4 dBmV | 40.8 dB | 0 | 0 |
| 39 | Locked | QAM256 | 723000000 Hz | 3.2 dBmV | 40.6 dB | 0 | 0 |
| 40 | Locked | QAM256 | 729000000 Hz | 3.1 dBmV | 40.7 dB | 0 | 0 |
| 41 | Locked | QAM256 | 735000000 Hz | 3.2 dBmV | 40.8 dB | 2 | 0 |
| 42 | Locked | QAM256 | 741000000 Hz | 3.4 dBmV | 40.9 dB | 0 | 0 |
| 43 | Locked | QAM256 | 747000000 Hz | 3.7 dBmV | 40.6 dB | 0 | 0 |
| 44 | Locked | QAM256 | 753000000 Hz | 3.8 dBmV | 40.7 dB | 0 | 0 |
| 45 | Locked | QAM256 | 759000000 Hz | 3.9 dBmV | 40.7 dB | 0 | 0 |
| Upstream Bonded Channels | ||||||
|---|---|---|---|---|---|---|
| Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
| 1 | 2 | Locked | SC-QAM Upstream | 30100000 Hz | 6400000 Hz | 43.0 dBmV |
| 2 | 1 | Locked | SC-QAM Upstream | 36500000 Hz | 6400000 Hz | 43.0 dBmV |
| 3 | 3 | Locked | SC-QAM Upstream | 23700000 Hz | 6400000 Hz | 42.0 dBmV |
| 4 | 4 | Locked | SC-QAM Upstream | 17300000 Hz | 6400000 Hz | 41.0 dBmV |
Below is Event Log:
| Date Time | Event ID | Event Level | Description |
|---|---|---|---|
| 07/20/2020 11:45 | 67061600 | 6 | "DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:01:5c:6f:a6:72;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 2436694066 | 6 | "Honoring MDD; IP provisioning mode = IPv6" |
| 01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:01:5c:6f:a6:72;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 07/20/2020 11:44 | 2436694044 | 3 | "Resetting the cable modem due to docsDevResetNow" |
| 01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:01:5c:6f:a6:72;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:01:5c:6f:a6:72;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:01:5c:6f:a6:72;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:01:5c:6f:a6:72;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:01:5c:6f:a6:72;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 07/08/2020 00:57 | 2436694044 | 3 | "Resetting the cable modem due to docsDevResetNow" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 82000200 | 3 | "No Ranging Response received - T3 time-out;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:01:5c:6f:a6:72;CM-QOS=1.1;CM-VER=3.1;" |
| 01/01/1970 00:00 | 84000100 | 3 | "SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=c8:63:fc:a1:27:79;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1;" |
| 07/03/2020 20:10 | 2436694044 | 3 | "Resetting the cable modem due to docsDevResetNow" |
Below is Internet speed test from our router (Google WiFi).



cookieburg
New Poster
•
5 Messages
5 years ago
Can someone tell me whether the signals are normal? There's a 1-3 splitter involved, should I change it? Many thanks in advanced.
0
0