New Poster
•
1 Message
My speed is extremely slow - started 2 weeks ago. The T3 Timeouts
Hi,
I have Xfinity 200Mb/ps Internet. It's more than 2 weeks that my internet speed is extremely low. I can't stream from Disney Chanel anymore (video stops time to time) and prime video quality is really low. Yeah... I spent 4k for the TV and video quality is like 720p... :)))
Test results:
- I use only wire connection directly to my Modem. CM500-100NAS
- I run an Xfinity Speed test on different locations (Servers near my location). For some locations I have 3 Mb/ps and for others - it is 35mb/ps. It's just unstable. I can't find any pattern.
- I have only internet at home (No TV or other devices). My tests are directly to modem.
- I run the test on a different harware and I have the same issue (Windows, Linux, FreeBSD).
- I run another test at fast.com (Powered by Netflix) and I have full 200mb/ps speed
- When I contact to support team they are doing the Modem Power Cycle but still the same problem. They told me that they see the noice but because of the Covid-19 Virus, no one can visit my apartment right now.
- I've seen modem logs and almost every milliseconds I have T3 timeouts. it's all the time during the day, all the time:
2020-5-8, 14:04:15 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:04:14 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:04:14 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:04:14 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:04:14 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:04:14 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:04:14 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:04:14 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:04:14 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:53 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:52 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:52 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:52 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:52 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:52 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:52 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:52 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:52 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:31 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:30 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:30 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:30 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:30 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:30 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:30 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:30 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:30 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:09 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:08 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:08 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:08 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:08 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 2;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:08 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:08 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:08 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 1;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:03:08 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:02:47 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:02:45 | Critical (3) | 16 consecutive T3 timeouts while trying to range on upstream channel 3;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:02:45 | Critical (3) | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0; |
2020-5-8, 14:02:45 | Critical (3) |
Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=3c:37:86:37:99:c8;CMTS-MAC=00:01:5c:75:42:64;CM-QOS=1.1;CM-VER=3.0;
|
I don't know what to do. I ordered new modem and waiting for the delivery - but I'm not sure can the T3 timeout be caused by the modem? Any ideas what can I do?
And my modem status is the following:
Frequency start Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Frequency: [0] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels (Partial Service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extended Upstream Transmit Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Enabled , Checkbox deactivated) |
girlcomputes
New Poster
•
3 Messages
5 years ago
The difference with ours is the dBmV here is about 45
0
0