I have been having the same issue with my internet dropping out randomly throughout the day but it gets bad in the afternoon . I have been dealing with this since I moved in this apt last Oct till April this year when a comcast tech that knew what the issue was came out and repaired the line to where my upstream power was at 48 and it stayed good and connected for over a month till this past Friday June the 5th . I woke that morning and couldn't get online at all so I called Comcast and the agent sent the signal and said everything was fine on their end and he could not help me any further without being in my apt. So we end the call and I decided to go buy another modem came home and activated it and got back online but it still drops out . This is my reading today . I can't seem to get an agent to help me and one ageny last night didn't even know what an upstream power was . When I call its an hour wait time just to speak to an agent . PLEASE HELP
The upstream power is too high / out of spec. The downstream power is on the weak side as well. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, and latency problems.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | QAM256 | 33 | 621000000 Hz | -3.1 dBmV | 39.4 dB | 328 | 216 |
2 | Locked | QAM256 | 25 | 573000000 Hz | -2.2 dBmV | 39.9 dB | 333 | 289 |
3 | Locked | QAM256 | 26 | 579000000 Hz | -2.4 dBmV | 39.8 dB | 340 | 404 |
4 | Locked | QAM256 | 27 | 585000000 Hz | -2.3 dBmV | 39.7 dB | 276 | 438 |
5 | Locked | QAM256 | 28 | 591000000 Hz | -2.2 dBmV | 39.7 dB | 399 | 447 |
6 | Locked | QAM256 | 29 | 597000000 Hz | -2.1 dBmV | 39.7 dB | 393 | 339 |
7 | Locked | QAM256 | 30 | 603000000 Hz | -2.1 dBmV | 39.7 dB | 317 | 448 |
8 | Locked | QAM256 | 31 | 609000000 Hz | -2.6 dBmV | 39.5 dB | 422 | 323 |
9 | Locked | QAM256 | 32 | 615000000 Hz | -2.9 dBmV | 39.3 dB | 427 | 188 |
10 | Locked | QAM256 | 34 | 627000000 Hz | -3.2 dBmV | 39.2 dB | 337 | 425 |
11 | Locked | QAM256 | 35 | 633000000 Hz | -2.9 dBmV | 39.3 dB | 277 | 259 |
12 | Locked | QAM256 | 36 | 639000000 Hz | -3.1 dBmV | 39.2 dB | 238 | 149 |
13 | Locked | QAM256 | 37 | 645000000 Hz | -3.2 dBmV | 39.1 dB | 281 | 113 |
14 | Locked | QAM256 | 38 | 651000000 Hz | -2.9 dBmV | 39.2 dB | 230 | 256 |
15 | Locked | QAM256 | 39 | 657000000 Hz | -2.6 dBmV | 39.2 dB | 303 | 244 |
16 | Locked | QAM256 | 40 | 663000000 Hz | -2.4 dBmV | 39.2 dB | 272 | 240 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 4 | 5120 Ksym/sec | 16600000 Hz | 53.5 dBmV |
2 | Locked | ATDMA | 1 | 5120 Ksym/sec | 35800000 Hz | 53.5 dBmV |
3 | Locked | ATDMA | 2 | 5120 Ksym/sec | 29400000 Hz | 53.5 dBmV |
4 | Locked | ATDMA | 3 | 5120 Ksym/sec | 23000000 Hz | 53.4 dBmV |
Current System Time: Tue Jun 16 19:03:09 2020
I call comcast and they tell me they won't send a tech unless my internet is not working at all. The agent made it seem like I should feel lucky mine works sometimes
Still out of spec. Sorry to hear. This seems to be still their policy. There's nothing that anyone can do to change it.
Well I woke this morning to no internet and no matter what I did it wouldn't come back online so once again I called . I got a great agent that knew what he was doing and actually cared . He got me online and scheduled a tech visit for tomorrow so hopefully this tech will figure this out . Thanks
Good luck with it ! Please post back with how things turn out.
This is my modem stats now
The upstream is now good but the downstream is now a bit high which can also cause similar problems. The bottom line is to live with it a while and see if the problem continues / returns.