New Poster
•
17 Messages
Internet goes out or speed drops
My service has been going down or losing speed for the past 4 days or so (had a big wind storm not sure if thats the cause of it) but starting out my internet would just go out......now the speed is going down. I am paying for 300mbps and am getting 80 at the moment. I attached logs below from my SB6121 board.
When the wind storm first started the modem "looked" okay but I had no internet, so I rebooted it - all lights came back on EXCEPT for the WAN light (the most bottom light)...so I left it alone and went out.....the internet came back online.
Days after the same thing occured all lights came on except the bottom light.....and now the internet light has gone from blue to orange - no matter how many times I reboot the modem ..... it constantly goes back to orange. I have tried numerous times to talk to comcast and all they say is "Well your not leasing your modem with us.....so its probably bad"....really works all this time now out of the blue my service is horrible?
I called for a tech to arrive and will be here Saturday.
Downstream | Bonding Channel Value | ||||||||
---|---|---|---|---|---|---|---|---|---|
Channel ID | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Frequency | 579000000 Hz | 585000000 Hz | 591000000 Hz | 597000000 Hz | 603000000 Hz | 609000000 Hz | 615000000 Hz | 621000000 Hz | |
Signal to Noise Ratio | 37 dB | 38 dB | 38 dB | 38 dB | 38 dB | 38 dB | 38 dB | 38 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
|
11 dBmV | 11 dBmV | 11 dBmV | 10 dBmV | 10 dBmV | 10 dBmV | 11 dBmV | 10 dBmV |
Upstream | Bonding Channel Value | |||
---|---|---|---|---|
Channel ID | 74 | 76 | 75 | 73 |
Frequency | 29400000 Hz | 16600000 Hz | 23000000 Hz | 35800000 Hz |
Ranging Service ID | 10767 | 10767 | 10767 | 10767 |
Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
Power Level | 36 dBmV | 37 dBmV | 36 dBmV | 35 dBmV |
Upstream Modulation | [2] QPSK [1] 32QAM [3] 64QAM |
[2] QPSK [1] 32QAM [3] 64QAM |
[2] QPSK [1] 32QAM [3] 64QAM |
[2] QPSK [1] 32QAM [3] 64QAM |
Ranging Status | Success | Success | Success | Success |
Signal Status (Codewords) | Bonding Channel Value | |||||||
---|---|---|---|---|---|---|---|---|
Channel ID | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total Unerrored Codewords | 89039248 | 89063924 | 89055829 | 89047646 | 89031635 | 89034643 | 89035744 | 89039578 |
Total Correctable Codewords | 22 | 0 | 0 | 1 | 44 | 12 | 15 | 11 |
Total Uncorrectable Codewords | 1663 | 1478 | 1353 | 1392 | 1489 | 1600 | 1549 | 1506 |
Jan 22 2020 13:35:18 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:24 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:18 | 6-Notice | N/A | Cable Modem Reboot due to power reset ;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Jan 21 2020 13:36:24 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:24 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 01 1970 00:00:18 | 6-Notice | N/A | Cable Modem Reboot due to IP loss ;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.0; |
Jan 19 2020 00:25:32 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:29:05 | 5-Warning | T203.0 | MDD message timeout;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:27:43 | 4-Error | T06.0 | RCS Primary DS Failure;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:27:43 | 3-Critical | T04.0 | SYNC Timing Synchronization failure - Failed to receive MAC SYNC frame within time-out period;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:27:41 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:27:24 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:27:11 | 4-Error | T06.0 | RCS Primary DS Failure;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:27:11 | 3-Critical | T04.0 | SYNC Timing Synchronization failure - Failed to receive MAC SYNC frame within time-out period;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:27:10 | 5-Warning | Z00.0 | MIMO Event MIMO: Stored MIMO=-1 post cfg file MIMO=-1;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:26:52 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:23:41 | 5-Warning | T203.0 | MDD message timeout;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:22:16 | 3-Critical | T05.0 | SYNC Timing Synchronization failure - Loss of Sync;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:22:04 | 4-Error | T06.0 | RCS Primary DS Failure;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
Jan 18 2020 23:22:04 | 3-Critical | T04.0 | SYNC Timing Synchronization failure - Failed to receive MAC SYNC frame within time-out period;CM-MAC=30:60:23:cd:00:7a;CMTS-MAC=00:01:5c:96:12:58;CM-QOS=1.1;CM-VER=3.0; |
No Responses!