New Poster
•
1 Message
Internet Connection Dropping
Getting frequent internet drops. Thinking it might be my 5 year old Netgear Modem/Router so just updated to a new Motorola MG7700. The problem is persisting.
Event Log:
Sun Sep 13 16:54:47 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:55:00 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:55:07 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:55:40 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:56:07 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:56:20 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:56:27 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:57:00 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:57:27 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:57:40 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:57:47 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:58:20 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:58:47 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:58:52 2020 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:59:24 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 16:59:47 2020 | Critical (3) | Unicast Ranging Received Abort Response - Re-initializing MAC;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
Sun Sep 13 17:00:20 2020 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=00:40:36:6a:9f:30;CMTS-MAC=00:cc:fc:61:ef:94;CM-QOS=1.1;CM-VER=3.0; |
EG
Expert
•
111.5K Messages
5 years ago
What do the modem's signal stats look like ?
Please post the *Downstream Power Level*, the *Upstream Power Level*, and the *SNR* (Signal to Noise Ratio) numbers.
0
0