Frequent Visitor
•
6 Messages
Intermittent connectivity issues
any thoughts on the power levles of downstream channels? or the power on the downstream OFDM channels? Look at all the uncorrected codewords.
Frequency start Value | |
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |
|
Startup Procedure
Procedure | Status | Comment |
Acquire Downstream Channel | 615000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Security | Enable | BPI+ |
IP Provisioning Mode | Honor MDD | IPv6 only |
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR / MER | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
1 | Locked | QAM256 | 25 | 615000000 Hz | 8.0 dBmV | 40.6 dB | 23970606 | 25 | 66 |
2 | Locked | QAM256 | 1 | 459000000 Hz | 7.4 dBmV | 40.9 dB | 22507365 | 50 | 219 |
3 | Locked | QAM256 | 2 | 465000000 Hz | 7.5 dBmV | 41.0 dB | 22510303 | 35 | 220 |
4 | Locked | QAM256 | 3 | 471000000 Hz | 7.6 dBmV | 41.0 dB | 22514560 | 36 | 226 |
5 | Locked | QAM256 | 4 | 477000000 Hz | 7.5 dBmV | 40.8 dB | 22518971 | 56 | 219 |
6 | Locked | QAM256 | 5 | 483000000 Hz | 7.5 dBmV | 40.8 dB | 22522915 | 44 | 198 |
7 | Locked | QAM256 | 6 | 489000000 Hz | 7.5 dBmV | 40.7 dB | 22526562 | 44 | 184 |
8 | Locked | QAM256 | 7 | 495000000 Hz | 7.3 dBmV | 40.5 dB | 22530344 | 57 | 211 |
9 | Locked | QAM256 | 8 | 507000000 Hz | 7.6 dBmV | 40.4 dB | 22534190 | 33 | 166 |
10 | Locked | QAM256 | 9 | 513000000 Hz | 7.4 dBmV | 40.6 dB | 22537715 | 57 | 133 |
11 | Locked | QAM256 | 10 | 519000000 Hz | 7.5 dBmV | 40.6 dB | 22541464 | 52 | 206 |
12 | Locked | QAM256 | 11 | 525000000 Hz | 7.6 dBmV | 40.7 dB | 22545175 | 52 | 129 |
13 | Locked | QAM256 | 12 | 531000000 Hz | 7.5 dBmV | 40.7 dB | 22549377 | 20 | 113 |
14 | Locked | QAM256 | 13 | 543000000 Hz | 7.6 dBmV | 40.7 dB | 22552471 | 31 | 149 |
15 | Locked | QAM256 | 14 | 549000000 Hz | 7.3 dBmV | 40.6 dB | 22556699 | 22 | 116 |
16 | Locked | QAM256 | 15 | 555000000 Hz | 7.4 dBmV | 40.8 dB | 22560117 | 18 | 89 |
17 | Locked | QAM256 | 16 | 561000000 Hz | 7.3 dBmV | 40.6 dB | 22564250 | 49 | 113 |
18 | Locked | QAM256 | 17 | 567000000 Hz | 7.3 dBmV | 40.4 dB | 22567563 | 35 | 128 |
19 | Locked | QAM256 | 18 | 573000000 Hz | 7.2 dBmV | 40.6 dB | 22571850 | 23 | 89 |
20 | Locked | QAM256 | 19 | 579000000 Hz | 7.6 dBmV | 40.7 dB | 22575159 | 20 | 88 |
21 | Locked | QAM256 | 20 | 585000000 Hz | 7.4 dBmV | 40.7 dB | 22579157 | 25 | 121 |
22 | Locked | QAM256 | 21 | 591000000 Hz | 7.6 dBmV | 40.6 dB | 22582666 | 10 | 23 |
23 | Locked | QAM256 | 22 | 597000000 Hz | 7.8 dBmV | 40.7 dB | 22586094 | 14 | 70 |
24 | Locked | QAM256 | 23 | 603000000 Hz | 7.7 dBmV | 40.5 dB | 22589973 | 19 | 53 |
25 | Locked | QAM256 | 24 | 609000000 Hz | 7.8 dBmV | 40.5 dB | 22593628 | 18 | 50 |
26 | Locked | QAM256 | 26 | 621000000 Hz | 8.0 dBmV | 40.6 dB | 22597316 | 45 | 60 |
27 | Locked | QAM256 | 27 | 627000000 Hz | 8.1 dBmV | 40.7 dB | 22602075 | 12 | 56 |
28 | Locked | QAM256 | 28 | 633000000 Hz | 8.3 dBmV | 40.6 dB | 22605451 | 11 | 48 |
29 | Locked | QAM256 | 29 | 639000000 Hz | 8.1 dBmV | 40.5 dB | 22609446 | 19 | 56 |
30 | Locked | QAM256 | 30 | 645000000 Hz | 8.1 dBmV | 40.5 dB | 22613207 | 7 | 46 |
31 | Locked | QAM256 | 31 | 651000000 Hz | 8.1 dBmV | 40.5 dB | 22615366 | 8 | 38 |
32 | Locked | QAM256 | 32 | 657000000 Hz | 7.9 dBmV | 40.5 dB | 22613497 | 12 | 57 |
Upstream Bonded Channels
Channel | Lock Status | Modulation | Channel ID | Frequency | Power |
1 | Locked | ATDMA | 9 | 17300000 Hz | 46.3 dBmV |
2 | Locked | ATDMA | 10 | 23700000 Hz | 45.5 dBmV |
3 | Locked | ATDMA | 11 | 30100000 Hz | 44.8 dBmV |
4 | Locked | ATDMA | 12 | 36500000 Hz | 45.8 dBmV |
5 | Locked | ATDMA | 13 | 41200000 Hz | 46.8 dBmV |
6 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
7 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
8 | Not Locked | Unknown | 0 | 0 Hz | 0.0 dBmV |
Downstream OFDM Channels
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power | SNR / MER | Active Subcarrier Number Range | Unerrored Codewords | Correctable Codewords | Uncorrectable Codewords |
1 | Locked | 0 | 159 | 722000000 Hz | 9.3 dBmV | 40.0 dB | 1126 ~ 2969 | 18928486 | 1 | 0 |
2 | Not Locked | 0 | 0 | 0 Hz | 5.9 dBmV | 0.0 dB | 0 ~ 4095 | 0 | 0 | 0 |
Upstream OFDMA Channels
Channel | Lock Status | Modulation / Profile ID | Channel ID | Frequency | Power |
1 | Not Locked | Unknown | 0 | 0 Hz | 0 dBmV |
2 | Not Locked | Unknown | 0 | 0 Hz | 0 dBmV |
EG
Expert
•
111.4K Messages
5 years ago
The Downstream power is a tad on the high side but should be o/k. The uncorrectable codewords are very low with respect to the total unerrored codewords ! Are you actually experiencing any connectivity problems ?
0
0
BrianIngersoll
Frequent Visitor
•
6 Messages
5 years ago
Thank you for he response. I am experiening intermittent connectivity issues on m ywired and wirelss devices and on my X1 system, I get the error code RDK-03033 multiple times daily. I do not get TV connectivity error codes on my other non-X1 devices.
0
0
EG
Expert
•
111.4K Messages
5 years ago
Are there any modem RF signal error / event log entries being shown ? If so, please post them as well.
0
0
BrianIngersoll
Frequent Visitor
•
6 Messages
5 years ago
Recent logs (MAC addresses removed) and trimmed for redundancy.
0
0
EG
Expert
•
111.4K Messages
5 years ago
My pleasure !
0
0
EG
Expert
•
111.4K Messages
5 years ago
Even though the signal stats looked o/k at that snapshot in time, the error log entries confirm that something is going on. Perhaps there is noise ingress into the line(s) somewhere.
There are other signal stat figures that can't be read by the modem. They are the "Upstream Rx Power" (Upstream Receive Power Level), the "Upstream SNR Ch." (Upstream Signal To Noise Ratio), and the "Upstream ICFR" (In Channel Frequency Response). These are as equally important in diagnosing connectivity issues as are the modem's stats.
I'm going to escalate your issue to the Comcast corporate employees that are available to these boards. They can check the CMTS (Cable Modem Termination System) for any real time degradation and / or error reports, see your node / cable plant and modem health, and see whether or not everything is in the green zone. They can also see a history plot for the modem and poll for those upstream receive signal stats.
You should get a reply here in your topic. Good luck !
0
0
BrianIngersoll
Frequent Visitor
•
6 Messages
5 years ago
I appreciate your assistance and for taking the time out of your day to review my issues.
0
0
CCAmir
Gold Problem Solver
•
7.2K Messages
5 years ago
Hello BrianIngersoll, thank you for taking the time out of your day to post on our forum. I have had this issue several times before so I know how frustrating it can be to lose internet and cable TV at the same time with nothing but this error message to blame. The good thing is the problem can be fixed, in my case the tech came out and swapped the cable outside and I haven't seen the error since then. Maybe your fix will be the same, in any case I can get this resolved for you. To get started please send me a private message with your full name and account number by clicking on my name (ComcastAmir) and then click "Send a message".
0