Frequent Visitor
•
10 Messages
Intermittent connectivity and speed problems for last two weeks - T3 timeouts
I'll go from 350mbps down and 12mbps up to completely nothing or speeds that are extraordinarily slow. These interruptions are happening several times a day even with minimal household usage. Please see the router stats and event logs below - I'm using an Arris SB6190 and Google Wifi mesh with three spots. Any help would be appreciated.
Downstream Bonded Channels | ||||||||
---|---|---|---|---|---|---|---|---|
Channel | Lock Status | Modulation | Channel ID | Frequency | Power | SNR | Corrected | Uncorrectables |
1 | Locked | 256QAM | 5 | 453.00 MHz | 5.10 dBmV | 38.61 dB | 0 | 0 |
2 | Locked | 256QAM | 6 | 459.00 MHz | 4.80 dBmV | 38.98 dB | 0 | 0 |
3 | Locked | 256QAM | 7 | 465.00 MHz | 4.90 dBmV | 38.61 dB | 10 | 0 |
4 | Locked | 256QAM | 8 | 471.00 MHz | 4.70 dBmV | 38.61 dB | 14 | 0 |
5 | Locked | 256QAM | 9 | 477.00 MHz | 4.20 dBmV | 38.61 dB | 0 | 0 |
6 | Locked | 256QAM | 10 | 483.00 MHz | 3.70 dBmV | 38.61 dB | 0 | 0 |
7 | Locked | 256QAM | 11 | 489.00 MHz | 3.40 dBmV | 38.61 dB | 16 | 0 |
8 | Locked | 256QAM | 12 | 495.00 MHz | 3.70 dBmV | 38.61 dB | 14 | 0 |
9 | Locked | 256QAM | 13 | 519.00 MHz | 3.50 dBmV | 38.98 dB | 25 | 0 |
10 | Locked | 256QAM | 14 | 525.00 MHz | 3.00 dBmV | 38.98 dB | 15 | 0 |
11 | Locked | 256QAM | 15 | 531.00 MHz | 2.70 dBmV | 38.61 dB | 8 | 0 |
12 | Locked | 256QAM | 16 | 537.00 MHz | 2.60 dBmV | 37.64 dB | 5 | 0 |
13 | Locked | 256QAM | 17 | 543.00 MHz | 2.90 dBmV | 38.61 dB | 7 | 0 |
14 | Locked | 256QAM | 18 | 549.00 MHz | 2.60 dBmV | 37.64 dB | 0 | 0 |
15 | Locked | 256QAM | 19 | 555.00 MHz | 2.60 dBmV | 38.61 dB | 0 | 0 |
16 | Locked | 256QAM | 20 | 561.00 MHz | 3.00 dBmV | 38.98 dB | 14 | 0 |
17 | Locked | 256QAM | 21 | 567.00 MHz | 2.60 dBmV | 37.64 dB | 10 | 0 |
18 | Locked | 256QAM | 22 | 573.00 MHz | 2.90 dBmV | 38.98 dB | 22 | 0 |
19 | Locked | 256QAM | 23 | 579.00 MHz | 1.50 dBmV | 38.61 dB | 11 | 0 |
20 | Locked | 256QAM | 24 | 585.00 MHz | 2.10 dBmV | 38.61 dB | 0 | 0 |
21 | Locked | 256QAM | 25 | 591.00 MHz | 2.20 dBmV | 38.61 dB | 0 | 0 |
22 | Locked | 256QAM | 26 | 597.00 MHz | 1.90 dBmV | 38.61 dB | 0 | 0 |
23 | Locked | 256QAM | 27 | 603.00 MHz | 2.10 dBmV | 37.64 dB | 0 | 0 |
24 | Locked | 256QAM | 28 | 609.00 MHz | 2.20 dBmV | 38.61 dB | 0 | 0 |
25 | Locked | 256QAM | 29 | 615.00 MHz | 2.20 dBmV | 38.20 dB | 0 | 0 |
26 | Locked | 256QAM | 30 | 621.00 MHz | 1.90 dBmV | 37.90 dB | 0 | 0 |
27 | Locked | 256QAM | 31 | 627.00 MHz | 1.20 dBmV | 38.20 dB | 0 | 0 |
28 | Locked | 256QAM | 32 | 633.00 MHz | 1.50 dBmV | 37.90 dB | 0 | 0 |
29 | Locked | 256QAM | 34 | 639.00 MHz | 1.80 dBmV | 38.20 dB | 0 | 0 |
30 | Locked | 256QAM | 35 | 645.00 MHz | 1.20 dBmV | 38.20 dB | 0 | 0 |
31 | Locked | 256QAM | 36 | 651.00 MHz | 1.50 dBmV | 38.20 dB | 13 | 0 |
32 | Locked | 256QAM | 37 | 657.00 MHz | 1.60 dBmV | 38.20 dB | 19 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Lock Status | US Channel Type | Channel ID | Symbol Rate | Frequency | Power |
1 | Locked | ATDMA | 4 | 5120 kSym/s | 23.70 MHz | 39.75 dBmV |
2 | Locked | ATDMA | 6 | 5120 kSym/s | 36.50 MHz | 40.75 dBmV |
3 | Locked | ATDMA | 5 | 5120 kSym/s | 30.10 MHz | 40.25 dBmV |
EG
Expert
•
111.4K Messages
5 years ago
For a test, does a computer hardwired directly to the 6190 modem have the same problem ?
0
0
Oscar8281
Frequent Visitor
•
10 Messages
5 years ago
Tested. When connected via ethernet directly to modem I get 25 down and 2 up.
0
0
Oscar8281
Frequent Visitor
•
10 Messages
5 years ago
Just ran the test again and got 339 down and 12 up. Its all over the place.
0
0
Oscar8281
Frequent Visitor
•
10 Messages
5 years ago
I honestly don't know. The modem and router reside in a place where I can't sit and do work waiting for the phenomenon to occur. The drop-line from the street should be good, a tech replaced it 1.5 years ago because a squirrel chewed through it. No splitters, only one in-line connector because previous home owner didn't have a single piece of coax long enough to reach.
0
0
EG
Expert
•
111.4K Messages
5 years ago
Please try that test.
0
0
EG
Expert
•
111.4K Messages
5 years ago
O/k thanks. That points to it being a problem with the Comcast system / connection quality.
The signal stats are o/k but the error log entries indicate that something is going on. Perhaps there is noise ingress into the line(s) somewhere.
There are other signal stat figures that can't be read by the modem. They are the "Upstream Rx Power" (Upstream Receive Power Level), the "Upstream SNR Ch." (Upstream Signal To Noise Ratio), and the "Upstream ICFR" (In Channel Frequency Response). These are as equally important in diagnosing connectivity issues as are the modem's stats.
I'm going to escalate your issue to the Comcast corporate employees that are available to these boards. They will be able to poll the CMTS to see whether or not everything is in the green zone, see your node / cable plant and modem health, and also see a history plot for the modem. You should get a reply here in your topic. Good luck !
0
0
CCAmir
Gold Problem Solver
•
7.2K Messages
5 years ago
Hi Oscar8281, let's hunt down the root cause of the problem so that we can get your signals and speeds back up to par. To get started could you please send me a private message with your full name and street address by clicking on my name (ComcastAmir) and then click "Send a message"?
0
Oscar8281
Frequent Visitor
•
10 Messages
5 years ago
Thanks. I sent you a message.
0
0
Oscar8281
Frequent Visitor
•
10 Messages
5 years ago
Just wanted to check in - I haven't heard anything. Thank you.
0
0
Oscar8281
Frequent Visitor
•
10 Messages
5 years ago
Still no resolution from Xfinity. Here are the latest values from my modem:
0
0
Oscar8281
Frequent Visitor
•
10 Messages
5 years ago
I replied to Amir with all of the information that was requested. I haven't received a response from Amir or from Xfinity customer support after chatting with an agent online. This lack of customer support is unacceptable.
0
0
EG
Expert
•
111.4K Messages
5 years ago
I'll re-escalate this.
0
0
Oscar8281
Frequent Visitor
•
10 Messages
5 years ago
The Comcast employee is suggesting that the problem is that my modem isn't getting enough airflow. When I challenged that notion and asked what the SNR data was, his response was:
0
0
CCAmir
Gold Problem Solver
•
7.2K Messages
5 years ago
I understand where you're coming from and I apologize for being so vague in my response. You have noise in the line which on my end it is showing the noise is impacting 10 homes. I do not believe the noise is causing your timeout problem because the SNR is still within spec. Think of it like a car, you may be low on gasoline but being low won't cause your car not to start or perform differently. Now if you were out of gas then that would cause the car to stall or not start. So yes you would need this issue repaired but this problem would not cause your poor speeds or disconnects.
I sent a signal to your equipment try clear up any data blockages or noise in the line. Please test your connection for the next hour and let me know if anything changes on your end. If so we can get a tech back out to take a look.
0
0