Regular Visitor
•
9 Messages
Inconsistent speeds on Gigabit - Jacksonville FL
To knock out the basic stuff first.
- On a gaming PC with NVMe SSD, gigabit ethernet adapter, plenty of disk space, ram, processing power, etc.
- Hardwired to the provided Gateway with Cat 5E.
- Computer is capable of near-gigabit speeds, evidence provided in screenshots.
We signed up for gigabit service appproximately 3 weeks ago and it has been up and down. I called in and spoke with a tech that checked my signal levels on my modem, who described them as a "roller coaster that you would not want to get on". The phone tech says we need a service visit.
We get someone sent out to the house, he runs his tests, says the signal levels are fine, smooth as glass. This isn't adding up. He has me run a speedtest of Ookla. It gets 930-something while the tech is there, to a Comcast-provided Ookla server. Cool. Tech leaves, almost leaving his equipment bag (had to run it out to his truck so he wouldn't forget it!) having done nothing relevant to fix anything. (Which is funny because I got a billing for $70 for a failed SIK. You can bet I'll be disputing that! Edit: Dispute for the $70 was successful, after spending 2 hours on the phone with the out of country call center. Great use of my time that was. )
On Steam, my download speeds are hot garbage, max 240Mbit/s if I'm lucky, regardless of the CDN server that I pick. My streaming boxes buffer from time to time, regardless of correct wifi networks picked (I don't have a large house, signal is near-perfect), and sometimes on YouTube I get suggested 720p instead of 1080p for videos that support it. Something is going on, but I can't seem to get the help I need to fix it.
For fun I also ran some testmy.net speed tests that were consistency-based rather than a quick burst like Ookla. That looks even worse for "Gigabit".
Is there a bad node near Jacksonville that is causing problems? Is it our neighborhood? What's the deal?
Tried adding photos on site. The photo upload tool is broken. Irony. Here are the screenshots. https://imgur.com/a/EkGkVL6
Edit: Statistics updated 1-15 9:20 PM
Index | 2 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 32 | 33 | 34 | 35 | 37 | |
Lock Status | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked | Locked |
Frequency | 489 MHz | 483 MHz | 495 MHz | 501 MHz | 507 MHz | 513 MHz | 519 MHz | 525 MHz | 531 MHz | 537 MHz | 543 MHz | 549 MHz | 555 MHz | 561 MHz | 567 MHz | 573 MHz | 579 MHz | 585 MHz | 591 MHz | 597 MHz | 603 MHz | 609 MHz | 615 MHz | 621 MHz | 627 MHz | 633 MHz | 639 MHz | 459 MHz | 465 MHz | 471 MHz | 477 MHz | 690 MHz | 611600000 |
SNR | 41.8 dB | 41.7 dB | 41.7 dB | 41.4 dB | 41.3 dB | 41.3 dB | 41.4 dB | 41.5 dB | 41.4 dB | 41.4 dB | 41.3 dB | 41.4 dB | 41.1 dB | 41.0 dB | 40.9 dB | 40.9 dB | 41.0 dB | 40.8 dB | 40.8 dB | 40.7 dB | 40.6 dB | 40.7 dB | 40.6 dB | 40.4 dB | 40.4 dB | 40.2 dB | 40.2 dB | 41.8 dB | 41.8 dB | 41.7 dB | 41.7 dB | 39.3 dB | NA |
Power Level | 4.1 dBmV | 4.1 dBmV | 4.1 dBmV | 4.1 dBmV | 4.1 dBmV | 4.0 dBmV | 4.2 dBmV | 4.4 dBmV | 4.4 dBmV | 4.3 dBmV | 4.4 dBmV | 4.4 dBmV | 4.4 dBmV | 4.4 dBmV | 4.5 dBmV | 4.4 dBmV | 4.7 dBmV | 4.7 dBmV | 4.9 dBmV | 4.8 dBmV | 4.8 dBmV | 4.8 dBmV | 4.7 dBmV | 4.5 dBmV | 4.6 dBmV | 4.5 dBmV | 4.6 dBmV | 4.3 dBmV | 4.3 dBmV | 4.2 dBmV | 4.2 dBmV | 4.8 dBmV | NA |
Modulation | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | 256 QAM | OFDM | OFDM |
Upstream | Channel Bonding Value | ||||||||||||||||||||||||||||||||
Index | 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||
Lock Status | Locked | Locked | Locked | Locked | |||||||||||||||||||||||||||||
Frequency | 35 MHz | 29 MHz | 23 MHz | 16 MHz | |||||||||||||||||||||||||||||
Symbol Rate | 5120 | 5120 | 5120 | 5120 | |||||||||||||||||||||||||||||
Power Level | 38.8 dBmV | 38.8 dBmV | 38.3 dBmV | 37.8 dBmV | |||||||||||||||||||||||||||||
Modulation | QAM | QAM | QAM | QAM | |||||||||||||||||||||||||||||
Channel Type | ATDMA | ATDMA | ATDMA | ATDMA | |||||||||||||||||||||||||||||
CM Error Codewords | |||||||||||||||||||||||||||||||||
Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
Unerrored Codewords | 2742848917 | 3355545751 | 3355550351 | 3355554443 | 3355556260 | 3355572923 | 3355574479 | 3355586033 | 3355628985 | 3355643035 | 3355642931 | 3355637424 | 3355660730 | 3355646225 | 3355653355 | 3355659151 | 3355274118 | 3355267435 | 3355257896 | 3355270731 | 3355306716 | 3355323825 | 3355340257 | 3355333447 | 3355368829 | 3355368758 | 3355380942 | 3355410523 | 3355345146 | 3355361316 | 3355410486 | 2742848917 | |
Correctable Codewords | 652190743 | 264 | 255 | 276 | 270 | 260 | 279 | 269 | 267 | 253 | 266 | 275 | 259 | 277 | 271 | 263 | 265 | 255 | 225 | 231 | 271 | 285 | 246 | 286 | 265 | 260 | 238 | 265 | 243 | 214 | 243 | 652190743 | |
Uncorrectable Codewords | 0 | 1297 | 1308 | 1303 | 1292 | 1319 | 1303 | 1309 | 1305 | 1350 | 1326 | 1287 | 1322 | 1287 | 1294 | 1324 | 1327 | 1321 | 1138 | 1127 | 1317 | 1327 | 1368 | 1332 | 1342 | 1357 | 1383 | 1296 | 1112 | 1151 | 1315 | 0 |
jaxman
Regular Visitor
•
9 Messages
5 years ago
10) Ask for help on the forums.
Yes. This is the step I am on. I have done all the preceeding.
0
0