farble1670's profile

New Poster

 • 

2 Messages

Saturday, November 30th, 2019 3:00 PM

Closed

High packet loss

Around a month ago I started getting high packet loss. At first I didn't know what was going on I'd just get lag in PC games and disconnects. A few days ago I started using some tools like MTR and I get results like:

 

|------------------------------------------------------------------------------------------|

|                                      WinMTR statistics                                   |

|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |

|------------------------------------------------|------|------|------|------|------|------|

|                         router.asus.com -    0 |  801 |  801 |    0 |    0 |    9 |    1 |

|                           96.120.88.173 -   10 |  571 |  514 |    8 |   13 |   94 |   12 |

|be-10003-rur01.sanjose.ca.sfba.comcast.net -   10 |  586 |  532 |    8 |   13 |   39 |   11 |

|be-231-rar01.santaclara.ca.sfba.comcast.net -   10 |  586 |  532 |    9 |   14 |   53 |   13 |

|be-3651-cr02.sunnyvale.ca.ibone.comcast.net -    8 |  618 |  572 |   10 |   15 |   43 |   14 |

|be-11025-cr01.9greatoaks.ca.ibone.comcast.net -   10 |  571 |  514 |   11 |   16 |   44 |   13 |

|be-12544-pe01.9greatoaks.ca.ibone.comcast.net -    9 |  591 |  539 |    0 |   15 |   41 |   13 |

|                          66.208.216.238 -   10 |  579 |  524 |    0 |   18 |  104 |   16 |

|              ae1-br02-eqsv5.as57976.net -   11 |  569 |  512 |    0 |   31 |  540 |   32 |

|       xe-0-0-1-1-br02-eqla1.as57976.net -   13 |  529 |  462 |    0 |   38 |  741 |   31 |

|        et-0-0-29-br01-eqla1.as57976.net -   11 |  567 |  509 |   22 |   36 |  646 |   25 |

|        et-0-0-2-br01-swlv10.as57976.net -   11 |  561 |  502 |   22 |   30 |  111 |   73 |

|       et-0-0-31-pe02-swlv10.as57976.net -   11 |  562 |  502 |   22 |   32 |  121 |   23 |

|       las-swlv10-ia-bons-04.as57976.net -   13 |  538 |  472 |   22 |   27 |   55 |   26 |

|                           137.221.105.2 -   10 |  575 |  519 |   22 |   26 |   49 |   24 |

|________________________________________________|______|______|______|______|______|______|

 

I have an SB6190 (my own equipment). Here's the status page. 

 

sb6190.png

If that doesn't show for some reason here's a link:

https://photos.app.goo.gl/xR7A2bvSBshp6Agm8

 

The problem is intermittent. Right now it's fine, but I took the above earlier today. I never see a diff in the modem status the numbers pretty much do not change.

 

I just had a tech out and he didn't know what a network packet was. He changed my splitter. 

 

Not sure where else to go now. The chances of the problem being active when the tech arrives, and the tech knowing how to diagnose seems real slim. 

 

This conversation is no longer open for comments or replies and is no longer visible to community members.

No Responses!
forum icon

New to the Community?

Start Here