Regular Visitor
•
3 Messages
Frequent T3 & T4 time-outs on modem
I have my own Arris (Motorola) SURFboard SB6141 modem for about 4.5 years and had what i think was a similar issue with my old SB6121 prior to the swap. History of the issue, my modem would loss connection and reboot constantly. I would get about 2-3 tech visits each year to "fix" it though about 3 years ago a tech added a comscope subscriber amplifier, it worked well till a late last month. A recent tech said the outside portion had water damage which resulted in constant drops, he was my first of two tech visits. The drops start small ranging for about 1-5 minutes then progress to 30-90 minutes and at its worse hours of the up and down stream lights blinking.
Tech Visit 1: Said the comscope thing outside was water damaged and also didn't know why they tech would install it on a single modem, did mention the signal was way too weak for internet service. He connected the modem up with my two little Comcast digital converter boxes and said the signal was great, i guess the modem was running off a line paired with another apartment. Within 12 hours it started to have micro drops for 5-10 seconds then days later have multiple drops ranging from 30-60 minutes and reached its peak of hours. Side note my digital converter boxes don't show active on my Xfinity App anymore. So i cannot ID them or reboot via the App.
Tech Visit 2: The tech went to the pole, worked his tech magic (i have no idea what he did) and replaced all coax going to the modem from the pole to inside. The modem didn't reboot for 30 hours after tech visit and not it seems to only stay up for 4-9 hours before it will randomly rebooted 3 times in 30-60 minutes.
I don't know if I need the amplifier or a new modem, hoping the later because i can do it myself.
Channel ID | 37 | 33 | 34 | 35 | 36 | 38 | 39 | 40 | |
Frequency | 675000000 Hz | 651000000 Hz | 657000000 Hz | 663000000 Hz | 669000000 Hz | 681000000 Hz | 687000000 Hz | 693000000 Hz | |
Signal to Noise Ratio | 38 dB | 37 dB | 37 dB | 38 dB | 38 dB | 38 dB | 38 dB | 38 dB | |
Downstream Modulation | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | QAM256 | |
Power Level
| 0 dBmV | 0 dBmV | 0 dBmV | 0 dBmV | 0 dBmV | -1 dBmV | -1 dBmV | -1 dBmV |
Channel ID | 5 | 8 | 7 | 6 |
Frequency | 36500000 Hz | 17300000 Hz | 23700000 Hz | 30100000 Hz |
Ranging Service ID | 4241 | 4241 | 4241 | 4241 |
Symbol Rate | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec | 5.120 Msym/sec |
Power Level | 49 dBmV | 48 dBmV | 47 dBmV | 49 dBmV |
Upstream Modulation | [2] QPSK [1] 16QAM [3] 64QAM | [2] QPSK [1] 16QAM [3] 64QAM | [2] QPSK [1] 16QAM [3] 64QAM | [2] QPSK [1] 16QAM [3] 64QAM |
Ranging Status | Success | Success | Success | Success |
Channel ID | 37 | 33 | 34 | 35 | 36 | 38 | 39 | 40 |
Total Unerrored Codewords | 389083226 | 389201611 | 389191456 | 389209211 | 389148935 | 389140139 | 389100436 | 389105042 |
Total Correctable Codewords | 1288 | 1269 | 1215 | 1179 | 1225 | 1238 | 1174 | 1164 |
Total Uncorrectable Codewords | 1323 | 1176 | 1180 | 1216 | 1228 | 1210 | 2248 | 1325 |
Time Priority Code Message
Jul 23 2020 21:13:31 | 3-Critical | R05.0 | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 21:13:08 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 21:12:51 | 4-Error | C701.0 | DBC-ACK not received;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 21:12:49 | 5-Warning | U102.0 | TCS Partial Service;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 21:12:49 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 21:12:31 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:59:06 | 3-Critical | R06.0 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:59:06 | 3-Critical | R03.0 | Ranging Request Retries exhausted;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:58:46 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:58:26 | 3-Critical | R06.0 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:58:26 | 3-Critical | R03.0 | Ranging Request Retries exhausted;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:58:06 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:57:46 | 3-Critical | R06.0 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:57:46 | 3-Critical | R03.0 | Ranging Request Retries exhausted;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:57:23 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:57:05 | 3-Critical | R06.0 | Unicast Maintenance Ranging attempted - No response - Retries exhausted;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:57:05 | 3-Critical | R03.0 | Ranging Request Retries exhausted;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:57:04 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:52:45 | 3-Critical | R07.0 | Unicast Ranging Received Abort Response - initializing MAC;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Jul 23 2020 20:52:09 | 3-Critical | R02.0 | No Ranging Response received - T3 time-out;CM-MAC=10:05:b1:f6:a2:c8;CMTS-MAC=00:fe:c8:06:75:5b;CM-QOS=1.1;CM-VER=3.0; |
Thanks in advance
EG
Expert
•
111.6K Messages
5 years ago
The upstream power is on the high side / almost out of spec. If that Commscope amp is a straight drop amp / zero loss type, perhaps an amp with an active return needs to be used instead.
https://www.xfinity.com/support/articles/drop-amplifiers
http://www.cabletvamps.com/Info/TV_AMP_EDUCATION.htm
0
0
AntenDS
Regular Visitor
•
3 Messages
5 years ago
That second link went way over my head, i would have to ask the RF engineer at my job. I no longer have the comscope amp, it was tossed by the tech and the wall-wart portion i was told i no longer need. No one explained to me what it did on a technical aspect so for a replacement I wouldn't know what version i needed. The one who installed it just told me to never unplug the wall-wart adpater and i didn't know of the outside portion till the first tech this year came out.
Would i sorce one of these myself or have comcast install it?
0
0
EG
Expert
•
111.6K Messages
5 years ago
Either but in this case, it would probably be easier to let a Comcast premises tech come out and decide what is needed. Good luck with it !!
0
0
AntenDS
Regular Visitor
•
3 Messages
5 years ago
Thanks, hopefully i can see if they can do it.
0
0