I am losing my internet connectivity on a daily basis, multiple times a day, from my Xfinity 400 package. On average, from a couple of minutes up to an hour. with 10 dropped signals at various times, throughout today. This problem started at the beginning of the year and is progressively get worse on a daily basis.
Xfinity came out for a service call yesterday. The service technician ran several diagnostic tests from the inside of the house and the tested numbers are within the acceptable range of tolerance.
I have the Netgear CM1150v V4.02.02 that works flawlessly since it was purchased. From the pole to the house, there no splitters attached. Several years ago Xfinity installed a 5 Port signal booster splitter PPC EV01-5-U/U
Again, no problems until this year. I have enclosed my stats and error logs for review and comment.
The log files below denote the following critical errors
I need some help with my Xfinity dropping connection and I appreciate any assistance.
Frequency start Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This field below allows you to modify the frequency the cable modem start with its scan during initialization and registration. Enter the new start frequency and restart the cable modem for it to take effect. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event Log
Time | Priority | Description |
Thu Feb 11 20:49:58 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:54:02 2021 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:53:48 2021 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:53:43 2021 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:45:11 2021 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:44:58 2021 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:44:53 2021 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:23:52 2021 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:23:38 2021 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:23:33 2021 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:21:17 2021 | Notice (6) | CM-STATUS message sent. Event Type Code: 5; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:21:05 2021 | Notice (6) | DS profile assignment change. DS Chan ID: 32; Previous Profile: ; New Profile: 1 2 3.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:21:04 2021 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:21:10 2021 | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Tue Feb 09 14:21:01 2021 | Warning (5) | Lost MDD Timeout;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:20:54 2021 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:16:52 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:16:52 2021 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:16:46 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:16:46 2021 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:16:40 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:16:39 2021 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:15:42 2021 | Critical (3) | Received Response to Broadcast Maintenance Request, But no Unicast Maintenance opportunities received - T4 time out;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:15:41 2021 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:13:32 2021 | Warning (5) | MDD message timeout;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:13:30 2021 | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:13:23 2021 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 3.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 14:13:22 2021 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Tue Feb 09 13:57:39 2021 | Critical (3) | Started Unicast Maintenance Ranging - No Response received - T3 time-out;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 08 23:59:49 2021 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 08 23:59:41 2021 | Notice (6) | CM-STATUS message sent. Event Type Code: 23; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
Mon Feb 08 23:59:41 2021 | Notice (6) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 37; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=78:d2:94:59:93:70;CMTS-MAC=00:01:5c:64:f0:79;CM-QOS=1.1;CM-VER=3.1; |
The signal stats are o/k but the error log entries indicate that something is going on. Perhaps there is noise ingress into the line(s) somewhere.
There are other signal stat figures that can't be read by the modem. They are the "Upstream Rx Power" (Upstream Receive Power Level), the "Upstream SNR Ch." (Upstream Signal To Noise Ratio), and the "Upstream ICFR" (In Channel Frequency Response). These are as equally important in diagnosing connectivity issues as are the modem's stats.
I'm going to escalate your issue to the Comcast corporate employees that are available to these boards. They will be able to poll the CMTS to see whether or not everything is in the green zone, see your node / cable plant and modem health, and also see a history plot for the modem. You should get a reply here in your topic. Good luck !
Thank you!
My pleasure !
Any luck or updates? My internet is up and down like a yo-yo.
Thank you,
I can't know what happens after I escalate something, sorry. I can however try re-escalating this.