About a week ago i started getting drastic speed swings, high packet loss, fluctuating latency, and lag which makes games unplayable online. I made sure all my software/firmware was up to date, i restarted router and modem multiple times, i contacted xfinity for help and was told it wasn't "their end." I bought a brand new modem and installed it with no change in the problem. When running internet speed tests my speed drasticaly fluctuates from 119mbps to sometimes less than 1mbps. Yesterday when I ran a speed test my upload speed was faster than my download speed, which I have never seen before. I ran virus scans for malware ETC and found nothing.
Please help.
I am using an ASUS AC5300 tri band router with an ARRIS SB8200 modem and I am on a wifi network. Again, this problem started within the last week, nothing on my end had changed.
Startup Procedure | ||
---|---|---|
Procedure | Status | Comment |
Acquire Downstream Channel | 483000000 Hz | Locked |
Connectivity State | OK | Operational |
Boot State | OK | Operational |
Configuration File | OK | |
Security | Enabled | BPI+ |
DOCSIS Network Access Enabled | Allowed |
Downstream Bonded Channels | |||||||
---|---|---|---|---|---|---|---|
Channel ID | Lock Status | Modulation | Frequency | Power | SNR/MER | Corrected | Uncorrectables |
5 | Locked | QAM256 | 483000000 Hz | -1.9 dBmV | 40.2 dB | 0 | 0 |
1 | Locked | QAM256 | 459000000 Hz | -1.7 dBmV | 40.4 dB | 0 | 0 |
2 | Locked | QAM256 | 465000000 Hz | -1.8 dBmV | 40.3 dB | 0 | 0 |
3 | Locked | QAM256 | 471000000 Hz | -1.9 dBmV | 40.4 dB | 0 | 0 |
4 | Locked | QAM256 | 477000000 Hz | -1.9 dBmV | 40.4 dB | 0 | 0 |
6 | Locked | QAM256 | 489000000 Hz | -2.0 dBmV | 40.2 dB | 0 | 0 |
7 | Locked | QAM256 | 519000000 Hz | -2.3 dBmV | 40.0 dB | 0 | 0 |
8 | Locked | QAM256 | 525000000 Hz | -2.2 dBmV | 40.1 dB | 0 | 0 |
9 | Locked | QAM256 | 531000000 Hz | -2.1 dBmV | 40.1 dB | 0 | 0 |
10 | Locked | QAM256 | 537000000 Hz | -1.9 dBmV | 40.2 dB | 0 | 0 |
11 | Locked | QAM256 | 543000000 Hz | -1.7 dBmV | 40.3 dB | 0 | 0 |
12 | Locked | QAM256 | 549000000 Hz | -1.6 dBmV | 40.3 dB | 0 | 0 |
13 | Locked | QAM256 | 555000000 Hz | -1.6 dBmV | 40.1 dB | 0 | 0 |
14 | Locked | QAM256 | 561000000 Hz | -1.3 dBmV | 40.2 dB | 0 | 0 |
15 | Locked | QAM256 | 567000000 Hz | -1.4 dBmV | 40.1 dB | 0 | 0 |
16 | Locked | QAM256 | 573000000 Hz | -1.5 dBmV | 40.1 dB | 0 | 0 |
17 | Locked | QAM256 | 579000000 Hz | -1.3 dBmV | 40.0 dB | 0 | 0 |
18 | Locked | QAM256 | 585000000 Hz | -1.3 dBmV | 40.1 dB | 0 | 0 |
19 | Locked | QAM256 | 591000000 Hz | -1.3 dBmV | 40.1 dB | 0 | 0 |
20 | Locked | QAM256 | 597000000 Hz | -1.7 dBmV | 39.9 dB | 0 | 0 |
21 | Locked | QAM256 | 603000000 Hz | -2.2 dBmV | 39.8 dB | 0 | 0 |
22 | Locked | QAM256 | 609000000 Hz | -2.3 dBmV | 39.8 dB | 0 | 0 |
23 | Locked | QAM256 | 615000000 Hz | -2.4 dBmV | 39.6 dB | 0 | 0 |
24 | Locked | QAM256 | 621000000 Hz | -2.6 dBmV | 39.5 dB | 0 | 0 |
25 | Locked | QAM256 | 627000000 Hz | -2.4 dBmV | 39.5 dB | 0 | 0 |
26 | Locked | QAM256 | 633000000 Hz | -2.7 dBmV | 39.3 dB | 0 | 0 |
27 | Locked | QAM256 | 639000000 Hz | -2.8 dBmV | 39.2 dB | 0 | 0 |
28 | Locked | QAM256 | 645000000 Hz | -2.9 dBmV | 39.3 dB | 0 | 0 |
29 | Locked | QAM256 | 651000000 Hz | -3.0 dBmV | 39.1 dB | 0 | 0 |
30 | Locked | QAM256 | 657000000 Hz | -2.8 dBmV | 39.4 dB | 0 | 0 |
31 | Locked | QAM256 | 663000000 Hz | -2.6 dBmV | 39.4 dB | 0 | 0 |
32 | Locked | QAM256 | 669000000 Hz | -2.7 dBmV | 39.4 dB | 0 | 0 |
159 | Locked | Other | 805000000 Hz | 0.0 dBmV | 38.0 dB | 479627872 | 0 |
Upstream Bonded Channels | ||||||
---|---|---|---|---|---|---|
Channel | Channel ID | Lock Status | US Channel Type | Frequency | Width | Power |
1 | 5 | Locked | SC-QAM Upstream | 41200000 Hz | 1600000 Hz | 48.0 dBmV |
2 | 1 | Locked | SC-QAM Upstream | 17300000 Hz | 6400000 Hz | 48.0 dBmV |
3 | 2 | Locked | SC-QAM Upstream | 23700000 Hz | 6400000 Hz | 48.0 dBmV |
4 | 3 | Locked | SC-QAM Upstream | 30100000 Hz | 6400000 Hz | 48.0 dBmV |
5 | 4 | Locked | SC-QAM Upstream | 36500000 Hz | 6400000 Hz | 48.0 dBmV |
This may not be the root cause of the problem but it should be addressed nevertheless.
The upstream power is on the high side and it may be intermittently fluctuating even higher to out of spec levels. That can cause random disconnects, spontaneous re-booting of the modem, speed, packet loss, latency problems, and the un-bonding of channels.
In a self troubleshooting effort to try to obtain better connectivity / more wiggle room, check to see if there are there any excess/unneeded coax cable splitters in the line leading to the modem that can be eliminated/re-configured. Any splitters that remain should be high quality and cable rated for 5-1002 MHz, bi-directional, and no gold colored garbage types like GE, RadioShack, RCA, Philips, Leviton, Magnavox, and Rocketfish from big box stores like Home Depot, Lowes, Target, Wal-Mart etc. Splitters should be swapped with known to be good / new ones to test
If there aren't any unneeded splitters that can be eliminated and if your coax wiring setup can't be reconfigured so that there is a single two way splitter connected directly off of the drop from the street/pole with one port feeding the modem and the other port feeding the rest of the house/equipment with additional splits as needed, and you've checked all the wiring and fittings for integrity and tightness and refresh them by taking them apart then check for and clean off any corrosion / oxidation on the center wire and put them back together again, then perhaps it's best to book a tech visit to investigate and correct.